Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 28-Aug-2026 04:50:00 to Fri, 28-Aug-2026 05:30:20
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 28-Aug-2026 04:50:00 to Fri, 28-Aug-2026 05:30:20
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 31.0 | 16.6 | 42 | NNE 26 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Iraklia | 31.8 | 21.6 | 55 | NNW 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Kalymnos | 32.7 | 14.3 | 33 | WNW 32 | 0.0 |
|
-- | Moderate | 05:00:00 | ||||
| Aegean | Kasos | 27.4 | 23.2 | 78 | N 29 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Kastellorizo | 32.7 | 26.0 | 68 | SSW 16 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Kos | 30.2 | 21.0 | 58 | NNW 32 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Lemnos | 30.6 | 19.6 | 52 | NNE 31 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Lesvos | 27.8 | 19.9 | 62 | NW 19 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Aegean | Milos | 31.2 | 19.9 | 51 | N 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Mykonos | 28.6 | 19.0 | 56 | NE 40 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Naxos | 28.1 | 20.9 | 65 | NNE 16 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Patmos | 28.4 | 20.7 | 63 | WNW 31 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Rhodes | 33.4 | 17.1 | 38 | NW 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Samos | 29.1 | 19.4 | 56 | NW 21 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Santorini | 30.6 | 19.3 | 51 | N 27 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Skyros | 30.1 | 17.2 | 46 | NNE 31 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Attica | Hydra | 30.8 | 23.5 | 65 | n/a | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Attica | Kalyvia Thorikou | 33.3 | 18.7 | 42 | N 11 | 0.0 |
|
Steady | Low | 05:27:33 | ||||
| Attica | Kythira | 31.6 | 17.5 | 43 | ESE 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Attica | Spetses | 30.6 | 21.7 | 59 | SE 18 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Agrinio | -- | -- | -- | n/a | 0.0 |
|
-- | n/a | 05:10:00 | ||||
| Central Greece | Amfissa | 34.3 | 18.4 | 39 | NNE 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Antikira | 31.4 | 24.3 | 66 | NNW 10 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Central Greece | Arachova | 31.3 | 14.4 | 36 | N 5 | 29 | 0.0 |
|
Steady | Low | 05:25:22 | |||
| Central Greece | Istiaia | 32.7 | 20.9 | 50 | NE 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Karpenisi | 31.8 | 14.0 | 34 | NE 13 | 0.0 |
|
-- | Moderate | 05:10:00 | ||||
| Central Greece | Karystos | 31.1 | 21.2 | 56 | SE 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Kymi | 28.9 | 19.8 | 58 | SE 14 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Central Greece | Lamia | 32.7 | 18.9 | 44 | E 16 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Central Greece | Liakoura | 16.9 | 9.6 | 64 | N 0 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Central Greece | Livadi Parnassos | 29.7 | 14.7 | 40 | WNW 24 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Livadia | 33.7 | 20.5 | 46 | N 3 | 13 | 0.0 |
|
Falling | Low | 05:25:28 | |||
| Central Greece | Stylida | 35.1 | 22.1 | 47 | SSW 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Styra | 31.1 | 19.1 | 49 | E 34 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Tanagra | 32.7 | 17.7 | 41 | ENE 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Theologos | 32.3 | 21.5 | 53 | ENE 24 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Thiva | 33.8 | 17.5 | 38 | N 11 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Vateri | 29.9 | 18.3 | 50 | NE 43 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Crete | Agios Nikolaos | 33.7 | 17.4 | 38 | NW 48 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Crete | Chania | 34.6 | 17.3 | 36 | ENE 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Crete | Heraklion | 29.2 | 20.7 | 60 | N 16 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Crete | Ierapetra | 34.7 | 17.0 | 35 | N 59 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Crete | Paleochora | 36.9 | 17.5 | 32 | NW 29 | 0.0 |
|
-- | Moderate | 05:10:00 | ||||
| Crete | Plakias | 32.4 | 18.2 | 43 | N 55 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Crete | Rethymno | 30.1 | 22.8 | 65 | NW 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Arta | 33.3 | 22.4 | 53 | SW 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Ioannina | 32.3 | 17.8 | 42 | NE 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Metsovo | 29.8 | 12.7 | 35 | E 13 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Parga | 29.7 | 24.8 | 75 | S 8 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Preveza | 31.6 | 27.5 | 79 | SW 10 | 0.2 |
|
-- | Low | 05:10:00 | ||||
| Ionian Islands | Ithaki | 32.8 | 24.8 | 63 | NW 8 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Ionian Islands | Kerkyra | 33.6 | 23.9 | 57 | NE 6 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Ionian Islands | Zakynthos | 34.3 | 23.3 | 53 | NE 6 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Asprovalta | 30.1 | 21.5 | 60 | ESE 24 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Dion | 32.8 | 25.1 | 64 | SE 14 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Macedonia | Drama | 31.3 | 20.9 | 54 | SE 0 | 3 | 0.0 |
|
Steady | Low | 05:30:12 | |||
| Macedonia | Florina | 31.8 | 16.1 | 39 | NNE 16 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Macedonia | Giannitsa | 30.6 | 21.6 | 59 | WSW 11 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Macedonia | Grevena | 34.8 | 14.1 | 29 | N 18 | 0.0 |
|
-- | Moderate | 05:00:00 | ||||
| Macedonia | Kassandreia | 30.0 | 23.0 | 66 | E 21 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Kastoria | 32.2 | 21.4 | 53 | SE 3 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Kavala | 28.6 | 21.8 | 67 | SE 11 | 11 | 0.0 |
|
Steady | Low | 05:30:07 | |||
| Macedonia | Kilkis | 32.2 | 19.8 | 48 | W 11 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Kozani | 30.8 | 18.2 | 47 | SSW 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Marmaras | 33.2 | 22.9 | 55 | WSW 11 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Megisti Lavra | 27.3 | 20.7 | 67 | NNE 6 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Naousa | 31.1 | 21.6 | 57 | N 8 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Nevrokopi | 27.4 | 16.7 | 52 | WNW 8 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Polygyros | 26.8 | 19.7 | 65 | SSW 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Serres | 31.4 | 19.4 | 49 | SE 11 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Thasos | 27.4 | 22.1 | 73 | ESE 24 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Thessaloniki | 29.9 | 23.3 | 68 | N 6 | 10 | 0.0 |
|
Steady | Low | 05:30:13 | |||
| Macedonia | Veria | 30.9 | 22.2 | 60 | E 6 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Andritsaina | 32.3 | 17.4 | 41 | NNE 13 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Argos | 34.1 | 18.6 | 40 | SSE 18 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Derveni | 29.3 | 23.0 | 69 | NE 2 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Peloponnese | Isthmos | 29.8 | 25.1 | 76 | WSW 22 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Kalamata | 34.6 | 16.5 | 34 | ESE 5 | 0.0 |
|
Steady | Moderate | 05:25:40 | ||||
| Peloponnese | Kardamyli | 29.4 | 24.3 | 74 | SW 8 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Peloponnese | Kyparissia | 34.3 | 23.7 | 54 | W 10 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Peloponnese | Megalopoli | 34.3 | 19.2 | 41 | N 8 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Molaoi | 35.4 | 19.3 | 39 | SSE 19 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Monemvasia | 31.5 | 21.7 | 56 | ENE 6 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Oleni | 36.5 | 20.3 | 39 | W 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Patra | 31.4 | 24.1 | 65 | WSW 5 | 11 | 0.0 |
|
Steady | Low | 05:30:20 | |||
| Peloponnese | Pylos | 30.1 | 25.4 | 76 | SW 16 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Sparti | 36.7 | 20.9 | 40 | SSE 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Vartholomio | 33.0 | 23.1 | 56 | NNW 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Agia Larisas | 29.5 | 22.2 | 65 | ENE 26 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Elassona | 32.8 | 20.7 | 49 | SE 22 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Kalampaka | 36.6 | 16.2 | 30 | SSW 10 | 0.0 |
|
-- | Moderate | 05:10:00 | ||||
| Thessaly | Karditsa | 32.0 | 20.6 | 51 | NNE 2 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Larissa | 32.3 | 23.3 | 59 | NE 16 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Thessaly | Skopelos | 30.6 | 20.2 | 54 | ENE 19 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Thessaly | Smokovo | 32.6 | 18.0 | 42 | N 18 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Trikala | 34.3 | 21.0 | 46 | ESE 14 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Vamvakou | 33.2 | 19.3 | 44 | SSE 6 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Thessaly | Volos | 30.9 | 22.5 | 61 | SSW 18 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thessaly | Zagora | 25.6 | 21.7 | 79 | NNE 10 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thrace | Alexandroupolis | 29.3 | 17.2 | 48 | ENE 26 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thrace | Imeros | 30.1 | 21.4 | 60 | SSW 14 | 0.0 |
|
-- | Low | 05:00:00 | ||||
| Thrace | Metaxades | 26.4 | 18.0 | 60 | NE 19 | 0.0 |
|
-- | Low | 04:50:00 | ||||
| Thrace | Orestiada | 27.1 | 17.3 | 55 | N 24 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thrace | Samothraki | 28.9 | 18.9 | 55 | WSW 22 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thrace | Xanthi | 32.2 | 20.5 | 50 | SSE 22 | 0.0 |
|
-- | Low | 05:10:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Santorini [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Hydra [ Weather ]
- Kalyvia Thorikou [ Weather, WebCam ]
- Kythira [ Weather ]
- Spetses [ Weather ]
- Central Greece
- Agrinio [ Weather ]
- Amfissa [ Weather ]
- Antikira [ Weather, Webcam ]
- Arachova [ Weather, WebCam ]
- Istiaia [ Weather ]
- Karpenisi [ Weather ]
- Karystos [ Weather, WebCam ]
- Kymi [ Weather, WebCam ]
- Lamia [ Weather ]
- Liakoura [ Weather ]
- Livadi Parnassos [ Weather ]
- Livadia [ Weather, WebCam ]
- Stylida [ Weather ]
- Styra [ Weather, WebCam ]
- Tanagra [ Weather ]
- Theologos [ Weather ]
- Thiva [ Weather ]
- Vateri [ Weather ]
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Asprovalta [ Weather ]
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Kozani [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Paranesti [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Derveni [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kalavryta [ Weather ]
- Kardamyli [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Sparti [ Weather ]
- Vartholomio [ Weather ]
- Vytina [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
- Xanthi [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map