Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 07-Dec-2025 02:10:00 to Sun, 07-Dec-2025 02:40:17
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 07-Dec-2025 02:10:00 to Sun, 07-Dec-2025 02:40:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 13.9 | 12.6 | 92 | NNW 5 | 3.6 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Iraklia | 16.3 | 13.6 | 84 | N 6 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Kasos | 17.6 | 13.5 | 77 | WNW 11 | 2.2 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Kastellorizo | 16.7 | 7.9 | 56 | n/a | 5.2 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Kos | 16.2 | 9.4 | 64 | NE 6 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Lemnos | 14.5 | 7.3 | 62 | NE 37 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Lesvos | 14.1 | 12.8 | 92 | WSW 6 | 0.2 |
|
-- | Low | 02:10:00 | ||||
| Aegean | Milos | 15.7 | 13.2 | 85 | E 5 | 0.4 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Mykonos | 16.7 | 12.6 | 77 | NNE 18 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Naxos | 15.6 | 12.5 | 82 | ENE 11 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Patmos | 14.5 | 12.2 | 86 | WNW 3 | 0.6 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Rhodes | 15.4 | 12.2 | 81 | E 10 | 4.0 |
|
-- | Low | 02:20:00 | ||||
| Aegean | Samos | 11.9 | 10.5 | 91 | E 3 | 0.0 |
|
-- | Low | 02:10:00 | ||||
| Aegean | Skyros | 15.7 | --- | --- | NNE 43 | 0.8 |
|
-- | n/a | 02:20:00 | ||||
| Attica | Kalyvia Thorikou | 14.4 | 10.5 | 77 | ENE 3 | 0.0 |
|
Rising Slowly | Low | 02:37:32 | ||||
| Central Greece | Agrinio | 11.1 | 9.5 | 90 | NE 3 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Central Greece | Amfissa | 15.8 | 8.8 | 63 | NE 11 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Central Greece | Arachova | 8.4 | 5.6 | 82 | ENE 0 | 31 | 0.0 |
|
Steady | Low | 02:35:19 | |||
| Central Greece | Karpenisi | 7.9 | 6.4 | 90 | W 10 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Central Greece | Kymi | 12.8 | 11.7 | 93 | NE 21 | 49.0 |
|
-- | Low | 02:10:00 | ||||
| Central Greece | Livadia | 12.5 | 10.2 | 86 | N 0 | 0.0 |
|
Rising | Low | 02:35:23 | ||||
| Central Greece | Theologos | 14.6 | 11.2 | 80 | W 21 | 0.0 |
|
-- | Low | 02:30:00 | ||||
| Central Greece | Vateri | 12.8 | 10.2 | 84 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Agios Nikolaos | 16.3 | 11.9 | 75 | NNE 3 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Chania | 16.7 | 13.0 | 79 | WSW 8 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Heraklion | 14.7 | 10.9 | 78 | SSE 10 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Ierapetra | 17.4 | 12.5 | 73 | NE 19 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Paleochora | 16.9 | 12.0 | 73 | NW 16 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Plakias | 17.2 | 11.9 | 71 | ENE 13 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Rethymno | 16.6 | 11.5 | 72 | SW 11 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Crete | Toplou Monastery | 15.4 | 12.4 | 82 | WSW 13 | 12.4 |
|
-- | Low | 02:10:00 | ||||
| Epirus | Metsovo | 6.8 | 4.5 | 85 | ENE 6 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Epirus | Parga | 13.0 | 11.6 | 91 | NE 3 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Epirus | Preveza | 12.3 | 11.0 | 92 | NE 11 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Ionian Islands | Ithaki | 13.3 | 12.0 | 92 | SE 5 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Ionian Islands | Zakynthos | 13.6 | 12.7 | 94 | N 3 | 0.0 |
|
-- | Low | 02:30:00 | ||||
| Macedonia | Florina | 7.4 | 6.5 | 94 | WSW 3 | 1.2 |
|
-- | Low | 02:10:00 | ||||
| Macedonia | Giannitsa | 11.1 | 10.1 | 94 | ESE 5 | 0.2 |
|
-- | Low | 02:10:00 | ||||
| Macedonia | Grevena | 6.7 | 6.1 | 96 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Kassandreia | 13.1 | 11.5 | 90 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Kastoria | 8.4 | 7.3 | 93 | ENE 6 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Kavala | 12.3 | 9.2 | 81 | NNW 5 | 4 | 0.0 |
|
Steady | Low | 02:40:14 | |||
| Macedonia | Kilkis | 8.7 | 7.3 | 91 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Marmaras | 14.6 | 11.4 | 81 | NNE 16 | 3.8 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Megisti Lavra | 13.7 | 10.8 | 83 | WNW 8 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Naousa | 11.1 | 9.4 | 89 | n/a | 0.6 |
|
-- | Low | 02:30:00 | ||||
| Macedonia | Nevrokopi | 2.2 | 1.6 | 96 | N 3 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Polygyros | 9.8 | 6.1 | 78 | ENE 16 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Serres | 6.1 | 5.5 | 96 | W 5 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Thasos | 14.3 | 10.5 | 78 | SE 21 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Macedonia | Thessaloniki | 12.9 | 10.1 | 83 | S 4 | 3 | 0.0 |
|
Steady | Low | 02:40:12 | |||
| Macedonia | Veria | 12.2 | 9.2 | 82 | WSW 2 | 0.4 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Andritsaina | 8.3 | 7.4 | 94 | n/a | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Argos | 16.1 | 10.6 | 70 | NNE 11 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Isthmos | 14.7 | 12.2 | 85 | SSE 5 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Kyparissia | 13.3 | 8.0 | 70 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Megalopoli | 9.1 | 8.3 | 95 | E 8 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Molaoi | 13.2 | 10.4 | 83 | W 6 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Monemvasia | 15.1 | 12.0 | 82 | ENE 19 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Oleni | 10.4 | 9.8 | 96 | ENE 3 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Patra | 13.1 | 10.6 | 85 | ESE 0 | 0.0 |
|
Rising Slowly | Low | 02:40:17 | ||||
| Peloponnese | Pylos | 13.7 | 10.7 | 82 | n/a | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Peloponnese | Vartholomio | 12.6 | 11.8 | 95 | NNE 2 | 0.0 |
|
-- | Low | 02:30:00 | ||||
| Thessaly | Agia Larisas | 9.4 | 7.8 | 90 | n/a | 1.2 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Kalampaka | 10.7 | 8.1 | 84 | NNW 8 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Karditsa | 10.1 | 9.5 | 96 | WNW 2 | 5.2 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Larissa | 10.9 | 10.0 | 94 | SW 2 | 0.2 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Trikala | 10.3 | 9.7 | 96 | WNW 14 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Volos | 12.3 | 10.5 | 89 | ENE 6 | 16.0 |
|
-- | Low | 02:20:00 | ||||
| Thessaly | Zagora | 10.6 | 9.0 | 90 | SW 8 | 19.8 |
|
-- | Low | 02:30:00 | ||||
| Thrace | Alexandroupolis | 11.8 | 7.5 | 75 | NE 31 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Thrace | Imeros | 11.7 | 8.9 | 83 | ENE 18 | 0.0 |
|
-- | Low | 02:10:00 | ||||
| Thrace | Metaxades | 9.6 | 6.5 | 81 | NW 11 | 0.0 |
|
-- | Low | 02:20:00 | ||||
| Thrace | Orestiada | 9.3 | 5.5 | 77 | NNW 31 | 0.0 |
|
-- | Low | 02:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map