Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 22-Oct-2026 21:40:00 to Thu, 22-Oct-2026 22:10:15
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 22-Oct-2026 21:40:00 to Thu, 22-Oct-2026 22:10:15
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Adros | 20.9 | 18.3 | 85 | SSE 11 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Chios | 16.6 | 14.8 | 89 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Iraklia | 21.6 | 20.4 | 93 | SSE 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Kalymnos | 20.5 | 17.9 | 85 | n/a | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Aegean | Kasos | 21.5 | 18.7 | 84 | S 16 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Kastellorizo | 20.6 | 13.3 | 63 | NW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Kos | 19.9 | 17.5 | 86 | SSW 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Lemnos | 15.9 | 14.8 | 93 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Lesvos | 15.1 | 12.7 | 86 | W 5 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Aegean | Milos | 20.0 | 18.3 | 90 | WSW 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Mykonos | 20.3 | 16.3 | 78 | S 11 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Naxos | 19.9 | 16.1 | 79 | SSE 11 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Patmos | 19.9 | 17.1 | 84 | S 11 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Rhodes | 19.7 | 16.7 | 83 | SSE 11 | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Aegean | Samos | 20.1 | 15.9 | 77 | ESE 8 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Aegean | Santorini | 20.2 | 17.8 | 86 | SSW 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Aegean | Skyros | 19.1 | 17.4 | 90 | n/a | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Attica | Hydra | 21.2 | 18.4 | 84 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Attica | Kalyvia Thorikou | 18.2 | 17.0 | 93 | N 0 | 0.0 |
|
Falling Slowly | Low | 22:07:29 | ||||
| Attica | Kythira | 18.1 | 16.6 | 91 | WNW 29 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Attica | Spetses | 21.3 | 18.9 | 86 | WNW 21 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Agrinio | 15.4 | 13.8 | 90 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Amfissa | 12.7 | 11.6 | 93 | NE 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Antikira | 18.4 | 17.3 | 93 | SE 5 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Central Greece | Arachova | 13.6 | 10.4 | 81 | N 3 | 6 | 0.0 |
|
Falling | Low | 22:05:20 | |||
| Central Greece | Istiaia | 14.6 | 14.0 | 96 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Karpenisi | 9.6 | 8.7 | 94 | NNW 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Karystos | 20.4 | 18.2 | 87 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Kymi | 14.3 | 13.3 | 94 | n/a | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Central Greece | Lamia | 18.1 | 11.6 | 66 | NW 18 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Central Greece | Liakoura | 4.9 | -5.9 | 46 | N 0 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Livadi Parnassos | 6.4 | 5.2 | 92 | W 3 | 0.2 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Livadia | 16.1 | 13.9 | 0 | N 0 | 0.0 |
|
Falling | n/a | 22:05:26 | ||||
| Central Greece | Stylida | 13.0 | 12.2 | 95 | ENE 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Styra | 20.2 | 18.7 | 91 | WNW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Tanagra | 16.1 | 14.6 | 91 | WSW 11 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Theologos | 16.7 | 15.6 | 93 | N 6 | 0.2 |
|
-- | Low | 22:00:00 | ||||
| Central Greece | Thiva | 18.0 | 15.4 | 85 | WSW 14 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Central Greece | Vateri | 18.4 | 17.1 | 92 | E 2 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Agios Nikolaos | 18.2 | 14.1 | 77 | W 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Chania | 18.2 | 15.8 | 86 | W 14 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Heraklion | 18.9 | 14.0 | 73 | SSE 18 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Ierapetra | 18.9 | 17.4 | 91 | N 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Paleochora | 19.1 | 15.8 | 81 | E 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Plakias | 16.9 | 15.2 | 90 | NNE 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Crete | Rethymno | 19.9 | 16.1 | 79 | S 24 | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Crete | Toplou Monastery | 19.7 | 15.0 | 74 | WSW 16 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Epirus | Ioannina | 8.3 | 7.5 | 95 | n/a | 0.2 |
|
-- | Low | 21:50:00 | ||||
| Epirus | Metsovo | 6.8 | -0.5 | 60 | W 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Epirus | Parga | 16.1 | 12.8 | 81 | NE 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Epirus | Preveza | 14.6 | 13.8 | 95 | NNE 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Ionian Islands | Ithaki | 18.8 | 15.5 | 81 | W 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Ionian Islands | Kerkyra | 14.2 | 12.9 | 92 | WSW 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Ionian Islands | Zakynthos | 12.0 | 10.9 | 93 | n/a | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Macedonia | Asprovalta | 16.9 | 15.2 | 90 | WNW 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Dion | 13.9 | 13.1 | 95 | W 3 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Macedonia | Florina | 7.2 | 5.8 | 91 | SW 5 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Macedonia | Giannitsa | 13.5 | 11.9 | 90 | NNW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Grevena | 7.1 | 5.7 | 91 | SW 2 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Macedonia | Kassandreia | 14.4 | 13.8 | 96 | n/a | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Macedonia | Kastoria | 10.3 | 8.6 | 89 | SSW 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Kavala | 17.3 | 15.3 | 88 | NE 0 | 0 | 0.0 |
|
Steady | Low | 22:10:12 | |||
| Macedonia | Kilkis | 14.9 | 13.9 | 94 | WNW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Kozani | 11.2 | 8.4 | 83 | NW 10 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Marmaras | 17.0 | 15.3 | 90 | ENE 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Megisti Lavra | 18.3 | 15.6 | 84 | WNW 18 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Naousa | 14.8 | 10.0 | 73 | SW 13 | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Macedonia | Nevrokopi | 10.4 | 9.5 | 94 | S 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Paranesti | 11.2 | 10.3 | 94 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Polygyros | 14.6 | 12.8 | 89 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Serres | 15.3 | 14.2 | 93 | WSW 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Thasos | 15.1 | 14.0 | 93 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Macedonia | Thessaloniki | 19.1 | 16.8 | 87 | S 0 | 0 | 0.0 |
|
Steady | Low | 22:10:07 | |||
| Macedonia | Veria | 14.9 | 11.5 | 80 | WSW 10 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Andritsaina | 14.0 | 12.6 | 91 | ESE 10 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Argos | 18.1 | 14.8 | 81 | WNW 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Kalavryta | 11.8 | 9.9 | 88 | SW 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Kardamyli | 19.2 | 16.1 | 82 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Kyparissia | 17.9 | 15.6 | 86 | ENE 5 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Peloponnese | Megalopoli | 11.7 | 10.8 | 94 | n/a | 0.2 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Molaoi | 17.7 | 16.0 | 90 | WNW 5 | 0.2 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Monemvasia | 20.4 | 17.4 | 83 | E 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Oleni | 11.9 | 10.6 | 92 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Patra | 17.6 | 13.9 | 79 | E 3 | 6 | 0.0 |
|
Steady | Low | 22:10:15 | |||
| Peloponnese | Pylos | 19.2 | 15.9 | 81 | NE 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Sparti | 16.9 | 14.8 | 87 | WNW 14 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Peloponnese | Vartholomio | 12.9 | 11.7 | 92 | n/a | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Thessaly | Agia Larisas | 13.8 | 11.8 | 88 | ENE 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Elassona | 12.8 | 11.0 | 89 | NNW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Kalampaka | 15.9 | 10.4 | 70 | NW 13 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Karditsa | 11.4 | 10.5 | 94 | WSW 2 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Larissa | 16.0 | 14.2 | 89 | SSW 2 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Skopelos | 17.2 | 15.7 | 91 | WNW 6 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Thessaly | Smokovo | 10.2 | 8.8 | 91 | SE 8 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Trikala | 14.7 | 11.5 | 81 | WNW 6 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Vamvakou | 12.4 | 11.8 | 96 | N 5 | 0.0 |
|
-- | Low | 21:40:00 | ||||
| Thessaly | Volos | 17.2 | 14.7 | 85 | NE 5 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thessaly | Zagora | 14.7 | 13.4 | 92 | SSW 5 | 0.0 |
|
-- | Low | 22:00:00 | ||||
| Thrace | Alexandroupolis | 16.2 | 14.0 | 87 | WNW 10 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thrace | Imeros | 17.3 | 15.8 | 91 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thrace | Metaxades | 14.8 | 12.8 | 88 | WSW 3 | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thrace | Orestiada | 13.3 | 11.4 | 88 | n/a | 0.0 |
|
-- | Low | 21:50:00 | ||||
| Thrace | Samothraki | 18.7 | 15.1 | 80 | SE 22 | 0.0 |
|
-- | Low | 21:50:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Santorini [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Hydra [ Weather ]
- Kalyvia Thorikou [ Weather, WebCam ]
- Kythira [ Weather ]
- Spetses [ Weather ]
- Central Greece
- Agrinio [ Weather ]
- Amfissa [ Weather ]
- Antikira [ Weather, Webcam ]
- Arachova [ Weather, WebCam ]
- Istiaia [ Weather ]
- Karpenisi [ Weather ]
- Karystos [ Weather, WebCam ]
- Kymi [ Weather, WebCam ]
- Lamia [ Weather ]
- Liakoura [ Weather ]
- Livadi Parnassos [ Weather ]
- Livadia [ Weather, WebCam ]
- Stylida [ Weather ]
- Styra [ Weather, WebCam ]
- Tanagra [ Weather ]
- Theologos [ Weather ]
- Thiva [ Weather ]
- Vateri [ Weather ]
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Asprovalta [ Weather ]
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Kozani [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Paranesti [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Derveni [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kalavryta [ Weather ]
- Kardamyli [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Sparti [ Weather ]
- Vartholomio [ Weather ]
- Vytina [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
- Xanthi [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map