Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 20-Jun-2026 07:10:00 to Sat, 20-Jun-2026 07:45:44
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 20-Jun-2026 07:10:00 to Sat, 20-Jun-2026 07:45:44
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 27.4 | 15.1 | 47 | NNE 34 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Iraklia | 28.2 | 18.6 | 56 | NNW 32 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Kalymnos | 27.6 | 14.6 | 45 | WNW 24 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Aegean | Kasos | 23.9 | 19.0 | 74 | NNW 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Kastellorizo | 28.1 | 21.9 | 69 | SSW 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Kos | 25.2 | 18.2 | 65 | NW 24 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Lemnos | 28.6 | 10.3 | 32 | NNE 27 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Aegean | Lesvos | 26.6 | 17.6 | 58 | NNW 27 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Aegean | Milos | 24.7 | 14.8 | 54 | NE 37 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Mykonos | 22.1 | 17.5 | 75 | NNE 50 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Naxos | 23.1 | 18.6 | 76 | N 50 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Patmos | 25.6 | 18.8 | 66 | NW 34 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Rhodes | 27.3 | 18.9 | 60 | WNW 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Samos | 26.6 | 19.2 | 64 | WNW 14 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Santorini | 24.4 | 17.4 | 65 | N 29 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Aegean | Skyros | 26.3 | 14.1 | 47 | NNW 45 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Attica | Hydra | 26.8 | 17.3 | 56 | ENE 22 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Attica | Kalyvia Thorikou | 28.1 | 13.2 | 40 | NNE 19 | 0.0 |
|
Steady | Low | 07:42:29 | ||||
| Attica | Kythira | 25.1 | 14.8 | 53 | ENE 40 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Attica | Spetses | 30.7 | 13.5 | 35 | NNE 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Agrinio | 30.3 | 14.4 | 38 | N 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Amfissa | 29.6 | 12.9 | 36 | NNE 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Antikira | 28.7 | 15.9 | 46 | NE 53 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Central Greece | Arachova | 23.3 | 9.0 | 40 | ESE 14 | 37 | 0.0 |
|
Steady | Low | 07:41:07 | |||
| Central Greece | Istiaia | 29.4 | 13.2 | 37 | ENE 27 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Karpenisi | 22.4 | 13.5 | 57 | ENE 19 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Karystos | -- | -- | -- | n/a | 0.0 |
|
-- | n/a | 07:30:00 | ||||
| Central Greece | Kymi | 24.2 | 14.0 | 53 | N 27 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Central Greece | Lamia | 28.8 | 13.4 | 39 | E 22 | 0.0 |
|
-- | Low | 07:10:00 | ||||
| Central Greece | Livadi Parnassos | 21.7 | 10.2 | 48 | WNW 32 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Livadia | 28.6 | 12.9 | 38 | N 5 | 19 | 0.0 |
|
Falling | Low | 07:45:29 | |||
| Central Greece | Stylida | 31.2 | 13.9 | 35 | SE 22 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Styra | 26.8 | 13.2 | 43 | ENE 40 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Tanagra | 28.3 | 11.8 | 36 | N 35 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Theologos | 29.6 | 14.2 | 39 | ENE 19 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Central Greece | Thiva | 28.8 | 10.9 | 33 | N 19 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Central Greece | Vateri | 27.6 | 12.0 | 38 | NE 31 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Agios Nikolaos | 26.6 | 16.2 | 53 | NW 37 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Chania | 26.7 | 15.7 | 51 | N 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Heraklion | 23.6 | 18.0 | 71 | N 35 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Crete | Ierapetra | 26.6 | 17.7 | 58 | NE 53 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Paleochora | 28.6 | 13.3 | 39 | E 42 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Plakias | 25.2 | 15.2 | 54 | NNE 61 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Rethymno | 26.3 | 16.2 | 54 | N 22 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Crete | Toplou Monastery | 25.5 | 17.7 | 62 | N 43 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Epirus | Ioannina | 30.4 | 14.5 | 38 | NE 29 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Epirus | Parga | 28.3 | 19.8 | 60 | SSW 8 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Epirus | Preveza | 28.7 | 22.2 | 68 | W 19 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Ionian Islands | Ithaki | 32.5 | 16.8 | 39 | NW 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Ionian Islands | Kerkyra | 30.0 | 19.4 | 53 | S 11 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Ionian Islands | Zakynthos | 31.1 | 14.7 | 37 | NNE 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Asprovalta | 31.2 | 17.5 | 44 | E 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Dion | 33.6 | 16.9 | 37 | SE 11 | 1.6 |
|
-- | Low | 07:20:00 | ||||
| Macedonia | Drama | 31.2 | 16.0 | 40 | WSW 0 | 0 | 0.0 |
|
Steady | Low | 07:45:29 | |||
| Macedonia | Florina | 27.3 | 13.3 | 42 | SW 13 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Macedonia | Giannitsa | 31.5 | 15.0 | 37 | SW 21 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Grevena | 26.8 | 13.9 | 45 | SSE 8 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Kassandreia | 28.9 | 11.0 | 33 | E 13 | 0.0 |
|
-- | Moderate | 07:40:00 | ||||
| Macedonia | Kastoria | 29.1 | 14.1 | 40 | NE 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Kavala | 28.4 | 17.6 | 52 | SSW 6 | 6 | 0.0 |
|
Steady | Low | 07:45:05 | |||
| Macedonia | Kilkis | 31.4 | 14.5 | 36 | S 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Kozani | 27.6 | 10.8 | 35 | ENE 19 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Marmaras | 31.1 | 11.5 | 30 | NNW 16 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Macedonia | Megisti Lavra | 27.6 | 13.1 | 41 | NW 22 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Naousa | 29.9 | 13.2 | 36 | SE 18 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Nevrokopi | 27.6 | 12.8 | 40 | NNW 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Paranesti | 31.8 | 14.0 | 34 | E 11 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Macedonia | Polygyros | 24.3 | 14.1 | 53 | WSW 14 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Serres | 29.9 | 17.4 | 47 | WSW 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Thasos | 28.8 | 14.2 | 41 | ESE 19 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Macedonia | Thessaloniki | 27.4 | 21.7 | 71 | N 6 | 5 | 0.0 |
|
Steady | Low | 07:45:35 | |||
| Macedonia | Veria | 30.7 | 14.3 | 37 | ESE 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Andritsaina | 26.8 | 12.8 | 42 | N 16 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Argos | 30.3 | 10.8 | 30 | NNE 39 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Peloponnese | Derveni | 29.3 | 11.8 | 34 | ENE 6 | 0.0 |
|
-- | Moderate | 07:20:00 | ||||
| Peloponnese | Isthmos | 28.5 | 14.3 | 42 | NNW 42 | 0.2 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Kalamata | 29.7 | 16.2 | 44 | SSE 11 | 0.0 |
|
Steady | Low | 07:45:33 | ||||
| Peloponnese | Kalavryta | 25.3 | 10.0 | 38 | E 14 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Kardamyli | 25.1 | 19.5 | 71 | S 27 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Peloponnese | Kyparissia | 28.5 | 18.6 | 55 | WSW 8 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Peloponnese | Megalopoli | 28.6 | 14.8 | 43 | NE 11 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Molaoi | 29.8 | 12.7 | 35 | NW 29 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Monemvasia | 26.4 | 15.4 | 51 | NE 40 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Peloponnese | Patra | 25.9 | 16.5 | 56 | SSW 4 | 11 | 0.0 |
|
Rising Slowly | Low | 07:45:44 | |||
| Peloponnese | Pylos | 28.0 | 22.2 | 71 | WNW 10 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Agia Larisas | 29.6 | 16.1 | 44 | SE 11 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Elassona | 28.6 | 15.5 | 45 | E 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Kalampaka | 29.2 | 15.7 | 44 | S 11 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Larissa | 29.8 | 14.4 | 39 | NNE 5 | 0.2 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Skopelos | 26.8 | 17.6 | 57 | NNE 29 | 0.0 |
|
-- | Low | 07:20:00 | ||||
| Thessaly | Smokovo | 25.6 | 13.8 | 48 | ENE 16 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Trikala | 29.3 | 17.2 | 48 | SE 13 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thessaly | Vamvakou | 29.9 | 12.4 | 34 | ENE 21 | 0.0 |
|
-- | Moderate | 07:20:00 | ||||
| Thessaly | Volos | 30.2 | 10.2 | 29 | NW 22 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Thessaly | Zagora | 25.6 | 10.2 | 38 | ENE 14 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thrace | Alexandroupolis | 29.9 | 11.4 | 32 | ENE 31 | 0.0 |
|
-- | Moderate | 07:30:00 | ||||
| Thrace | Imeros | 27.4 | 16.7 | 52 | SSW 16 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thrace | Metaxades | 29.5 | 13.3 | 37 | NNE 31 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thrace | Orestiada | 29.6 | 12.5 | 35 | NNE 24 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thrace | Samothraki | 29.7 | 12.6 | 35 | N 31 | 0.0 |
|
-- | Low | 07:30:00 | ||||
| Thrace | Xanthi | 30.8 | 14.0 | 36 | ENE 24 | 0.0 |
|
-- | Low | 07:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Santorini [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Hydra [ Weather ]
- Kalyvia Thorikou [ Weather, WebCam ]
- Kythira [ Weather ]
- Spetses [ Weather ]
- Central Greece
- Agrinio [ Weather ]
- Amfissa [ Weather ]
- Antikira [ Weather, Webcam ]
- Arachova [ Weather, WebCam ]
- Istiaia [ Weather ]
- Karpenisi [ Weather ]
- Karystos [ Weather, WebCam ]
- Kymi [ Weather, WebCam ]
- Lamia [ Weather ]
- Liakoura [ Weather ]
- Livadi Parnassos [ Weather ]
- Livadia [ Weather, WebCam ]
- Stylida [ Weather ]
- Styra [ Weather, WebCam ]
- Tanagra [ Weather ]
- Theologos [ Weather ]
- Thiva [ Weather ]
- Vateri [ Weather ]
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Asprovalta [ Weather ]
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Kozani [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Paranesti [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Derveni [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kalavryta [ Weather ]
- Kardamyli [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Sparti [ Weather ]
- Vartholomio [ Weather ]
- Vytina [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
- Xanthi [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map