Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 29-Apr-2026 15:30:00 to Wed, 29-Apr-2026 16:05:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 29-Apr-2026 15:30:00 to Wed, 29-Apr-2026 16:05:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 15.1 | 11.3 | 78 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Iraklia | 18.9 | 11.2 | 61 | W 13 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Kalymnos | 18.9 | 10.8 | 59 | WNW 18 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Aegean | Kasos | 17.3 | 14.8 | 85 | SSW 8 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Kastellorizo | 19.5 | 12.0 | 62 | W 3 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Kos | 18.2 | 12.9 | 71 | WNW 29 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Lemnos | 12.7 | 3.6 | 54 | NNW 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Lesvos | 14.5 | 9.9 | 74 | WSW 6 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Aegean | Milos | 17.1 | 9.0 | 59 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Mykonos | --- | --- | --- | n/a | 0.0 |
|
-- | n/a | 15:50:00 | ||||
| Aegean | Naxos | 18.0 | 10.4 | 61 | SSE 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Patmos | 20.2 | 10.0 | 52 | WNW 32 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Rhodes | 19.1 | 9.8 | 55 | WNW 13 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Samos | 16.2 | 11.1 | 72 | ESE 2 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Skyros | 15.6 | --- | --- | NNE 5 | 0.0 |
|
-- | n/a | 15:50:00 | ||||
| Central Greece | Agrinio | 17.5 | 6.7 | 49 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Amfissa | 13.5 | 9.2 | 75 | ENE 3 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Antikira | 19.4 | 12.2 | 63 | SSE 14 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Central Greece | Arachova | 15.5 | 3.9 | 46 | NE 0 | 26 | 0.0 |
|
Steady | Low | 16:00:33 | |||
| Central Greece | Karpenisi | 12.7 | 2.0 | 48 | WNW 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Kymi | 12.2 | 7.9 | 75 | n/a | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Central Greece | Livadia | 21.8 | 10.0 | 47 | N 5 | 16 | 0.0 |
|
Rising | Low | 16:00:30 | |||
| Central Greece | Theologos | 14.2 | 11.7 | 85 | WNW 3 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Vateri | 15.3 | 10.5 | 73 | NE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Agios Nikolaos | 18.5 | 10.1 | 58 | WSW 10 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Chania | 14.8 | 9.6 | 71 | WNW 3 | 0.4 |
|
-- | Low | 15:50:00 | ||||
| Crete | Heraklion | 16.9 | 10.1 | 64 | SSE 18 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Crete | Ierapetra | 18.5 | 9.6 | 56 | WSW 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Paleochora | 19.3 | 9.2 | 52 | ENE 19 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Plakias | 17.1 | 6.6 | 50 | NE 10 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Rethymno | 17.8 | 6.6 | 48 | S 22 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Toplou Monastery | 16.9 | 8.8 | 59 | W 21 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Epirus | Arta | 15.8 | 11.0 | 73 | NE 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Epirus | Ioannina | 14.8 | 8.3 | 65 | NNW 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Epirus | Metsovo | 8.3 | 4.2 | 75 | W 10 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Epirus | Parga | 15.6 | 7.4 | 58 | ENE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Epirus | Preveza | 15.7 | 13.9 | 89 | n/a | 0.4 |
|
-- | Low | 15:50:00 | ||||
| Ionian Islands | Ithaki | 20.8 | 2.1 | 29 | WNW 22 | 0.0 |
|
-- | Moderate | 15:50:00 | ||||
| Ionian Islands | Kerkyra | 15.1 | 10.3 | 73 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Ionian Islands | Zakynthos | 13.2 | 9.6 | 79 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Dion | 15.9 | 13.4 | 85 | ESE 5 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Macedonia | Florina | 13.7 | 10.3 | 80 | WNW 5 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Macedonia | Giannitsa | 16.7 | 11.8 | 73 | E 18 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Grevena | 12.8 | 7.9 | 72 | SSE 8 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Kassandreia | 12.6 | 9.1 | 79 | NE 3 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Kastoria | 17.3 | 7.9 | 54 | SW 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Kavala | 15.3 | 10.1 | 71 | NE 0 | 0 | 0.0 |
|
Steady | Low | 16:05:01 | |||
| Macedonia | Kilkis | 13.3 | 10.3 | 82 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Marmaras | 16.1 | 7.1 | 55 | E 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Megisti Lavra | 17.2 | 4.5 | 43 | WSW 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Naousa | 14.6 | 11.6 | 82 | NW 5 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Nevrokopi | 12.7 | 8.8 | 77 | ESE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Polygyros | 12.7 | 6.9 | 68 | S 8 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Serres | 16.0 | 8.7 | 62 | ENE 8 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Thasos | 12.8 | 9.1 | 78 | SSE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Thessaloniki | 17.3 | 11.1 | 67 | SW 5 | 6 | 0.0 |
|
Steady | Low | 16:05:12 | |||
| Macedonia | Veria | 16.8 | 12.4 | 75 | W 10 | 0.2 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Andritsaina | 12.7 | 5.4 | 61 | S 8 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Argos | 16.4 | 9.6 | 64 | W 8 | 0.0 |
|
-- | Low | 15:30:00 | ||||
| Peloponnese | Isthmos | 18.6 | 14.1 | 75 | ESE 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Kalamata | 18.5 | 7.9 | 50 | WSW 0 | 0.0 |
|
Rising Slowly | Low | 16:00:33 | ||||
| Peloponnese | Kyparissia | 14.2 | 7.9 | 66 | n/a | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Peloponnese | Megalopoli | 13.6 | 8.0 | 69 | ESE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Molaoi | 18.4 | 9.2 | 55 | W 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Monemvasia | 20.2 | 8.2 | 46 | NW 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Oleni | 13.4 | 9.4 | 77 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Patra | 19.2 | 6.3 | 43 | NE 5 | 8 | 0.0 |
|
Rising Slowly | Low | 16:05:18 | |||
| Peloponnese | Vartholomio | 15.4 | 9.8 | 69 | NE 2 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Agia Larisas | 12.6 | 9.4 | 81 | SE 13 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Kalampaka | 19.6 | 12.1 | 62 | E 5 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Karditsa | 15.8 | 11.6 | 76 | ESE 2 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Larissa | 16.1 | 11.3 | 73 | NE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Trikala | 18.1 | 12.8 | 71 | ESE 10 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Volos | 17.4 | 12.5 | 73 | ESE 3 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Zagora | 12.4 | 9.4 | 82 | SW 3 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Thrace | Alexandroupolis | 13.2 | 5.4 | 59 | N 11 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thrace | Imeros | 13.4 | 8.2 | 71 | ENE 6 | 0.0 |
|
-- | Low | 15:40:00 | ||||
| Thrace | Metaxades | 14.8 | 5.0 | 52 | n/a | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thrace | Orestiada | 13.7 | 7.9 | 68 | SE 6 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Thrace | Samothraki | 14.8 | 6.4 | 57 | N 5 | 0.0 |
|
-- | Low | 15:50:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map