Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 30-Apr-2025 18:10:00 to Wed, 30-Apr-2025 18:35:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 30-Apr-2025 18:10:00 to Wed, 30-Apr-2025 18:35:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | ![]() |
13.2 | 9.3 | 77 | NE 39 | 0.0 |
|
-- | Low | 18:20:00 | |||
Aegean | Iraklia | 16.1 | 11.7 | 75 | NNW 31 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Aegean | Kalymnos | 15.3 | 12.9 | 86 | WNW 21 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Aegean | Kasos | ![]() |
15.4 | 12.9 | 85 | W 32 | 0.4 |
|
-- | Low | 18:20:00 | |||
Aegean | Kastellorizo | 17.3 | 11.1 | 67 | ESE 26 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Aegean | Kos | ![]() |
14.8 | 13.5 | 92 | WSW 24 | 0.0 |
|
-- | Low | 18:20:00 | |||
Aegean | Lemnos | ![]() |
12.4 | 2.5 | 51 | NE 50 | 0.0 |
|
-- | Low | 18:20:00 | |||
Aegean | Lesvos | 13.9 | 8.8 | 71 | N 29 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Aegean | Milos | ![]() |
15.0 | 8.9 | 67 | N 32 | 0.0 |
|
-- | Low | 18:20:00 | |||
Aegean | Naxos | 15.7 | 11.5 | 76 | N 40 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Aegean | Patmos | 15.0 | 11.4 | 79 | WNW 21 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Aegean | Rhodes | ![]() |
15.3 | 13.5 | 89 | N 19 | 0.0 |
|
-- | Low | 18:10:00 | |||
Aegean | Samos | 14.0 | 11.0 | 82 | ENE 8 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Aegean | Skyros | 14.4 | 6.7 | 60 | N 47 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Attica | Kalyvia Thorikou | ![]() |
15.1 | 3.8 | 47 | NE 18 | 0.0 |
|
Falling Slowly | Low | 18:32:30 | |||
Central Greece | Agrinio | ![]() |
15.3 | 5.5 | 52 | NE 6 | 0.0 |
|
-- | Low | 18:20:00 | |||
Central Greece | Amfissa | 17.1 | 1.5 | 35 | N 13 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Central Greece | Antikira | 16.9 | 4.9 | 45 | N 16 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Central Greece | Arachova | 12.0 | -2.2 | 37 | N 3 | 55 | 0.0 |
|
Steady | Low | 18:25:45 | |||
Central Greece | Karpenisi | ![]() |
7.3 | 0.5 | 62 | N 6 | 0.0 |
|
-- | Low | 18:20:00 | |||
Central Greece | Kymi | 13.0 | 8.5 | 74 | WNW 45 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Central Greece | Livadia | 12.8 | 3.8 | 54 | N 0 | 5 | 0.0 |
|
Falling | Low | 18:30:43 | |||
Central Greece | Theologos | 15.3 | 8.1 | 62 | WNW 14 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Crete | Agios Nikolaos | 15.7 | 9.8 | 68 | WNW 29 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Crete | Chania | ![]() |
11.5 | 7.0 | 74 | SW 16 | 0.0 |
|
-- | Low | 18:20:00 | |||
Crete | Heraklion | ![]() |
14.9 | 10.5 | 75 | N 24 | 0.0 |
|
-- | Low | 18:20:00 | |||
Crete | Ierapetra | 15.5 | 10.5 | 72 | N 26 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Crete | Paleochora | 14.8 | 8.1 | 64 | NW 24 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Crete | Plakias | 15.3 | 6.6 | 56 | ESE 19 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Crete | Rethymno | 15.9 | 8.9 | 63 | NW 37 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Crete | Toplou Monastery | 13.6 | 10.9 | 84 | W 55 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Epirus | Arta | 14.8 | 7.3 | 61 | ENE 14 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Epirus | Ioannina | 9.2 | 3.2 | 66 | SE 5 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Epirus | Metsovo | 11.7 | 2.7 | 54 | N 16 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Epirus | Parga | 14.0 | 8.6 | 70 | NE 8 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Epirus | Preveza | ![]() |
14.6 | 13.5 | 93 | W 3 | 0.0 |
|
-- | Low | 18:20:00 | |||
Ionian Islands | Ithaki | 18.7 | 5.9 | 43 | WSW 8 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Ionian Islands | Kerkyra | ![]() |
14.6 | 12.5 | 87 | n/a | 0.0 |
|
-- | Low | 18:20:00 | |||
Ionian Islands | Zakynthos | ![]() |
9.2 | 6.6 | 84 | WSW 3 | 0.0 |
|
-- | Low | 18:30:00 | |||
Macedonia | Dion | 12.2 | 5.8 | 65 | E 3 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Macedonia | Drama | ![]() |
8.9 | 6.2 | 83 | S 0 | 0 | 0.0 |
|
Steady | Low | 18:35:14 | ||
Macedonia | Florina | 13.7 | 6.1 | 60 | N 13 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Macedonia | Giannitsa | 13.6 | 5.7 | 59 | NNW 10 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Grevena | 6.9 | 4.0 | 82 | NW 2 | 0.0 |
|
-- | Low | 18:10:00 | ||||
Macedonia | Kassandreia | --- | --- | --- | n/a | 0.0 |
|
-- | n/a | 18:20:00 | ||||
Macedonia | Kastoria | 14.9 | 4.3 | 49 | W 10 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Kavala | 13.8 | 8.6 | 71 | NE 6 | 4 | 0.0 |
|
Steady | Low | 18:35:11 | |||
Macedonia | Kilkis | 10.3 | 6.8 | 79 | ENE 11 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Megisti Lavra | 13.9 | 6.5 | 61 | WNW 21 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Naousa | 14.9 | 6.2 | 56 | n/a | 0.0 |
|
-- | Low | 18:10:00 | ||||
Macedonia | Nevrokopi | 14.7 | 3.5 | 47 | NNE 21 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Polygyros | 14.2 | 3.3 | 48 | E 14 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Serres | 10.8 | 6.2 | 73 | NE 8 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Thasos | 16.4 | 1.7 | 37 | SE 21 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Macedonia | Thessaloniki | ![]() |
17.5 | 8.6 | 56 | ENE 4 | 5 | 0.0 |
|
Steady | Low | 18:35:15 | ||
Macedonia | Veria | 13.8 | 6.9 | 63 | WSW 14 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Andritsaina | 11.6 | -1.9 | 39 | SSE 3 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Argos | 16.2 | -0.1 | 33 | NNE 6 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Kalamata | 13.3 | 4.4 | 55 | NNW 0 | 0.0 |
|
Falling Slowly | Low | 18:30:41 | ||||
Peloponnese | Kyparissia | 11.4 | 3.7 | 59 | ESE 5 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Megalopoli | 9.8 | 0.1 | 51 | ENE 10 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Molaoi | 11.2 | 1.4 | 51 | NE 5 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Monemvasia | 17.9 | -0.4 | 29 | NW 27 | 0.0 |
|
-- | Moderate | 18:20:00 | ||||
Peloponnese | Oleni | 12.2 | 3.4 | 55 | N 10 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Peloponnese | Patra | ![]() |
15.4 | 3.6 | 45 | ESE 1 | 5 | 0.0 |
|
Steady | Low | 18:35:18 | ||
Peloponnese | Vartholomio | ![]() |
12.7 | 7.4 | 70 | NW 5 | 0.0 |
|
-- | Low | 18:10:00 | |||
Thessaly | Agia Larisas | ![]() |
11.6 | 2.9 | 55 | E 3 | 0.0 |
|
-- | Low | 18:20:00 | |||
Thessaly | Kalampaka | 11.5 | 6.4 | 71 | n/a | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thessaly | Karditsa | 10.1 | 7.0 | 81 | WNW 6 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thessaly | Larissa | ![]() |
13.9 | 7.2 | 64 | n/a | 0.0 |
|
-- | Low | 18:10:00 | |||
Thessaly | Volos | ![]() |
14.4 | 4.9 | 53 | n/a | 0.0 |
|
-- | Low | 18:20:00 | |||
Thessaly | Zagora | 14.8 | 2.0 | 42 | WSW 14 | 0.0 |
|
-- | Low | 18:30:00 | ||||
Thrace | Alexandroupolis | 10.3 | 0.3 | 50 | ENE 19 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thrace | Imeros | 13.0 | -1.7 | 36 | ENE 18 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thrace | Metaxades | 10.2 | -2.8 | 40 | NNW 13 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thrace | Orestiada | 9.3 | -1.2 | 48 | NNW 18 | 0.0 |
|
-- | Low | 18:20:00 | ||||
Thrace | Samothraki | 15.8 | -7.8 | 19 | NE 58 | 0.0 |
|
-- | Very High | 18:10:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]