Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 20-Jun-2026 08:21:22 to Sat, 20-Jun-2026 09:05:30
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 20-Jun-2026 08:21:22 to Sat, 20-Jun-2026 09:05:30
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 28.3 | 14.2 | 42 | NNE 32 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Iraklia | 27.8 | 19.1 | 59 | NNW 35 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Kalymnos | 27.4 | 16.7 | 52 | W 27 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Aegean | Kasos | 24.1 | 19.4 | 75 | NNW 22 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Kastellorizo | 28.1 | 21.6 | 68 | S 11 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Kos | 27.0 | 18.3 | 59 | NNW 26 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Lemnos | 29.4 | 10.5 | 31 | NNE 26 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Aegean | Lesvos | 26.9 | 17.1 | 55 | N 24 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Aegean | Milos | 24.5 | 14.9 | 55 | NNE 40 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Mykonos | 22.4 | 16.4 | 69 | NNE 51 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Naxos | 23.7 | 18.8 | 74 | N 43 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Patmos | 26.3 | 18.7 | 63 | WNW 32 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Rhodes | 27.2 | 18.8 | 60 | W 24 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Samos | 27.7 | 17.2 | 53 | NW 19 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Santorini | 25.1 | 17.3 | 62 | N 26 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Aegean | Skyros | 26.8 | 13.2 | 43 | NNW 45 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Attica | Hydra | 27.9 | 16.6 | 50 | WNW 14 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Attica | Kalyvia Thorikou | 27.9 | 11.9 | 37 | NNE 29 | 0.0 |
|
Falling Slowly | Low | 09:02:31 | ||||
| Attica | Kythira | 25.0 | 13.9 | 50 | ENE 40 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Attica | Spetses | 30.7 | 12.6 | 33 | N 21 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Central Greece | Agrinio | -- | -- | -- | n/a | 0.0 |
|
-- | n/a | 08:50:00 | ||||
| Central Greece | Amfissa | 30.4 | 11.4 | 31 | NNE 27 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Central Greece | Antikira | 28.8 | 15.0 | 43 | NE 51 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Central Greece | Arachova | 23.4 | 9.1 | 40 | ENE 13 | 37 | 0.0 |
|
Steady | Low | 08:21:22 | |||
| Central Greece | Istiaia | 29.7 | 13.1 | 36 | ENE 22 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Karpenisi | 23.9 | 13.7 | 53 | ENE 18 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Karystos | 26.3 | 14.7 | 49 | NNE 47 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Central Greece | Kymi | 24.9 | 14.4 | 52 | NW 32 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Central Greece | Lamia | 29.3 | 12.3 | 35 | E 26 | 0.0 |
|
-- | Low | 08:30:00 | ||||
| Central Greece | Liakoura | 8.3 | 4.2 | 80 | N 0 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Livadi Parnassos | 22.2 | 10.0 | 46 | WNW 32 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Livadia | 28.7 | 12.6 | 0 | N 8 | 19 | 0.0 |
|
Falling | n/a | 09:00:31 | |||
| Central Greece | Stylida | 31.7 | 14.4 | 35 | ESE 29 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Styra | 27.8 | 11.8 | 37 | NNE 32 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Tanagra | 28.8 | 10.9 | 33 | N 35 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Central Greece | Theologos | 29.4 | 14.0 | 39 | NE 19 | 0.0 |
|
-- | Low | 09:00:00 | ||||
| Central Greece | Thiva | 28.8 | 11.4 | 34 | NW 22 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Central Greece | Vateri | 28.4 | 11.5 | 35 | NNE 29 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Agios Nikolaos | 26.3 | 16.8 | 56 | WNW 40 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Chania | 27.1 | 15.1 | 48 | N 19 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Heraklion | 23.4 | 18.3 | 73 | N 37 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Crete | Ierapetra | 26.9 | 17.7 | 57 | N 51 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Paleochora | 28.8 | 13.9 | 40 | NE 31 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Plakias | 24.9 | 15.0 | 54 | NNE 63 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Crete | Rethymno | 26.3 | 16.8 | 56 | N 18 | 0.0 |
|
-- | Low | 09:00:00 | ||||
| Crete | Toplou Monastery | 25.4 | 17.6 | 62 | N 40 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Epirus | Ioannina | 30.1 | 13.8 | 37 | NE 24 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Epirus | Parga | 27.1 | 20.9 | 69 | S 6 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Epirus | Preveza | 28.6 | 21.6 | 66 | WNW 13 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Ionian Islands | Ithaki | 32.3 | 17.4 | 41 | NNW 14 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Ionian Islands | Kerkyra | 30.5 | 19.2 | 51 | S 11 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Ionian Islands | Zakynthos | 31.8 | 15.7 | 38 | NNW 10 | 0.0 |
|
-- | Low | 09:00:00 | ||||
| Macedonia | Asprovalta | 30.2 | 17.7 | 47 | ENE 18 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Dion | 33.1 | 17.3 | 39 | SE 16 | 1.6 |
|
-- | Low | 08:40:00 | ||||
| Macedonia | Drama | 31.3 | 16.1 | 40 | E 9 | 10 | 0.0 |
|
Steady | Low | 09:05:18 | |||
| Macedonia | Florina | 27.3 | 12.5 | 40 | S 14 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Macedonia | Giannitsa | 32.4 | 15.0 | 35 | WSW 19 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Grevena | 29.4 | 11.0 | 32 | ENE 6 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Macedonia | Kassandreia | 29.8 | 11.3 | 32 | NE 18 | 0.0 |
|
-- | Moderate | 09:00:00 | ||||
| Macedonia | Kastoria | 28.9 | 14.7 | 42 | E 11 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Kavala | 28.7 | 16.9 | 49 | SSW 2 | 0 | 0.0 |
|
Steady | Low | 09:05:15 | |||
| Macedonia | Kilkis | 31.7 | 14.8 | 36 | NNE 13 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Kozani | 26.1 | 10.6 | 38 | ENE 14 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Marmaras | 31.4 | 12.2 | 31 | E 18 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Macedonia | Megisti Lavra | 28.2 | 14.1 | 42 | NW 18 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Naousa | 30.6 | 13.4 | 35 | ESE 11 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Nevrokopi | 27.9 | 12.3 | 38 | N 18 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Paranesti | 32.0 | 12.8 | 31 | E 10 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Macedonia | Polygyros | 24.2 | 14.0 | 53 | WSW 18 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Serres | 30.2 | 16.2 | 43 | SSE 10 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Thasos | 28.8 | 15.0 | 43 | SE 16 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Macedonia | Thessaloniki | 28.3 | 19.6 | 59 | N 11 | 11 | 0.0 |
|
Steady | Low | 09:05:29 | |||
| Macedonia | Veria | 31.1 | 13.3 | 34 | ENE 11 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Peloponnese | Andritsaina | 27.4 | 12.6 | 40 | NNE 14 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Peloponnese | Argos | 31.1 | 9.9 | 27 | NNE 32 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Peloponnese | Derveni | 29.9 | 10.9 | 31 | E 5 | 0.0 |
|
-- | Moderate | 08:40:00 | ||||
| Peloponnese | Isthmos | 29.2 | 14.2 | 40 | NE 48 | 0.2 |
|
-- | Low | 08:50:00 | ||||
| Peloponnese | Kalamata | 29.7 | 17.2 | 47 | SSW 13 | 0.0 |
|
Steady | Low | 09:00:48 | ||||
| Peloponnese | Kalavryta | 25.1 | 10.2 | 39 | NW 14 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Peloponnese | Kardamyli | 24.8 | 20.3 | 76 | S 22 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Peloponnese | Kyparissia | 29.0 | 16.5 | 47 | SW 6 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Peloponnese | Megalopoli | 29.5 | 11.1 | 32 | ENE 22 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Peloponnese | Molaoi | 30.2 | 11.7 | 32 | NNW 34 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Peloponnese | Monemvasia | 26.6 | 16.2 | 53 | NE 31 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Peloponnese | Oleni | 33.3 | 11.8 | 27 | NE 14 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Peloponnese | Patra | 25.9 | 16.5 | 56 | SSW 4 | 11 | 0.0 |
|
Rising Slowly | Low | 09:05:30 | |||
| Peloponnese | Pylos | 27.3 | 21.3 | 70 | WNW 16 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Agia Larisas | 29.8 | 15.5 | 42 | SE 16 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Elassona | 28.2 | 15.1 | 45 | ENE 13 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Kalampaka | 30.1 | 16.1 | 43 | SSW 10 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Larissa | 31.3 | 13.6 | 34 | W 3 | 0.2 |
|
-- | Moderate | 08:50:00 | ||||
| Thessaly | Skopelos | 26.6 | 17.9 | 59 | NNE 21 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Thessaly | Smokovo | 27.3 | 12.5 | 40 | SE 22 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Trikala | 30.2 | 17.3 | 46 | S 6 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thessaly | Vamvakou | 29.9 | 12.8 | 35 | ESE 19 | 0.0 |
|
-- | Low | 08:40:00 | ||||
| Thessaly | Volos | 30.4 | 11.4 | 31 | WNW 13 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Thessaly | Zagora | 25.2 | 9.5 | 37 | NNE 8 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thrace | Alexandroupolis | 30.6 | 11.5 | 31 | ENE 29 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Thrace | Imeros | 30.0 | 14.9 | 40 | ENE 16 | 0.0 |
|
-- | Low | 08:30:00 | ||||
| Thrace | Metaxades | 30.1 | 13.0 | 35 | NNE 27 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thrace | Orestiada | 30.4 | 12.8 | 34 | NNE 22 | 0.0 |
|
-- | Moderate | 08:50:00 | ||||
| Thrace | Samothraki | 29.8 | 13.5 | 37 | N 32 | 0.0 |
|
-- | Low | 08:50:00 | ||||
| Thrace | Xanthi | 31.2 | 13.9 | 35 | ENE 32 | 0.0 |
|
-- | Low | 08:40:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Santorini [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Hydra [ Weather ]
- Kalyvia Thorikou [ Weather, WebCam ]
- Kythira [ Weather ]
- Spetses [ Weather ]
- Central Greece
- Agrinio [ Weather ]
- Amfissa [ Weather ]
- Antikira [ Weather, Webcam ]
- Arachova [ Weather, WebCam ]
- Istiaia [ Weather ]
- Karpenisi [ Weather ]
- Karystos [ Weather, WebCam ]
- Kymi [ Weather, WebCam ]
- Lamia [ Weather ]
- Liakoura [ Weather ]
- Livadi Parnassos [ Weather ]
- Livadia [ Weather, WebCam ]
- Stylida [ Weather ]
- Styra [ Weather, WebCam ]
- Tanagra [ Weather ]
- Theologos [ Weather ]
- Thiva [ Weather ]
- Vateri [ Weather ]
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Asprovalta [ Weather ]
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Kozani [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Paranesti [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Derveni [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kalavryta [ Weather ]
- Kardamyli [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Sparti [ Weather ]
- Vartholomio [ Weather ]
- Vytina [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
- Xanthi [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map