Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 30-Jan-2026 05:10:00 to Fri, 30-Jan-2026 05:40:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 30-Jan-2026 05:10:00 to Fri, 30-Jan-2026 05:40:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 17.1 | 8.8 | 58 | WSW 32 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Iraklia | 18.0 | 12.2 | 69 | W 45 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Kalymnos | 18.3 | 9.9 | 58 | WNW 27 | 0.2 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Kasos | 18.0 | 10.6 | 62 | WSW 37 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Kastellorizo | 18.2 | 7.9 | 51 | W 24 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Kos | 18.2 | 11.5 | 65 | NW 29 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Lemnos | 13.7 | 6.5 | 62 | W 13 | 4.4 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Lesvos | 14.2 | 10.2 | 77 | SSW 27 | 7.2 |
|
-- | Low | 05:10:00 | ||||
| Aegean | Milos | 15.5 | 9.4 | 67 | W 47 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Mykonos | 16.8 | 9.7 | 63 | WNW 42 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Naxos | 17.6 | 8.2 | 54 | WNW 42 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Patmos | 17.6 | 10.5 | 63 | WNW 45 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Rhodes | 17.0 | 11.3 | 69 | W 32 | 1.2 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Samos | 17.4 | 9.8 | 61 | W 39 | 1.4 |
|
-- | Low | 05:20:00 | ||||
| Aegean | Skyros | 16.5 | -4.2 | 24 | WSW 26 | 0.0 |
|
-- | High | 05:20:00 | ||||
| Central Greece | Agrinio | 13.4 | 8.9 | 74 | NW 11 | 1.0 |
|
-- | Low | 05:20:00 | ||||
| Central Greece | Amfissa | 15.6 | 4.3 | 47 | NNW 24 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Central Greece | Antikira | 13.6 | 10.2 | 80 | WSW 32 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Arachova | 9.8 | 5.4 | 74 | W 8 | 51 | 0.2 |
|
Steady | Low | 05:35:14 | |||
| Central Greece | Karpenisi | 5.9 | 3.2 | 83 | SW 26 | 2.0 |
|
-- | Low | 05:20:00 | ||||
| Central Greece | Kymi | 16.3 | 4.9 | 47 | SW 13 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Central Greece | Livadia | 14.9 | 7.1 | 59 | N 10 | 26 | 0.0 |
|
Falling | Low | 05:35:25 | |||
| Central Greece | Theologos | 17.4 | 7.2 | 51 | NW 13 | 0.0 |
|
-- | Low | 05:30:00 | ||||
| Central Greece | Vateri | 15.9 | 7.1 | 56 | WSW 26 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Crete | Agios Nikolaos | 19.9 | 9.2 | 50 | NW 18 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Crete | Chania | 17.1 | 9.5 | 61 | WSW 26 | 2.2 |
|
-- | Low | 05:20:00 | ||||
| Crete | Heraklion | 16.9 | 10.0 | 64 | NE 19 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Crete | Ierapetra | 17.2 | 11.2 | 68 | WSW 50 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Crete | Paleochora | 17.2 | 10.8 | 66 | WNW 45 | 3.2 |
|
-- | Low | 05:20:00 | ||||
| Crete | Plakias | 17.0 | 10.8 | 67 | SW 35 | 2.4 |
|
-- | Low | 05:20:00 | ||||
| Crete | Rethymno | 18.0 | 9.3 | 57 | NW 18 | 0.6 |
|
-- | Low | 05:20:00 | ||||
| Crete | Toplou Monastery | 17.6 | 9.4 | 59 | N 19 | 0.2 |
|
-- | Low | 05:10:00 | ||||
| Epirus | Arta | 12.8 | 9.6 | 81 | SSE 6 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Epirus | Ioannina | 11.2 | 6.1 | 71 | W 14 | 4.6 |
|
-- | Low | 05:20:00 | ||||
| Epirus | Metsovo | 4.3 | 1.6 | 83 | N 26 | 3.8 |
|
-- | Low | 05:20:00 | ||||
| Epirus | Parga | 13.6 | 8.0 | 69 | ESE 13 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Epirus | Preveza | 13.9 | 10.3 | 79 | S 11 | 3.2 |
|
-- | Low | 05:20:00 | ||||
| Ionian Islands | Ithaki | 15.7 | 10.0 | 69 | NNW 8 | 2.2 |
|
-- | Low | 05:20:00 | ||||
| Ionian Islands | Kerkyra | 15.0 | 7.0 | 59 | WSW 8 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Ionian Islands | Zakynthos | 16.3 | 9.2 | 63 | SSW 11 | 1.6 |
|
-- | Low | 05:30:00 | ||||
| Macedonia | Dion | 17.6 | 6.5 | 48 | WSW 31 | 0.2 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Drama | 13.0 | 10.9 | 87 | S 0 | 0 | 0.2 |
|
Steady | Low | 05:40:06 | |||
| Macedonia | Florina | 10.5 | 4.0 | 64 | W 27 | 0.2 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Giannitsa | 16.3 | 6.4 | 52 | NNW 24 | 0.4 |
|
-- | Low | 05:10:00 | ||||
| Macedonia | Grevena | 12.1 | 5.3 | 63 | NNE 6 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Kassandreia | 14.6 | 8.0 | 65 | WNW 31 | 2.8 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Kastoria | 11.9 | 3.6 | 57 | WNW 27 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Kavala | 12.7 | 8.4 | 75 | NW 7 | 2 | 0.0 |
|
Steady | Low | 05:40:01 | |||
| Macedonia | Kilkis | 11.8 | 6.5 | 70 | W 43 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Marmaras | 14.8 | 8.7 | 67 | WNW 19 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Megisti Lavra | 13.8 | 7.8 | 67 | SSW 18 | 6.6 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Naousa | 14.2 | 4.7 | 53 | WNW 8 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Nevrokopi | 8.6 | 6.0 | 84 | WSW 6 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Polygyros | 8.8 | 4.2 | 73 | N 27 | 12.2 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Serres | 14.4 | 6.2 | 58 | WNW 22 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Thasos | 13.8 | 9.4 | 75 | ENE 11 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Macedonia | Thessaloniki | 14.7 | 7.7 | 63 | N 6 | 11 | 2.6 |
|
Steady | Low | 05:40:15 | |||
| Macedonia | Veria | 15.7 | 5.6 | 51 | W 24 | 1.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Andritsaina | 10.2 | 5.4 | 72 | SSW 21 | 18.2 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Argos | 18.2 | 7.0 | 48 | NNE 11 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Isthmos | 15.6 | 10.8 | 73 | NW 51 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Kalamata | 17.6 | 7.6 | 52 | SSE 5 | 0.2 |
|
Steady | Low | 05:35:28 | ||||
| Peloponnese | Kyparissia | 17.7 | 11.3 | 66 | WSW 13 | 0.6 |
|
-- | Low | 05:10:00 | ||||
| Peloponnese | Molaoi | 17.3 | 9.2 | 59 | SE 29 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Monemvasia | 17.4 | 8.5 | 56 | SSW 34 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Oleni | 16.4 | 9.8 | 65 | SW 18 | 3.8 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Patra | 15.0 | 10.6 | 75 | W 3 | 11 | 11.4 |
|
Steady | Low | 05:40:18 | |||
| Peloponnese | Pylos | 16.4 | 11.1 | 71 | W 26 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Peloponnese | Vartholomio | 16.2 | 10.0 | 67 | SW 10 | 1.4 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Agia Larisas | 13.4 | 6.7 | 64 | WSW 22 | 2.2 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Kalampaka | 14.9 | 3.1 | 45 | WSW 13 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Karditsa | 15.8 | 6.2 | 53 | WSW 32 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Larissa | 15.8 | 7.6 | 58 | SW 6 | 0.4 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Trikala | 15.1 | 5.3 | 52 | SSW 5 | 0.0 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Volos | 16.0 | 5.3 | 49 | W 18 | 0.2 |
|
-- | Low | 05:20:00 | ||||
| Thessaly | Zagora | 12.9 | 2.4 | 49 | SW 29 | 0.8 |
|
-- | Low | 05:30:00 | ||||
| Thrace | Alexandroupolis | 12.3 | 7.2 | 71 | NE 14 | 7.8 |
|
-- | Low | 05:20:00 | ||||
| Thrace | Imeros | 12.9 | 8.2 | 73 | ENE 5 | 0.0 |
|
-- | Low | 05:10:00 | ||||
| Thrace | Metaxades | 10.6 | 7.8 | 83 | NW 16 | 1.4 |
|
-- | Low | 05:20:00 | ||||
| Thrace | Orestiada | 10.4 | 6.7 | 78 | NNW 13 | 0.4 |
|
-- | Low | 05:20:00 | ||||
| Thrace | Samothraki | 12.4 | 7.9 | 74 | NNE 16 | 1.8 |
|
-- | Low | 05:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map