Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 21-Jan-2026 15:50:00 to Wed, 21-Jan-2026 16:20:16
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 21-Jan-2026 15:50:00 to Wed, 21-Jan-2026 16:20:16
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Chios | 15.1 | 9.5 | 69 | S 39 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Iraklia | 16.9 | 14.0 | 83 | ESE 74 | 0.8 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Kalymnos | 16.0 | 10.5 | 70 | ESE 53 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Kasos | 16.5 | 12.5 | 77 | ESE 51 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Kastellorizo | 14.7 | 2.9 | 45 | E 50 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Kos | 15.4 | 9.5 | 68 | S 45 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Lemnos | 10.7 | 4.4 | 65 | ESE 27 | 2.4 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Lesvos | 10.0 | 3.5 | 64 | SE 27 | 0.6 |
|
-- | Low | 15:50:00 | ||||
| Aegean | Milos | 15.3 | 12.6 | 84 | SE 26 | 3.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Mykonos | 15.9 | 12.3 | 79 | N 56 | 1.8 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Naxos | 16.0 | 11.6 | 75 | S 71 | 1.6 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Patmos | 15.7 | 10.2 | 70 | ESE 51 | 1.8 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Rhodes | 14.6 | 9.6 | 72 | SE 101 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Samos | 14.8 | 9.0 | 68 | N 24 | 0.2 |
|
-- | Low | 16:00:00 | ||||
| Aegean | Skyros | 11.4 | --- | --- | WNW 18 | 36.8 |
|
-- | n/a | 16:00:00 | ||||
| Central Greece | Agrinio | --- | --- | --- | n/a | 15.6 |
|
-- | n/a | 16:00:00 | ||||
| Central Greece | Amfissa | 6.6 | 4.8 | 88 | WSW 3 | 12.6 |
|
-- | Low | 16:00:00 | ||||
| Central Greece | Antikira | 6.9 | 5.0 | 88 | N 35 | 15.6 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Arachova | 4.1 | 2.3 | 88 | N 2 | 51 | 19.8 |
|
Steady | Low | 16:15:15 | |||
| Central Greece | Karpenisi | 0.3 | -0.6 | 94 | S 3 | 16.4 |
|
-- | Low | 16:00:00 | ||||
| Central Greece | Kymi | 8.7 | 7.1 | 90 | NW 24 | 68.8 |
|
-- | Low | 15:50:00 | ||||
| Central Greece | Livadia | 5.7 | 4.7 | 94 | N 0 | 39.6 |
|
Falling | Low | 16:15:25 | ||||
| Central Greece | Theologos | 6.4 | 4.6 | 88 | W 31 | 42.4 |
|
-- | Low | 16:00:00 | ||||
| Central Greece | Vateri | 5.9 | 4.1 | 88 | NE 8 | 48.8 |
|
-- | Low | 16:00:00 | ||||
| Crete | Agios Nikolaos | 17.2 | 13.7 | 80 | S 64 | 3.0 |
|
-- | Low | 16:00:00 | ||||
| Crete | Chania | 13.7 | 10.7 | 82 | S 5 | 6.0 |
|
-- | Low | 16:00:00 | ||||
| Crete | Heraklion | 16.7 | 11.2 | 70 | SE 39 | 0.0 |
|
-- | Low | 15:50:00 | ||||
| Crete | Ierapetra | 17.8 | 14.7 | 82 | SSE 47 | 0.8 |
|
-- | Low | 16:00:00 | ||||
| Crete | Paleochora | 16.6 | 11.7 | 73 | SSE 18 | 5.0 |
|
-- | Low | 16:00:00 | ||||
| Crete | Plakias | 16.4 | 11.1 | 71 | SSW 27 | 1.8 |
|
-- | Low | 16:00:00 | ||||
| Crete | Rethymno | 16.4 | 10.3 | 67 | SSW 37 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Crete | Toplou Monastery | 15.1 | 12.8 | 86 | SE 53 | 2.2 |
|
-- | Low | 15:50:00 | ||||
| Epirus | Arta | 8.7 | 5.1 | 78 | NNE 22 | 8.4 |
|
-- | Low | 16:00:00 | ||||
| Epirus | Metsovo | -0.2 | -2.3 | 86 | ENE 14 | 14.8 |
|
-- | Low | 16:00:00 | ||||
| Epirus | Parga | 11.8 | 6.1 | 68 | NE 16 | 3.8 |
|
-- | Low | 16:00:00 | ||||
| Epirus | Preveza | 9.1 | 7.0 | 87 | NE 19 | 7.6 |
|
-- | Low | 16:00:00 | ||||
| Ionian Islands | Ithaki | 10.4 | 9.0 | 91 | SSE 10 | 32.8 |
|
-- | Low | 16:00:00 | ||||
| Ionian Islands | Kerkyra | 11.7 | 7.8 | 77 | ESE 22 | 1.2 |
|
-- | Low | 16:00:00 | ||||
| Ionian Islands | Zakynthos | 11.1 | 10.2 | 94 | E 8 | 27.6 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Dion | 4.2 | 3.3 | 94 | W 6 | 8.0 |
|
-- | Low | 15:50:00 | ||||
| Macedonia | Drama | 2.5 | 2.1 | 97 | NNE 0 | 0 | 8.2 |
|
Steady | Low | 16:20:12 | |||
| Macedonia | Florina | -0.7 | -1.7 | 93 | NE 5 | 2.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Giannitsa | 1.8 | 0.8 | 93 | W 6 | 8.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Grevena | 0.2 | -0.7 | 94 | n/a | 12.8 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Kassandreia | 9.3 | 8.2 | 93 | NNE 40 | 31.8 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Kastoria | 1.3 | 0.1 | 92 | SSW 2 | 2.2 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Kavala | 6.1 | 3.9 | 86 | NE 16 | 11 | 16.4 |
|
Falling Slowly | Low | 16:19:58 | |||
| Macedonia | Kilkis | 0.9 | 0.3 | 96 | W 6 | 10.4 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Marmaras | 10.6 | 7.8 | 83 | E 47 | 12.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Naousa | 1.7 | 0.7 | 93 | n/a | 3.8 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Nevrokopi | -1.6 | -2.4 | 94 | n/a | 10.8 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Polygyros | 3.9 | 2.1 | 88 | SE 56 | 14.8 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Serres | 0.2 | -5.4 | 66 | WNW 8 | 12.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Thasos | 6.8 | 5.3 | 90 | ENE 21 | 16.0 |
|
-- | Low | 16:00:00 | ||||
| Macedonia | Thessaloniki | 6.2 | 2.6 | 78 | N 6 | 8 | 1.4 |
|
Falling Slowly | Low | 16:20:10 | |||
| Macedonia | Veria | 2.8 | 1.0 | 88 | W 3 | 9.8 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Andritsaina | 6.7 | 4.9 | 88 | NNE 11 | 42.8 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Argos | 9.8 | 6.9 | 82 | W 21 | 37.4 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Isthmos | 10.3 | 8.7 | 90 | W 10 | 48.0 |
|
-- | Low | 15:50:00 | ||||
| Peloponnese | Kalamata | 11.6 | 8.6 | 82 | WSW 6 | 66.4 |
|
Falling Slowly | Low | 16:15:33 | ||||
| Peloponnese | Kyparissia | --- | --- | --- | SSW 10 | 12.6 |
|
-- | n/a | 15:50:00 | ||||
| Peloponnese | Megalopoli | 8.7 | 7.6 | 93 | NNE 6 | 35.4 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Molaoi | 14.1 | 11.3 | 83 | SE 21 | 31.0 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Monemvasia | 15.2 | 11.4 | 78 | ESE 19 | 39.0 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Oleni | 9.3 | 8.4 | 94 | SW 6 | 35.8 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Patra | 9.1 | 6.7 | 85 | NNE 0 | 7.0 |
|
Falling Slowly | Low | 16:20:16 | ||||
| Peloponnese | Pylos | 12.5 | 9.7 | 83 | SE 24 | 27.2 |
|
-- | Low | 16:00:00 | ||||
| Peloponnese | Vartholomio | 9.2 | 8.3 | 94 | NW 5 | 46.2 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Agia Larisas | 1.1 | -0.4 | 90 | W 3 | 24.4 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Kalampaka | 2.1 | 0.6 | 90 | NW 11 | 34.8 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Karditsa | 1.3 | 0.7 | 96 | WSW 6 | 30.8 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Larissa | 3.6 | 2.4 | 92 | SSW 10 | 12.0 |
|
-- | Low | 15:50:00 | ||||
| Thessaly | Trikala | 1.8 | 0.9 | 94 | W 8 | 33.4 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Volos | 3.9 | 1.8 | 86 | WNW 21 | 6.0 |
|
-- | Low | 16:00:00 | ||||
| Thessaly | Zagora | 5.3 | 3.9 | 91 | SSW 6 | 56.8 |
|
-- | Low | 16:00:00 | ||||
| Thrace | Alexandroupolis | 5.4 | 1.9 | 78 | ENE 34 | 3.6 |
|
-- | Low | 16:00:00 | ||||
| Thrace | Imeros | 4.4 | 3.0 | 91 | NNE 8 | 4.0 |
|
-- | Low | 15:50:00 | ||||
| Thrace | Metaxades | 1.2 | -0.4 | 89 | NW 5 | 1.2 |
|
-- | Low | 16:00:00 | ||||
| Thrace | Orestiada | 0.8 | -1.0 | 88 | W 6 | 0.0 |
|
-- | Low | 16:00:00 | ||||
| Thrace | Samothraki | 13.1 | 5.3 | 59 | ESE 51 | 2.2 |
|
-- | Low | 16:00:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map