Hellas Meteo Network
GRWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 13-Jul-2026 22:30:00 to Mon, 13-Jul-2026 23:15:42
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 13-Jul-2026 22:30:00 to Mon, 13-Jul-2026 23:15:42
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Iraklia | 25.1 | 21.2 | 79 | NNW 18 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Kalymnos | 27.0 | 15.4 | 49 | WNW 26 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Aegean | Kasos | 24.4 | 21.7 | 85 | NNW 35 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Kos | 23.7 | 20.0 | 80 | NW 27 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Lemnos | 21.7 | 14.1 | 62 | NE 8 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Lesvos | 23.8 | 18.2 | 71 | WNW 18 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Aegean | Milos | 24.1 | 19.4 | 75 | NE 19 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Mykonos | 24.7 | 20.4 | 77 | NE 43 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Naxos | -- | -- | -- | n/a | 0.0 |
|
-- | n/a | 23:00:00 | ||||
| Aegean | Patmos | 23.7 | 19.4 | 77 | WNW 29 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Rhodes | 24.6 | 19.4 | 73 | WNW 29 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Samos | 23.8 | 19.1 | 75 | WNW 18 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Santorini | 23.7 | 19.4 | 77 | N 29 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Aegean | Skyros | 24.9 | -- | -- | NNE 19 | 0.0 |
|
-- | n/a | 23:00:00 | ||||
| Attica | Hydra | 26.4 | 21.0 | 72 | SSE 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Attica | Kalyvia Thorikou | 24.5 | 18.7 | 70 | NNE 6 | 0.0 |
|
Steady | Low | 23:12:35 | ||||
| Attica | Kythira | 22.4 | 19.2 | 82 | NNE 18 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Attica | Spetses | 25.8 | 22.1 | 80 | WNW 13 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Agrinio | 24.2 | 17.2 | 65 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Amfissa | 27.0 | 11.5 | 38 | N 14 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Antikira | 26.0 | 16.5 | 56 | N 27 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Central Greece | Arachova | 20.3 | 11.0 | 55 | NNW 0 | 8 | 0.0 |
|
Steady | Low | 23:00:38 | |||
| Central Greece | Istiaia | 20.9 | 17.1 | 79 | SW 6 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Karpenisi | 18.7 | 11.3 | 62 | ENE 18 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Karystos | -- | -- | -- | n/a | 0.0 |
|
-- | n/a | 23:00:00 | ||||
| Central Greece | Kymi | 23.3 | 19.7 | 80 | NNW 16 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Central Greece | Lamia | 25.9 | 12.4 | 43 | NW 10 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Central Greece | Liakoura | 6.7 | 3.9 | 86 | N 0 | 0.0 |
|
-- | Low | 22:30:00 | ||||
| Central Greece | Livadi Parnassos | 18.8 | 9.6 | 55 | WNW 21 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Livadia | 24.4 | 15.7 | 58 | N 2 | 5 | 0.0 |
|
Rising | Low | 23:15:27 | |||
| Central Greece | Styra | 25.3 | 18.2 | 65 | N 14 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Tanagra | 24.0 | 17.7 | 68 | NW 6 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Theologos | 25.8 | 19.4 | 68 | N 11 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Thiva | 24.2 | 17.0 | 64 | NW 13 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Central Greece | Vateri | 24.3 | 19.1 | 73 | NE 18 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Agios Nikolaos | 26.9 | 16.5 | 53 | NW 16 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Chania | 22.1 | 18.3 | 79 | ESE 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Heraklion | 25.9 | 21.5 | 77 | NNW 21 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Crete | Ierapetra | 27.7 | 16.9 | 52 | N 50 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Paleochora | 29.8 | 15.5 | 42 | E 27 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Plakias | 28.6 | 15.8 | 46 | NNE 51 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Crete | Rethymno | 24.6 | 18.1 | 67 | S 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Epirus | Arta | 26.4 | 15.4 | 51 | NW 16 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Epirus | Ioannina | 17.7 | 13.2 | 75 | SE 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Epirus | Metsovo | 12.1 | 8.6 | 79 | W 10 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Epirus | Parga | 23.8 | 17.8 | 69 | ENE 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Epirus | Preveza | 23.6 | 19.1 | 76 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Ionian Islands | Ithaki | 23.2 | 18.1 | 73 | ESE 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Ionian Islands | Kerkyra | 22.2 | 17.3 | 74 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Ionian Islands | Zakynthos | 22.2 | 19.2 | 83 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Dion | 22.9 | 13.1 | 54 | WNW 8 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Macedonia | Drama | 16.3 | 15.0 | 92 | SSW 0 | 0 | 0.0 |
|
Steady | Low | 23:15:35 | |||
| Macedonia | Florina | 14.5 | 11.1 | 80 | WSW 5 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Macedonia | Giannitsa | 21.1 | 13.5 | 62 | ENE 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Grevena | 14.8 | 10.8 | 77 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Kassandreia | 20.4 | 18.7 | 90 | W 5 | 0.0 |
|
-- | Low | 23:10:00 | ||||
| Macedonia | Kastoria | 16.0 | 11.0 | 72 | WSW 11 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Kavala | 23.9 | 13.8 | 53 | N 2 | 0 | 0.0 |
|
Steady | Low | 23:14:54 | |||
| Macedonia | Kilkis | 19.6 | 12.6 | 64 | WNW 6 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Kozani | 18.2 | 11.7 | 66 | NNE 13 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Marmaras | 23.7 | 19.2 | 76 | E 3 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Megisti Lavra | 23.9 | 17.4 | 67 | NW 10 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Naousa | 22.1 | 11.5 | 51 | SW 16 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Nevrokopi | 12.2 | 10.1 | 87 | ESE 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Paranesti | 13.8 | 12.4 | 91 | n/a | 0.2 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Polygyros | 18.6 | 13.7 | 73 | ENE 21 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Serres | 18.6 | 15.3 | 81 | N 3 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Thasos | 18.4 | 16.4 | 88 | SSE 6 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Macedonia | Thessaloniki | 24.8 | 14.3 | 52 | N 7 | 10 | 0.0 |
|
Steady | Low | 23:15:40 | |||
| Macedonia | Veria | 23.3 | 13.2 | 53 | WSW 16 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Andritsaina | 22.8 | 12.1 | 51 | NW 8 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Argos | 22.9 | 18.2 | 75 | NNW 2 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Peloponnese | Derveni | 27.9 | 14.2 | 43 | SSE 5 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Peloponnese | Isthmos | 27.2 | 19.5 | 63 | SE 14 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Kalavryta | 14.8 | 12.5 | 86 | SSE 3 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Kardamyli | 24.2 | 19.7 | 76 | ENE 5 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Peloponnese | Kyparissia | 24.5 | 20.6 | 79 | NNE 6 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Peloponnese | Megalopoli | 19.7 | 15.6 | 77 | NE 3 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Molaoi | 22.8 | 18.3 | 76 | W 14 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Monemvasia | 25.1 | 19.5 | 71 | SSW 11 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Oleni | 19.3 | 17.1 | 87 | N 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Patra | 25.4 | 20.7 | 75 | ENE 0 | 2 | 0.0 |
|
Steady | Low | 23:15:42 | |||
| Peloponnese | Sparti | 19.5 | 16.3 | 82 | W 13 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Peloponnese | Vartholomio | 19.7 | 18.2 | 91 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Agia Larisas | 20.2 | 12.4 | 61 | NNW 3 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Elassona | 19.5 | 11.5 | 60 | NE 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Kalampaka | 22.7 | 12.3 | 52 | NW 10 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Karditsa | 20.2 | 14.8 | 71 | W 6 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Larissa | 23.7 | 15.2 | 59 | N 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Skopelos | 24.4 | 20.6 | 79 | NE 19 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Thessaly | Smokovo | 17.0 | 12.5 | 75 | S 2 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Trikala | 23.2 | 13.4 | 54 | NNE 13 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Vamvakou | 19.7 | 14.3 | 71 | ESE 5 | 0.0 |
|
-- | Low | 22:50:00 | ||||
| Thessaly | Volos | 26.6 | 14.4 | 47 | NNE 34 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thessaly | Zagora | 21.8 | 13.7 | 60 | W 16 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thrace | Alexandroupolis | 17.6 | 12.5 | 72 | n/a | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thrace | Metaxades | 18.1 | 13.6 | 75 | WSW 10 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thrace | Orestiada | 16.7 | 13.8 | 83 | W 5 | 0.0 |
|
-- | Low | 23:00:00 | ||||
| Thrace | Samothraki | 23.6 | 11.6 | 47 | NNE 26 | 0.0 |
|
-- | Low | 23:00:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Santorini [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Hydra [ Weather ]
- Kalyvia Thorikou [ Weather, WebCam ]
- Kythira [ Weather ]
- Spetses [ Weather ]
- Central Greece
- Agrinio [ Weather ]
- Amfissa [ Weather ]
- Antikira [ Weather, Webcam ]
- Arachova [ Weather, WebCam ]
- Istiaia [ Weather ]
- Karpenisi [ Weather ]
- Karystos [ Weather, WebCam ]
- Kymi [ Weather, WebCam ]
- Lamia [ Weather ]
- Liakoura [ Weather ]
- Livadi Parnassos [ Weather ]
- Livadia [ Weather, WebCam ]
- Stylida [ Weather ]
- Styra [ Weather, WebCam ]
- Tanagra [ Weather ]
- Theologos [ Weather ]
- Thiva [ Weather ]
- Vateri [ Weather ]
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Asprovalta [ Weather ]
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Kozani [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Paranesti [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Derveni [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kalavryta [ Weather ]
- Kardamyli [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Sparti [ Weather ]
- Vartholomio [ Weather ]
- Vytina [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
- Xanthi [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
NOAA Radio
Meso Map
Meso Map