Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2026

Data last updated 6/20/2026 09:07 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.78 29.95 30.22 30.02 29.89 29.99 ------------------
229.81 30.11 30.58 30.31 29.90 30.19 ------------------
329.97 30.16 30.40 30.24 29.91 30.21 ------------------
430.09 30.20 30.24 30.10 29.86 30.13 ------------------
530.10 30.06 30.18 29.89 29.78 30.00 ------------------
629.85 29.72 30.30 30.04 29.76 29.87 ------------------
729.81 29.90 30.10 30.24 29.82 29.88 ------------------
830.18 30.28 29.84 30.54 29.88 30.20 ------------------
930.15 30.30 29.99 30.49 29.84 30.17 ------------------
1030.05 30.01 29.99 30.25 29.92 29.89 ------------------
1129.89 29.83 29.81 30.25 30.10 29.79 ------------------
1230.16 30.04 29.81 30.37 30.14 29.77 ------------------
1329.94 30.18 29.94 30.05 29.83 29.90 ------------------
1429.57 30.07 30.02 29.94 29.80 29.78 ------------------
1529.52 30.03 30.28 29.89 29.94 29.76 ------------------
1629.89 30.11 29.56 29.83 30.02 29.86 ------------------
1730.03 30.11 29.87 29.88 30.04 29.77 ------------------
1829.98 29.85 30.33 29.94 30.11 29.59 ------------------
1929.97 29.97 30.22 29.91 30.05 29.74 ------------------
2030.33 29.73 29.94 30.19 30.00 29.85 ------------------
2130.35 29.95 29.88 30.29 30.20 ---------------------
2230.03 29.94 29.77 30.01 30.31 ---------------------
2330.21 29.75 29.92 29.91 30.38 ---------------------
2430.62 29.92 30.35 29.80 30.26 ---------------------
2530.19 29.67 30.26 29.92 30.09 ---------------------
2629.88 29.87 29.86 30.09 30.08 ---------------------
2730.06 30.06 29.98 30.20 29.89 ---------------------
2830.12 30.04 30.40 30.11 29.92 ---------------------
2930.15  30.45 29.89 29.93 ---------------------
3030.22  30.15 29.78 29.94 ---------------------
3130.16  29.97  30.03  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6230.3030.5830.5430.3830.21------------------
Average30.0329.9930.0830.0829.9929.92------------------
Low29.5229.6729.5629.7829.7629.59------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.