Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2025

Data last updated 10/2/2025 7:02 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.64 30.11 29.62 29.96 30.02 29.72 29.83 30.14 30.21 30.16 ------
229.98 30.38 30.09 30.32 29.84 29.97 29.85 30.22 30.10 30.38 ------
329.90 30.02 30.21 30.04 29.83 30.11 29.86 30.15 29.92 ---------
429.94 30.01 30.09 30.14 29.83 30.12 30.06 30.14 29.80 ---------
530.07 30.32 29.55 30.10 29.97 30.00 30.11 30.24 29.87 ---------
629.84 29.94 29.41 29.84 29.94 29.88 30.02 30.34 29.92 ---------
729.95 30.00 29.71 29.75 29.96 29.74 29.93 30.30 30.04 ---------
829.98 30.15 29.72 29.80 29.97 29.78 29.97 30.22 30.25 ---------
929.94 30.03 29.89 30.20 29.93 29.82 29.97 30.20 30.26 ---------
1029.96 30.34 29.83 30.20 30.01 29.84 29.93 30.21 30.16 ---------
1129.64 30.32 29.73 30.07 30.19 30.03 29.97 30.17 30.11 ---------
1229.98 30.17 29.90 29.96 30.22 30.02 30.02 30.03 30.16 ---------
1329.94 29.94 30.00 29.94 30.07 30.05 30.01 29.87 30.08 ---------
1430.06 30.49 30.08 29.81 29.95 30.04 30.01 29.90 30.02 ---------
1530.18 30.24 30.02 29.56 29.84 30.11 30.04 30.08 30.17 ---------
1629.94 29.43 29.80 29.82 29.73 30.07 29.97 30.08 30.18 ---------
1730.02 29.86 29.88 30.13 29.55 29.98 29.86 29.90 30.05 ---------
1829.86 30.20 30.06 30.11 29.66 29.87 30.03 30.07 29.96 ---------
1929.81 30.28 29.97 29.95 29.83 29.77 30.03 30.13 30.00 ---------
2030.25 ---29.65 30.20 29.95 29.92 29.82 29.99 30.18 ---------
2130.49 30.22 29.75 30.14 29.88 30.07 29.91 29.95 30.23 ---------
2230.46 30.28 29.78 29.98 29.77 30.05 30.09 30.01 30.08 ---------
2330.23 30.09 30.08 30.16 29.81 30.07 30.18 30.02 29.97 ---------
2430.19 29.98 29.80 30.21 29.98 30.08 30.11 29.89 29.98 ---------
2530.27 29.77 29.86 30.11 30.11 30.03 29.97 29.84 29.81 ---------
2630.13 29.90 30.03 29.82 30.19 30.00 30.05 30.01 29.83 ---------
2729.91 29.69 30.21 30.03 30.28 30.15 29.98 30.09 29.95 ---------
2829.62 29.69 30.12 30.26 30.21 30.04 29.99 30.08 30.04 ---------
2929.59  29.97 30.05 30.00 29.97 29.99 29.97 30.18 ---------
3030.14  29.99 29.98 29.63 29.94 29.96 30.07 30.08 ---------
3129.83  29.65  29.38  29.94 30.19  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4930.4930.2130.3230.2830.1530.1830.3430.2630.38------
Average29.9930.0729.8930.0229.9229.9729.9830.0830.0530.27------
Low29.5929.4329.4129.5629.3829.7229.8229.8429.8030.16------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.