Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2024

Data last updated 4/27/2024 04:56 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
130.01 29.95 30.50 29.92 ------------------------
230.07 29.90 30.22 29.83 ------------------------
330.01 30.04 30.18 29.52 ------------------------
430.04 29.98 30.26 29.42 ------------------------
530.25 29.94 30.09 29.68 ------------------------
629.96 30.15 29.93 29.88 ------------------------
729.73 30.27 29.95 30.05 ------------------------
830.31 30.24 30.22 30.12 ------------------------
929.86 30.03 29.90 30.01 ------------------------
1029.33 29.85 29.52 29.94 ------------------------
1129.83 29.90 29.79 29.76 ------------------------
1229.96 29.84 29.85 29.37 ------------------------
1329.40 29.67 29.88 29.71 ------------------------
1429.90 30.06 29.95 29.81 ------------------------
1530.18 30.04 29.76 29.81 ------------------------
1629.90 29.90 29.79 30.10 ------------------------
1730.01 29.82 29.60 30.02 ------------------------
1830.09 29.86 29.75 30.01 ------------------------
1929.85 30.14 29.76 30.06 ------------------------
2030.04 30.41 29.68 29.94 ------------------------
2130.37 30.36 30.12 30.01 ------------------------
2230.50 29.92 30.28 30.05 ------------------------
2330.45 29.52 29.91 30.02 ------------------------
2430.37 29.75 30.23 29.90 ------------------------
2530.12 30.08 30.36 30.24 ------------------------
2630.00 29.99 30.14 30.38 ------------------------
2730.14 29.88 30.05 30.44 ------------------------
2829.78 29.65 29.96 ---------------------------
2929.90 30.26 29.84 ---------------------------
3030.13  29.83 ---------------------------
3130.07  29.88  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5030.4130.5030.44------------------------
Average30.0229.9829.9729.93------------------------
Low29.3329.5229.5229.37------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.