Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2023

Data last updated 9/22/2023 04:33 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.94 30.24 30.01 29.53 29.31 30.06 29.97 30.12 30.24 ---------
230.09 30.09 29.73 29.94 29.40 29.91 29.83 30.18 30.15 ---------
329.91 30.09 29.88 30.03 29.52 29.91 29.82 30.04 29.96 ---------
429.81 30.47 29.60 29.97 29.86 29.98 29.89 29.93 29.89 ---------
529.90 30.12 30.14 30.08 30.16 29.90 29.96 29.96 29.94 ---------
630.01 30.08 30.10 30.12 30.22 29.71 29.90 29.96 29.87 ---------
730.18 30.23 29.94 30.33 29.98 29.66 29.83 29.78 29.80 ---------
830.25 30.20 30.20 30.44 29.81 29.71 29.83 29.69 29.92 ---------
929.97 30.05 30.21 30.43 29.94 29.76 29.79 29.79 30.04 ---------
1030.03 29.94 29.90 30.39 30.12 29.79 29.80 29.69 30.06 ---------
1130.15 30.24 29.83 30.13 30.10 29.80 29.90 29.79 30.00 ---------
1229.95 30.01 29.98 29.89 30.05 29.64 29.92 29.86 29.97 ---------
1329.71 29.67 29.86 29.87 30.03 29.70 29.81 29.89 29.92 ---------
1429.91 30.03 29.74 29.85 30.18 29.55 29.84 29.92 30.06 ---------
1530.08 29.96 29.96 29.83 30.18 29.66 29.88 29.75 30.07 ---------
1629.97 29.93 30.01 29.76 29.75 29.70 29.79 29.89 29.98 ---------
1729.70 29.74 29.68 29.63 29.81 29.73 29.91 29.87 29.91 ---------
1829.85 30.29 29.76 29.78 30.22 29.86 29.94 29.79 29.80 ---------
1929.84 30.15 30.05 30.03 30.23 29.98 29.99 30.00 29.98 ---------
2029.76 29.71 30.25 30.12 29.99 30.11 29.94 30.09 30.15 ---------
2130.12 29.65 30.32 29.97 29.97 30.18 29.77 30.06 30.25 ---------
2230.01 30.01 30.24 29.81 30.13 30.10 29.83 30.09 30.29 ---------
2329.73 29.85 29.90 29.90 30.23 29.96 29.94 30.10 ------------
2430.15 30.22 29.94 30.05 30.04 29.82 30.05 29.99 ------------
2530.00 30.32 29.83 30.16 30.13 29.79 30.06 29.85 ------------
2629.68 29.90 29.89 30.16 30.24 29.68 30.06 29.85 ------------
2730.06 29.83 29.95 30.13 30.26 29.66 29.93 29.92 ------------
2830.20 29.74 30.07 30.03 30.10 29.83 29.97 29.99 ------------
2930.16  30.09 29.81 29.98 30.00 29.82 29.91 ------------
3030.11  30.27 29.43 30.13 30.01 29.94 29.76 ------------
3130.16  30.14  30.14  29.98 29.97  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2530.4730.3230.4430.2630.1830.0630.1830.29---------
Average29.9830.0329.9829.9930.0129.8429.9029.9230.01---------
Low29.6829.6529.6029.4329.3129.5529.7729.6929.80---------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.