Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2024

Data last updated 12/13/2024 04:11 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
130.01 29.95 30.50 29.92 29.88 30.15 30.07 29.93 29.87 30.00 29.99 30.07
230.07 29.90 30.22 29.83 29.92 30.01 30.20 29.84 30.04 29.97 30.29 30.15
330.01 30.04 30.18 29.52 30.08 29.91 30.11 29.81 30.30 30.08 30.42 30.25
430.04 29.98 30.26 29.42 30.22 29.94 29.90 29.90 30.39 30.14 30.38 30.04
530.25 29.94 30.09 29.68 30.15 29.83 29.77 29.98 30.31 30.15 30.16 29.71
629.96 30.15 29.93 29.88 29.96 29.55 29.81 29.90 30.06 30.03 30.00 30.10
729.73 30.27 29.95 30.05 29.76 29.62 29.97 29.92 29.85 29.84 30.05 30.08
830.31 30.24 30.22 30.12 29.60 29.77 29.99 29.99 30.00 29.91 30.00 29.85
929.86 30.03 29.90 30.01 29.69 29.63 29.91 29.77 30.08 29.92 30.30 29.92
1029.33 29.85 29.52 29.94 29.72 29.69 29.77 29.93 30.08 30.07 30.16 29.95
1129.83 29.90 29.79 29.76 29.81 29.91 29.92 29.99 30.15 30.08 29.75 29.63
1229.96 29.84 29.85 29.37 29.86 30.00 30.13 29.98 30.19 29.95 30.09 30.14
1329.40 29.67 29.88 29.71 30.00 29.96 30.10 30.03 30.21 29.77 30.42 30.49
1429.90 30.06 29.95 29.81 29.93 29.86 29.98 30.06 30.22 29.71 30.19 ---
1530.18 30.04 29.76 29.81 29.77 30.01 29.84 30.06 30.28 29.90 29.92 ---
1629.90 29.90 29.79 30.10 29.76 30.16 29.77 30.01 30.26 30.06 29.96 ---
1730.01 29.82 29.60 30.02 29.92 30.12 29.80 29.91 30.16 30.23 30.04 ---
1830.09 29.86 29.75 30.01 29.94 30.18 29.91 29.77 30.03 30.42 29.91 ---
1929.85 30.14 29.76 30.06 29.96 30.27 30.08 29.72 29.90 30.47 29.90 ---
2030.04 30.41 29.68 29.94 29.99 30.26 30.06 29.94 29.91 30.31 29.71 ---
2130.37 30.36 30.12 30.01 29.95 30.13 30.00 30.07 29.94 30.21 29.57 ---
2230.50 29.92 30.28 30.05 29.90 29.96 30.00 30.17 29.96 30.20 29.36 ---
2330.45 29.52 29.91 30.02 29.86 29.69 30.00 30.26 30.01 29.99 29.66 ---
2430.37 29.75 30.23 29.90 29.84 29.72 30.06 30.22 30.07 29.98 29.92 ---
2530.12 30.08 30.36 30.24 29.83 29.89 30.05 30.18 30.07 30.10 30.02 ---
2630.00 29.99 30.14 30.38 29.86 29.74 30.10 30.11 30.01 30.14 29.87 ---
2730.14 29.88 30.05 30.40 29.71 29.79 30.12 30.06 29.94 30.35 29.99 ---
2829.78 29.65 29.96 30.13 29.77 30.08 30.08 29.96 29.88 30.37 29.69 ---
2929.90 30.26 29.84 29.95 29.90 30.06 29.94 30.12 29.96 30.37 29.89 ---
3030.13  29.83 29.82 30.00 29.90 29.88 30.19 30.00 30.27 30.02 ---
3130.07  29.88  30.16  29.86 30.05  30.08  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5030.4130.5030.4030.2230.2730.2030.2630.3930.4730.4230.49
Average30.0229.9829.9729.9329.8929.9329.9729.9930.0730.1029.9930.03
Low29.3329.5229.5229.3729.6029.5529.7729.7229.8529.7129.3629.63
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.