Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2023

Data last updated 3/22/2023 05:41 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.94 30.24 30.01 ---------------------------
230.09 30.09 29.73 ---------------------------
329.91 30.09 29.88 ---------------------------
429.81 30.47 29.60 ---------------------------
529.90 30.12 30.14 ---------------------------
630.01 30.08 30.10 ---------------------------
730.18 30.23 29.94 ---------------------------
830.25 30.20 30.20 ---------------------------
929.97 30.05 30.21 ---------------------------
1030.03 29.94 29.90 ---------------------------
1130.15 30.24 29.83 ---------------------------
1229.95 30.01 29.98 ---------------------------
1329.71 29.67 29.86 ---------------------------
1429.91 30.03 29.74 ---------------------------
1530.08 29.96 29.96 ---------------------------
1629.97 29.93 30.01 ---------------------------
1729.70 29.74 29.68 ---------------------------
1829.85 30.29 29.76 ---------------------------
1929.84 30.15 30.05 ---------------------------
2029.76 29.71 30.25 ---------------------------
2130.12 29.65 30.32 ---------------------------
2230.01 30.01 30.32 ---------------------------
2329.73 29.85 ------------------------------
2430.15 30.22 ------------------------------
2530.00 30.32 ------------------------------
2629.68 29.90 ------------------------------
2730.06 29.83 ------------------------------
2830.20 29.74 ------------------------------
2930.16  ------------------------------
3030.11  ------------------------------
3130.16  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2530.4730.32---------------------------
Average29.9830.0329.98---------------------------
Low29.6829.6529.60---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.