Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2026

Data last updated 4/2/2026 06:09 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.78 29.95 30.22 30.03 ------------------------
229.81 30.11 30.58 30.24 ------------------------
329.97 30.16 30.40 ---------------------------
430.09 30.20 30.24 ---------------------------
530.10 30.06 30.18 ---------------------------
629.85 29.72 30.30 ---------------------------
729.81 29.90 30.10 ---------------------------
830.18 30.28 29.84 ---------------------------
930.15 30.30 29.99 ---------------------------
1030.05 30.01 29.99 ---------------------------
1129.89 29.83 29.81 ---------------------------
1230.16 30.04 29.81 ---------------------------
1329.94 30.18 29.94 ---------------------------
1429.57 30.07 30.02 ---------------------------
1529.52 30.03 30.28 ---------------------------
1629.89 30.11 29.56 ---------------------------
1730.03 30.11 29.87 ---------------------------
1829.98 29.85 30.33 ---------------------------
1929.97 29.97 30.22 ---------------------------
2030.33 29.73 29.94 ---------------------------
2130.35 29.95 29.88 ---------------------------
2230.03 29.94 29.77 ---------------------------
2330.21 29.75 29.92 ---------------------------
2430.62 29.92 30.35 ---------------------------
2530.19 29.67 30.26 ---------------------------
2629.88 29.87 29.86 ---------------------------
2730.06 30.06 29.98 ---------------------------
2830.12 30.04 30.40 ---------------------------
2930.15  30.45 ---------------------------
3030.22  30.15 ---------------------------
3130.16  29.97  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6230.3030.5830.24------------------------
Average30.0329.9930.0830.14------------------------
Low29.5229.6729.5630.03------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.