Barometric Pressure History Reports (inHg)
Measured at Station ID KPAAUBUR15
Report for Year 2026
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.78 | 29.95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 29.81 | 30.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 29.97 | 30.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.09 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 30.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 29.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 29.81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 30.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 30.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 30.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 29.94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 29.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 29.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 30.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 29.97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 30.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 30.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 30.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 30.62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 30.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 29.88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 30.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 30.16 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30.62 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 30.03 | 30.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 29.52 | 29.95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.
NOAA Radio
Meso Map
Meso Map