Barometric Pressure History Reports (inHg)

Measured at Station ID KPAAUBUR15

Report for Year 2026

Data last updated 7/25/2026 10:32 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.78 29.95 30.22 30.02 29.89 29.99 29.98 ---------------
229.81 30.11 30.58 30.31 29.90 30.19 29.99 ---------------
329.97 30.16 30.40 30.24 29.91 30.21 29.97 ---------------
430.09 30.20 30.24 30.10 29.86 30.13 29.92 ---------------
530.10 30.06 30.18 29.89 29.78 30.00 29.93 ---------------
629.85 29.72 30.30 30.04 29.76 29.87 29.99 ---------------
729.81 29.90 30.10 30.24 29.82 29.88 30.02 ---------------
830.18 30.28 29.84 30.54 29.88 30.20 30.02 ---------------
930.15 30.30 29.99 30.49 29.84 30.17 29.89 ---------------
1030.05 30.01 29.99 30.25 29.92 29.89 29.86 ---------------
1129.89 29.83 29.81 30.25 30.10 29.79 29.95 ---------------
1230.16 30.04 29.81 30.37 30.14 29.77 30.13 ---------------
1329.94 30.18 29.94 30.05 29.83 29.90 30.18 ---------------
1429.57 30.07 30.02 29.94 29.80 29.78 30.07 ---------------
1529.52 30.03 30.28 29.89 29.94 29.76 29.92 ---------------
1629.89 30.11 29.56 29.83 30.02 29.86 29.92 ---------------
1730.03 30.11 29.87 29.88 30.04 29.77 30.03 ---------------
1829.98 29.85 30.33 29.94 30.11 29.59 29.86 ---------------
1929.97 29.97 30.22 29.91 30.05 29.74 29.86 ---------------
2030.33 29.73 29.94 30.19 30.00 29.83 29.97 ---------------
2130.35 29.95 29.88 30.29 30.20 29.89 29.77 ---------------
2230.03 29.94 29.77 30.01 30.31 29.91 29.80 ---------------
2330.21 29.75 29.92 29.91 30.38 29.90 30.12 ---------------
2430.62 29.92 30.35 29.80 30.26 30.00 30.19 ---------------
2530.19 29.67 30.26 29.92 30.09 30.02 30.00 ---------------
2629.88 29.87 29.86 30.09 30.08 30.03 ------------------
2730.06 30.06 29.98 30.20 29.89 30.03 ------------------
2830.12 30.04 30.40 30.11 29.92 29.98 ------------------
2930.15  30.45 29.89 29.93 30.07 ------------------
3030.22  30.15 29.78 29.94 30.07 ------------------
3130.16  29.97  30.03  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6230.3030.5830.5430.3830.2130.19---------------
Average30.0329.9930.0830.0829.9929.9429.97---------------
Low29.5229.6729.5629.7829.7629.5929.77---------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.