
Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2023
Data last updated 9/22/2023 04:42 AM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.30 | 0.01 | 0.02 | 0.51 | 0.02 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.02 | 0.00 | 0.03 | 0.00 | 0.06 | 0.02 | 0.79 | 0.00 | 0.01 | --- | --- | --- |
3 | 0.55 | 0.00 | 1.09 | 0.00 | 0.03 | 0.03 | 0.11 | 0.00 | 0.00 | --- | --- | --- |
4 | 0.02 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- |
5 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
6 | 0.13 | 0.00 | 0.00 | 0.04 | 0.01 | 0.21 | 0.00 | 0.25 | 0.00 | --- | --- | --- |
7 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.74 | 0.76 | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 1.06 | 0.02 | 2.90 | --- | --- | --- |
10 | 0.00 | 0.00 | 55.45 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.49 | --- | --- | --- |
11 | 0.00 | 0.00 | 124.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | --- | --- | --- |
12 | 0.26 | 0.00 | 8.23 | 0.00 | 0.00 | 4.48 | 0.00 | 0.56 | 0.01 | --- | --- | --- |
13 | 0.35 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.73 | --- | --- | --- |
14 | 0.00 | 0.00 | 59.96 | 0.00 | 0.00 | 0.61 | 0.00 | 0.03 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.02 | 0.70 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.21 | 1.10 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.22 | 0.05 | 0.22 | 0.00 | 0.00 | 0.04 | 0.02 | 0.91 | --- | --- | --- |
18 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 0.08 | --- | --- | --- |
19 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.01 | 0.41 | 0.00 | 0.00 | 0.01 | 0.01 | 0.61 | 0.00 | 0.01 | --- | --- | --- |
22 | 0.23 | 0.23 | 0.00 | 0.69 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.37 | 0.01 | 0.60 | 0.01 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.13 | 0.43 | 0.14 | --- | --- | --- | --- |
25 | 0.59 | 0.00 | 0.25 | 0.00 | 0.00 | 0.04 | 0.17 | 0.46 | --- | --- | --- | --- |
26 | 0.02 | 0.00 | 0.01 | 0.09 | 0.00 | 0.55 | 0.00 | 0.01 | --- | --- | --- | --- |
27 | 0.00 | 0.03 | 0.11 | 0.00 | 0.00 | 0.77 | 0.01 | 0.01 | --- | --- | --- | --- |
28 | 0.00 | 0.39 | 0.00 | 0.55 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- |
29 | 0.00 | 0.01 | 0.19 | 0.00 | 0.01 | 0.43 | 0.00 | --- | --- | --- | --- | |
30 | 0.01 | 0.01 | 1.35 | 0.00 | 0.00 | 0.00 | 0.70 | --- | --- | --- | --- | |
31 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 17 | 8 | 20 | 10 | 8 | 17 | 16 | 17 | 11 | 0 | 0 | 0 |
Month Total | 3.73 in | 1.39 in | 250.31 in | 4.01 in | 0.29 in | 7.55 in | 5.05 in | 4.89 in | 5.93 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 3.73 in | 5.12 in | 255.43 in | 259.44 in | 259.73 in | 267.28 in | 272.33 in | 277.22 in | 283.15 in | 283.15 in | 283.15 in | 283.15 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather