
Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2022
Data last updated 7/2/2022 4:40 PM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.00 | 0.03 | 0.15 | 0.14 | 0.33 | 0.34 | --- | --- | --- | --- | --- |
2 | 0.04 | 0.00 | 0.00 | 0.00 | 0.33 | 0.38 | 0.01 | --- | --- | --- | --- | --- |
3 | 0.00 | 1.50 | 0.12 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.80 | 0.00 | 0.00 | 0.51 | 0.00 | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.01 | 0.01 | 0.65 | 1.29 | 0.00 | --- | --- | --- | --- | --- | --- |
7 | 0.02 | 0.02 | 0.26 | 1.45 | 0.60 | 0.64 | --- | --- | --- | --- | --- | --- |
8 | 0.02 | 0.00 | 0.01 | 0.12 | 0.44 | 0.07 | --- | --- | --- | --- | --- | --- |
9 | 0.15 | 0.00 | 0.21 | 0.24 | 0.00 | 1.00 | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
12 | 0.03 | 0.00 | 0.12 | 0.03 | 0.00 | 0.80 | --- | --- | --- | --- | --- | --- |
13 | 0.04 | 0.03 | 0.15 | 0.00 | 0.09 | 0.06 | --- | --- | --- | --- | --- | --- |
14 | 0.01 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.12 | 0.36 | 0.20 | --- | --- | --- | --- | --- | --- |
17 | 0.90 | 0.84 | 0.20 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
18 | 0.01 | 0.21 | 0.02 | 1.24 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.01 | 0.47 | 0.39 | 0.50 | 0.00 | --- | --- | --- | --- | --- | --- |
20 | 0.14 | 0.00 | 0.00 | 0.01 | 0.73 | 0.00 | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.36 | 0.00 | 0.00 | 0.01 | 0.04 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.67 | --- | --- | --- | --- | --- | --- |
24 | 0.03 | 0.00 | 0.23 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.34 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.04 | 0.00 | 0.00 | 0.24 | 0.52 | --- | --- | --- | --- | --- | --- |
28 | 0.04 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.96 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 13 | 13 | 16 | 13 | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2.18 in | 4.21 in | 3.25 in | 4.75 in | 5.63 in | 5.06 in | 0.35 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.18 in | 6.39 in | 9.64 in | 14.39 in | 20.02 in | 25.08 in | 25.43 in | 25.43 in | 25.43 in | 25.43 in | 25.43 in | 25.43 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather