
Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2025
Data last updated 5/20/2025 02:50 AM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.13 | 0.64 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.10 | 0.00 | 0.10 | 0.60 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.13 | 1.30 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 1.64 | 0.14 | 0.39 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.03 | 0.23 | 0.11 | 0.12 | 1.18 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.07 | 0.00 | 0.20 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.01 | 0.00 | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.10 | 0.00 | 0.07 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.01 | 0.03 | 0.00 | 0.14 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.32 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 1.06 | 0.43 | 0.00 | 1.25 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.07 | 0.00 | 0.06 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.01 | --- | 0.17 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.01 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.02 | 0.00 | 0.07 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.01 | 0.01 | 0.00 | 0.11 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.03 | 0.12 | 0.00 | 0.51 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.11 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.01 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.01 | 0.05 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.02 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.34 | 0.30 | --- | --- | --- | --- | --- | |||||
Rain Days | 11 | 14 | 11 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.59 in | 2.23 in | 2.87 in | 1.98 in | 9.29 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.59 in | 2.82 in | 5.69 in | 7.67 in | 16.96 in | 16.96 in | 16.96 in | 16.96 in | 16.96 in | 16.96 in | 16.96 in | 16.96 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather