Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2024
Data last updated 12/13/2024 04:19 AM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.07 | 0.08 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.04 | 0.93 | 1.07 | 0.00 | 0.00 | 0.00 | 1.28 | 0.00 | 0.01 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.09 | 0.18 | 0.00 | 0.59 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.35 | 0.01 | 0.32 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.31 | 0.00 | 0.01 | 0.25 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.43 | 0.00 | 0.05 | 0.00 | 0.00 | 45.73 | 0.00 | 0.51 | 0.26 | 0.00 | 0.00 | 0.00 |
8 | 0.25 | 0.00 | 0.01 | 0.00 | 0.25 | 3.40 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.01 |
9 | 1.89 | 0.00 | 1.47 | 0.00 | 0.51 | 0.00 | 0.00 | 3.58 | 0.00 | 0.00 | 0.00 | 0.31 |
10 | 0.08 | 0.00 | 0.04 | 0.00 | 0.84 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.24 | 0.16 |
11 | 0.00 | 0.00 | 0.00 | 0.22 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.14 | 0.26 |
12 | 0.49 | 0.02 | 0.00 | 1.01 | 0.44 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
13 | 0.54 | 0.06 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.05 | 0.00 | 0.25 | 0.35 | 0.48 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | --- |
15 | 0.00 | 0.10 | 0.15 | 0.11 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- |
16 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
17 | 0.03 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.33 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.04 | 0.00 | 0.08 | 0.11 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | --- |
20 | 0.00 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.25 | --- |
22 | 0.04 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.18 | 0.00 | 0.43 | --- |
23 | 0.06 | 0.03 | 1.74 | 0.00 | 36.23 | 0.00 | 0.03 | 0.00 | 0.79 | 0.00 | 0.01 | --- |
24 | 0.28 | 0.00 | 0.00 | 0.01 | 25.12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.01 | --- |
25 | 0.18 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.74 | 0.00 | 0.24 | 0.00 | 0.00 | --- |
26 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.02 | 0.00 | 0.23 | --- |
27 | 0.02 | 0.16 | 0.18 | 0.03 | 0.20 | 0.12 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | --- |
28 | 1.03 | 0.86 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.53 | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.69 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | --- |
30 | 0.00 | 0.19 | 0.00 | 0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.00 | 0.01 | 0.00 | 0.75 | 0.01 | 0.00 | --- | |||||
Rain Days | 15 | 13 | 14 | 16 | 19 | 8 | 10 | 12 | 13 | 3 | 12 | 5 |
Month Total | 5.54 in | 1.74 in | 5.50 in | 5.42 in | 65.07 in | 52.18 in | 4.23 in | 7.64 in | 2.00 in | 0.08 in | 2.52 in | 0.75 in |
YTD Total | 5.54 in | 7.28 in | 12.78 in | 18.20 in | 83.27 in | 135.45 in | 139.68 in | 147.32 in | 149.32 in | 149.40 in | 151.92 in | 152.67 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather