Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2026
Data last updated 2/4/2026 3:55 PM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 1.01 in | 0.05 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD Total | 1.01 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in | 1.06 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
NOAA Radio
Meso Map
Meso Map