Rainfall History Reports
Measured at Station ID KPAAUBUR15 (in)
Report for Year 2025
Data last updated 11/12/2025 12:17 PM.
Note: .01 inch daily readings are typically due to heavy morning dew.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.09 | 0.00 | 0.00 | 0.00 | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.13 | 0.64 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
| 3 | 0.00 | 0.10 | 0.00 | 0.10 | 0.59 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.13 | 1.30 | 0.00 | 0.01 | 0.00 | 0.53 | 0.00 | 0.00 | --- |
| 5 | 0.00 | 0.00 | 1.64 | 0.14 | 0.39 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | --- |
| 6 | 0.03 | 0.23 | 0.11 | 0.12 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 7 | 0.00 | 0.07 | 0.00 | 0.20 | 0.01 | 0.09 | 0.03 | 0.00 | 0.01 | 0.21 | 0.10 | --- |
| 8 | 0.00 | 0.01 | 0.00 | 0.00 | 0.07 | 0.23 | 0.25 | 0.00 | 0.00 | 1.24 | 0.00 | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.90 | --- |
| 10 | 0.00 | 0.10 | 0.00 | 0.07 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
| 11 | 0.01 | 0.03 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | --- |
| 13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.32 | 0.00 | 0.01 | 0.01 | 0.00 | 0.44 | --- | --- |
| 14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | 0.86 | 2.68 | 0.00 | 0.00 | 0.01 | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 0.00 | 1.06 | 0.43 | 0.00 | 1.25 | 0.57 | 0.30 | 0.73 | 0.00 | 0.00 | --- | --- |
| 17 | 0.07 | 0.00 | 0.06 | 0.00 | 0.04 | 0.19 | 0.01 | 0.21 | 0.04 | 0.00 | --- | --- |
| 18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.23 | 0.00 | 0.00 | 0.11 | --- | --- |
| 20 | 0.01 | --- | 0.17 | 0.00 | 0.00 | 0.00 | 0.88 | 0.84 | 0.00 | 0.21 | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | --- | --- |
| 22 | 0.00 | 0.01 | 0.01 | 0.00 | 0.50 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 23 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.43 | 0.00 | --- | --- |
| 24 | 0.02 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.30 | 0.00 | --- | --- |
| 25 | 0.01 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 1.06 | 0.02 | 1.08 | 0.00 | --- | --- |
| 26 | 0.03 | 0.12 | 0.00 | 0.51 | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | --- | --- |
| 27 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 2.89 | 0.85 | 0.01 | 0.00 | 0.00 | --- | --- |
| 28 | 0.00 | 0.01 | 0.05 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 29 | 0.00 | 0.01 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | --- | --- | |
| 30 | 0.00 | 0.02 | 0.01 | 1.08 | 1.64 | 0.00 | 0.00 | 0.00 | 1.72 | --- | --- | |
| 31 | 0.34 | 0.30 | 1.78 | 0.58 | 0.00 | 0.00 | --- | |||||
| Rain Days | 11 | 14 | 11 | 14 | 20 | 14 | 17 | 12 | 8 | 12 | 4 | 0 |
| Month Total | 0.59 in | 2.23 in | 2.87 in | 1.98 in | 13.59 in | 8.06 in | 9.08 in | 1.97 in | 2.41 in | 4.86 in | 1.07 in | 0.00 in |
| YTD Total | 0.59 in | 2.82 in | 5.69 in | 7.67 in | 21.26 in | 29.32 in | 38.40 in | 40.37 in | 42.78 in | 47.64 in | 48.71 in | 48.71 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
NOAA Radio
Meso Map
Meso Map