Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2025

Data last updated 4/30/2025 8:27 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.0 35.9 43.6 18.7 53.9 22.2 57.3 38.0 ------------------------------------------------
236.6 31.0 32.4 15.5 31.9 17.3 50.4 30.3 ------------------------------------------------
333.3 27.1 43.3 24.2 37.8 20.0 73.0 41.5 ------------------------------------------------
428.4 23.6 42.8 30.3 54.1 23.8 65.8 53.5 ------------------------------------------------
528.5 21.5 33.7 26.6 57.3 36.4 56.3 45.4 ------------------------------------------------
629.0 18.7 34.1 28.1 53.7 33.0 51.7 45.5 ------------------------------------------------
730.4 18.5 37.9 25.3 47.2 31.5 47.7 36.6 ------------------------------------------------
827.6 18.5 30.6 21.9 43.8 32.4 42.5 30.5 ------------------------------------------------
930.8 16.8 35.2 28.0 52.9 26.4 48.2 27.4 ------------------------------------------------
1030.6 20.2 35.5 24.3 65.8 32.4 47.7 39.4 ------------------------------------------------
1131.5 21.7 31.2 22.7 70.2 31.6 44.5 37.9 ------------------------------------------------
1238.3 23.7 32.9 26.7 56.0 38.1 47.3 38.8 ------------------------------------------------
1338.4 22.7 42.0 30.8 55.6 35.1 57.9 41.8 ------------------------------------------------
1429.7 18.4 31.6 23.5 56.9 29.8 66.6 36.2 ------------------------------------------------
1528.7 17.3 32.8 25.2 50.2 40.6 64.8 42.9 ------------------------------------------------
1624.4 12.5 38.6 30.3 67.6 50.2 48.9 40.9 ------------------------------------------------
1738.0 21.8 32.1 20.7 53.5 33.0 60.0 36.7 ------------------------------------------------
1835.8 30.2 23.7 14.1 62.3 31.0 72.2 33.7 ------------------------------------------------
1934.2 16.7 26.0 12.2 69.7 32.4 81.4 52.1 ------------------------------------------------
2019.7 5.9 ------69.4 40.3 69.8 48.1 ------------------------------------------------
2115.8 -2.5 32.2 14.0 50.7 34.9 62.7 44.8 ------------------------------------------------
2216.7 -8.6 39.6 20.4 57.8 32.1 72.8 50.1 ------------------------------------------------
2324.0 -2.1 43.1 26.6 45.8 28.3 76.1 44.7 ------------------------------------------------
2429.1 9.7 51.5 23.6 53.1 37.0 81.1 45.8 ------------------------------------------------
2532.1 3.0 51.5 31.5 56.5 38.8 76.3 50.6 ------------------------------------------------
2638.9 20.3 52.8 32.9 46.8 31.6 74.0 47.0 ------------------------------------------------
2738.8 15.8 55.1 38.0 51.7 28.1 66.4 44.9 ------------------------------------------------
2837.8 22.8 46.5 34.9 61.5 34.7 73.7 41.6 ------------------------------------------------
2946.2 19.3  81.2 42.9 81.8 46.7 ------------------------------------------------
3038.6 23.9  60.4 43.0 72.5 60.4 ------------------------------------------------
3142.6 28.0  76.6 47.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High46.2 55.1 81.2 81.8 ------------------------
Avg High32.238.256.563.0------------------------
Mean25.431.544.952.8------------------------
Avg Low17.824.933.442.5------------------------
Low-8.612.217.327.4------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.