Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2026

Data last updated 6/20/2026 07:42 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.0 17.1 23.3 9.1 40.9 26.6 75.5 51.4 64.3 36.4 73.7 49.7 ------------------------------------
227.9 18.3 29.3 13.7 35.1 19.4 52.7 40.5 55.9 42.8 74.5 46.8 ------------------------------------
328.8 18.6 32.7 13.4 34.4 28.6 59.0 40.1 60.3 39.9 80.0 49.0 ------------------------------------
428.9 23.9 30.3 13.3 43.2 34.4 80.6 47.2 72.8 39.6 86.6 50.5 ------------------------------------
534.0 21.8 31.3 7.4 46.0 39.9 53.7 42.9 82.1 52.7 89.7 54.1 ------------------------------------
640.2 27.9 29.6 8.5 41.3 37.4 53.4 38.9 66.8 52.8 88.7 60.8 ------------------------------------
747.4 34.4 28.0 6.3 46.9 37.7 46.0 33.4 62.4 48.3 82.4 63.7 ------------------------------------
851.4 29.7 15.0 3.6 64.9 44.3 51.6 26.2 63.7 38.8 72.3 57.5 ------------------------------------
947.7 29.0 28.8 3.6 70.9 30.8 59.0 29.5 59.4 47.4 80.4 55.3 ------------------------------------
1044.9 34.2 36.2 12.8 78.3 36.8 71.0 38.7 66.1 47.9 84.5 66.1 ------------------------------------
1140.8 30.4 39.8 30.6 74.5 48.6 61.3 45.9 62.5 43.2 93.3 69.4 ------------------------------------
1237.7 25.8 33.7 26.3 61.2 33.5 64.4 34.7 67.1 35.8 91.8 68.1 ------------------------------------
1348.2 23.6 36.3 19.4 47.9 25.0 79.1 51.5 67.6 51.7 86.3 65.4 ------------------------------------
1441.0 32.2 49.7 24.4 49.2 30.7 84.4 53.9 56.1 46.0 88.2 60.2 ------------------------------------
1537.1 20.3 43.2 22.8 44.4 34.8 87.1 57.9 66.2 47.9 73.2 61.9 ------------------------------------
1630.0 18.5 38.0 31.1 64.8 34.0 88.9 61.3 81.3 45.0 76.8 48.8 ------------------------------------
1734.0 22.4 46.9 31.2 35.0 25.1 74.2 57.8 87.3 59.0 83.6 52.9 ------------------------------------
1831.6 15.6 41.6 30.9 35.8 18.6 74.8 54.4 93.6 61.1 85.0 71.3 ------------------------------------
1931.8 11.3 38.1 34.4 47.5 31.3 57.4 37.1 93.2 66.2 79.3 64.0 ------------------------------------
2019.2 4.1 39.3 34.2 64.3 31.1 47.4 31.7 87.1 62.1 64.9 57.3 ------------------------------------
2135.0 -1.2 45.3 29.6 51.7 42.9 55.5 26.1 62.1 52.9 ------------------------------------------
2244.7 25.9 35.0 29.5 72.3 41.2 65.6 44.2 66.8 49.9 ------------------------------------------
2334.4 7.7 34.4 29.4 57.0 32.9 75.3 45.8 53.1 44.5 ------------------------------------------
2414.3 4.4 30.1 19.2 47.9 30.4 75.2 46.5 57.3 48.9 ------------------------------------------
2515.2 8.3 46.5 26.7 55.1 29.1 58.1 41.5 75.9 55.9 ------------------------------------------
2622.3 14.3 42.7 26.6 75.7 46.5 58.6 41.2 81.5 56.5 ------------------------------------------
2719.7 6.7 49.6 20.2 60.3 33.5 69.6 38.8 84.8 64.4 ------------------------------------------
2816.9 6.7 58.2 27.8 43.6 27.5 56.6 44.8 72.1 54.3 ------------------------------------------
2920.5 6.8  58.3 27.2 58.6 48.4 77.7 47.2 ------------------------------------------
3015.9 6.0  70.2 37.5 60.2 46.8 67.6 50.9 ------------------------------------------
3118.8 5.5  79.5 54.5  75.9 42.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.4 58.2 79.5 88.9 93.6 93.3 ------------------
Avg High32.036.954.865.270.781.8------------------
Mean25.228.844.254.260.269.9------------------
Avg Low17.720.933.943.349.458.6------------------
Low-1.23.618.626.135.846.8------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.