Temperature History Reports
Measured at Station ID KPAAUBUR15(°F)
Report for Year 2024
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 40.2 | 33.7 | 44.5 | 28.0 | 48.1 | 24.0 | 48.3 | 43.4 | 80.3 | 55.7 | 81.5 | 46.1 | 74.5 | 60.2 | 92.0 | 66.7 | 87.5 | 67.4 | 67.6 | 59.0 | 74.6 | 52.4 | --- | --- |
2 | 39.1 | 29.3 | 43.2 | 36.9 | 47.3 | 34.8 | 46.7 | 43.7 | 86.7 | 53.8 | 80.3 | 51.4 | 84.1 | 55.1 | 89.3 | 71.5 | 74.7 | 59.0 | 64.4 | 59.3 | 53.2 | 52.7 | --- | --- |
3 | 39.7 | 27.4 | 44.2 | 30.1 | 63.0 | 44.9 | 43.8 | 40.0 | 66.8 | 51.0 | 81.2 | 59.6 | 85.0 | 61.0 | 88.6 | 69.8 | 72.8 | 47.0 | 73.6 | 59.4 | --- | --- | --- | --- |
4 | 38.7 | 26.6 | 48.1 | 26.4 | 65.9 | 44.6 | 51.5 | 37.8 | 55.2 | 48.5 | 86.3 | 61.8 | 90.5 | 68.9 | 87.0 | 69.2 | 75.8 | 47.2 | 65.4 | 32.0 | --- | --- | --- | --- |
5 | 36.0 | 22.6 | 43.3 | 26.2 | 48.7 | 42.5 | 45.2 | 37.6 | 53.8 | 47.8 | 80.7 | 64.5 | 91.0 | 72.2 | 90.1 | 66.0 | 76.9 | 50.4 | 69.9 | 60.3 | --- | --- | --- | --- |
6 | 32.5 | 21.6 | 42.3 | 23.3 | 51.2 | 47.0 | 51.8 | 38.6 | 71.5 | 52.6 | 86.5 | 68.1 | 93.1 | 74.6 | 89.1 | 68.0 | 76.9 | 56.5 | 68.5 | 53.8 | --- | --- | --- | --- |
7 | 36.9 | 32.3 | 49.0 | 21.5 | 54.9 | 36.6 | 59.6 | 41.3 | 79.2 | 57.7 | 79.6 | 62.5 | 88.6 | 69.4 | 73.8 | 64.1 | 68.5 | 56.6 | 68.9 | 51.4 | --- | --- | --- | --- |
8 | 40.4 | 26.2 | 52.9 | 27.6 | 55.0 | 32.1 | 63.9 | 33.1 | 84.5 | 64.4 | 78.2 | 55.2 | 94.1 | 65.5 | 69.6 | 63.9 | 68.5 | 48.3 | 66.9 | 43.4 | --- | --- | --- | --- |
9 | 54.7 | 26.0 | 55.7 | 34.4 | 42.5 | 38.1 | 76.9 | 39.1 | 70.5 | 54.7 | 75.8 | 56.4 | 95.2 | 73.1 | 77.3 | 69.0 | 73.7 | 43.5 | 65.0 | 44.9 | --- | --- | --- | --- |
10 | 54.3 | 38.4 | 59.6 | 33.7 | 42.7 | 33.2 | 69.9 | 52.3 | 55.2 | 47.0 | 71.6 | 55.0 | 94.2 | 74.3 | 82.0 | 63.1 | 76.4 | 51.7 | 58.4 | 42.4 | --- | --- | --- | --- |
11 | 45.7 | 36.9 | 51.2 | 36.5 | 50.5 | 34.8 | 69.1 | 54.3 | 60.8 | 45.9 | 68.8 | 54.8 | 78.9 | 65.2 | 80.5 | 57.8 | 80.7 | 52.4 | 66.6 | 36.5 | --- | --- | --- | --- |
12 | 44.4 | 27.8 | 48.1 | 30.0 | 64.8 | 36.7 | 64.1 | 48.5 | 55.4 | 45.0 | 78.9 | 50.2 | 78.2 | 64.5 | 78.5 | 56.1 | 80.4 | 54.4 | 71.7 | 49.1 | --- | --- | --- | --- |
13 | 47.7 | 31.1 | 39.4 | 32.0 | 70.6 | 37.1 | 54.8 | 42.5 | 73.9 | 48.6 | 87.3 | 53.9 | 91.4 | 70.6 | 80.2 | 55.1 | 81.8 | 52.5 | 80.1 | 48.9 | --- | --- | --- | --- |
14 | 35.7 | 19.8 | 35.3 | 26.5 | 74.2 | 40.0 | 77.9 | 40.3 | 68.7 | 51.8 | 81.7 | 62.5 | 89.8 | 69.3 | 82.0 | 58.4 | 83.3 | 55.9 | 66.0 | 44.2 | --- | --- | --- | --- |
15 | 25.2 | 17.8 | 36.5 | 16.1 | 66.5 | 47.2 | 78.0 | 53.4 | 65.1 | 55.0 | 77.2 | 56.2 | 96.2 | 69.8 | 83.7 | 58.3 | 81.7 | 56.5 | 55.5 | 36.8 | --- | --- | --- | --- |
16 | 25.4 | 15.8 | 39.8 | 30.7 | 58.7 | 36.8 | 71.7 | 42.8 | 70.2 | 54.3 | 82.3 | 52.3 | 98.8 | 70.6 | 85.3 | 58.7 | 76.8 | 50.3 | 55.6 | 37.1 | --- | --- | --- | --- |
17 | 24.3 | 9.9 | 32.4 | 21.1 | 57.7 | 42.0 | 64.7 | 47.4 | 67.9 | 56.0 | 89.0 | 66.2 | 93.3 | 69.9 | 75.4 | 68.4 | 75.4 | 57.4 | 59.0 | 31.9 | --- | --- | --- | --- |
18 | 30.1 | 10.6 | 38.4 | 14.4 | 44.1 | 32.2 | 53.9 | 47.3 | 63.8 | 59.0 | 93.0 | 69.9 | 83.3 | 65.1 | 77.1 | 67.7 | 75.2 | 63.2 | 67.1 | 38.7 | --- | --- | --- | --- |
19 | 27.7 | 20.3 | 39.1 | 21.3 | 44.1 | 31.7 | 53.1 | 44.5 | 76.0 | 60.3 | 92.0 | 67.9 | 82.8 | 57.9 | 78.1 | 63.6 | 83.6 | 61.0 | 71.8 | 35.6 | --- | --- | --- | --- |
20 | 21.7 | 11.6 | 40.4 | 14.9 | 52.4 | 31.5 | 66.8 | 43.5 | 80.7 | 59.0 | 92.3 | 65.2 | 83.3 | 61.6 | 67.1 | 53.0 | 82.7 | 56.0 | 74.4 | 35.4 | --- | --- | --- | --- |
21 | 30.1 | 18.0 | 40.6 | 17.7 | 40.2 | 25.9 | 49.4 | 33.1 | 85.2 | 58.5 | 96.3 | 67.5 | 88.5 | 66.0 | 71.7 | 50.0 | 78.2 | 66.1 | 79.5 | 40.6 | --- | --- | --- | --- |
22 | 33.3 | 13.9 | 39.4 | 27.2 | 42.2 | 22.1 | 60.1 | 33.0 | 87.1 | 59.0 | 97.9 | 70.3 | 80.0 | 66.1 | 74.5 | 51.2 | 76.9 | 59.2 | 82.3 | 48.3 | --- | --- | --- | --- |
23 | 40.7 | 29.2 | 43.9 | 33.4 | 43.4 | 30.1 | 69.2 | 33.5 | 79.0 | 62.9 | 92.6 | 74.0 | 85.4 | 68.5 | 80.1 | 50.9 | 64.3 | 57.2 | 77.1 | 45.9 | --- | --- | --- | --- |
24 | 38.5 | 34.7 | 39.0 | 22.8 | 45.3 | 28.0 | 66.9 | 48.3 | 83.0 | 57.3 | 79.4 | 66.9 | 84.4 | 69.8 | 82.5 | 53.8 | 64.2 | 56.8 | 62.9 | 48.5 | --- | --- | --- | --- |
25 | 50.8 | 36.6 | 41.4 | 16.8 | 53.0 | 29.5 | 58.1 | 35.4 | 85.1 | 56.0 | 88.8 | 60.0 | 82.8 | 64.8 | 86.3 | 60.0 | 63.9 | 57.7 | 62.9 | 33.5 | --- | --- | --- | --- |
26 | 50.4 | 39.5 | 59.0 | 27.6 | 57.8 | 30.3 | 64.4 | 35.8 | 83.6 | 62.5 | 92.9 | 67.1 | 81.0 | 57.6 | 85.6 | 61.4 | 73.9 | 63.8 | 60.7 | 44.9 | --- | --- | --- | --- |
27 | 48.6 | 38.7 | 59.5 | 31.9 | 46.6 | 41.6 | 51.8 | 38.2 | 75.9 | 66.3 | 84.3 | 64.5 | 84.2 | 56.6 | 88.4 | 59.3 | 69.1 | 64.0 | 57.1 | 34.0 | --- | --- | --- | --- |
28 | 42.2 | 37.5 | 57.5 | 34.4 | 48.0 | 41.0 | 79.7 | 47.7 | 78.8 | 58.3 | 81.9 | 53.3 | 86.8 | 56.4 | 91.3 | 68.3 | 66.7 | 61.2 | 61.3 | 30.9 | --- | --- | --- | --- |
29 | 38.9 | 34.4 | 38.0 | 27.9 | 53.2 | 38.2 | 88.9 | 55.8 | 72.0 | 54.2 | 84.5 | 65.1 | 88.0 | 63.1 | 78.3 | 69.5 | 62.6 | 60.4 | 65.3 | 38.7 | --- | --- | --- | --- |
30 | 34.8 | 32.1 | 55.7 | 37.2 | 84.7 | 60.3 | 69.1 | 50.2 | 91.2 | 67.4 | 85.4 | 71.3 | 71.5 | 64.6 | 68.1 | 59.8 | 75.3 | 46.0 | --- | --- | --- | --- | ||
31 | 40.1 | 29.7 | 57.3 | 43.4 | 73.3 | 44.5 | 88.6 | 71.3 | 77.1 | 66.1 | 80.2 | 47.7 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 54.7 | 59.6 | 74.2 | 88.9 | 87.1 | 97.9 | 98.8 | 92.0 | 87.5 | 82.3 | 74.6 | --- | ||||||||||||
Avg High | 38.3 | 44.9 | 53.1 | 62.8 | 72.8 | 84.5 | 87.1 | 81.1 | 74.7 | 67.8 | 63.9 | --- | ||||||||||||
Mean | 32.6 | 35.7 | 44.2 | 53.1 | 63.3 | 72.6 | 75.9 | 70.9 | 64.7 | 55.3 | 59.3 | --- | ||||||||||||
Avg Low | 26.8 | 26.6 | 36.0 | 43.1 | 54.8 | 61.2 | 66.1 | 62.0 | 56.4 | 43.8 | 52.5 | --- | ||||||||||||
Low | 9.9 | 14.4 | 22.1 | 33.0 | 44.5 | 46.1 | 55.1 | 50.0 | 43.5 | 30.9 | 52.4 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.