Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2024

Data last updated 4/27/2024 03:44 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
140.2 33.7 44.5 28.0 48.1 24.0 48.3 43.4 ------------------------------------------------
239.1 29.3 43.2 36.9 47.3 34.8 46.7 43.7 ------------------------------------------------
339.7 27.4 44.2 30.1 63.0 44.9 43.8 40.0 ------------------------------------------------
438.7 26.6 48.1 26.4 65.9 44.6 51.5 37.8 ------------------------------------------------
536.0 22.6 43.3 26.2 48.7 42.5 45.2 37.6 ------------------------------------------------
632.5 21.6 42.3 23.3 51.2 47.0 51.8 38.6 ------------------------------------------------
736.9 32.3 49.0 21.5 54.9 36.6 59.6 41.3 ------------------------------------------------
840.4 26.2 52.9 27.6 55.0 32.1 63.9 33.1 ------------------------------------------------
954.7 26.0 55.7 34.4 42.5 38.1 76.9 39.1 ------------------------------------------------
1054.3 38.4 59.6 33.7 42.7 33.2 69.9 52.3 ------------------------------------------------
1145.7 36.9 51.2 36.5 50.5 34.8 69.1 54.3 ------------------------------------------------
1244.4 27.8 48.1 30.0 64.8 36.7 64.1 48.4 ------------------------------------------------
1347.7 31.1 39.4 32.0 70.6 37.1 54.8 42.5 ------------------------------------------------
1435.7 19.8 35.3 26.5 74.2 40.0 77.9 40.3 ------------------------------------------------
1525.2 17.8 36.5 16.1 66.5 47.2 78.0 53.4 ------------------------------------------------
1625.4 15.8 39.8 30.7 58.7 36.8 71.7 42.8 ------------------------------------------------
1724.3 9.9 32.4 21.1 57.7 42.0 64.7 47.4 ------------------------------------------------
1830.1 10.6 38.4 14.4 44.1 32.2 53.9 47.2 ------------------------------------------------
1927.7 20.3 39.1 21.3 44.1 31.7 53.1 44.5 ------------------------------------------------
2021.7 11.6 40.4 14.9 52.4 31.5 66.8 43.4 ------------------------------------------------
2130.1 18.0 40.6 17.7 40.2 25.9 49.4 33.1 ------------------------------------------------
2233.3 13.9 39.4 27.2 42.2 22.1 60.1 33.0 ------------------------------------------------
2340.7 29.2 43.9 33.4 43.4 30.1 69.2 33.5 ------------------------------------------------
2438.5 34.7 39.0 22.8 45.3 28.0 66.9 48.2 ------------------------------------------------
2550.8 36.6 41.4 16.8 53.0 29.5 58.1 35.4 ------------------------------------------------
2650.4 39.5 59.0 27.6 57.8 30.3 64.4 35.8 ------------------------------------------------
2748.6 38.7 59.5 31.9 46.6 41.6 49.1 43.5 ------------------------------------------------
2842.2 37.5 57.5 34.4 48.0 41.0 ------------------------------------------------------
2938.9 34.4 38.0 27.9 53.2 38.2 ------------------------------------------------------
3034.8 32.1  55.7 37.2 ------------------------------------------------------
3140.1 29.7  57.3 43.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.7 59.6 74.2 78.0 ------------------------
Avg High38.344.953.160.3------------------------
Mean32.635.744.251.3------------------------
Avg Low26.826.636.042.0------------------------
Low9.914.422.133.0------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.