
Temperature History Reports
Measured at Station ID KPAAUBUR15(°F)
Report for Year 2021
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 34.4 | 21.7 | 30.4 | 20.2 | 43.9 | 28.9 | 51.4 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 46.1 | 29.6 | 33.3 | 26.5 | 34.6 | 20.6 | 40.2 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.7 | 27.6 | 34.4 | 27.9 | 53.0 | 18.4 | 52.1 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 40.6 | 32.2 | 41.9 | 20.4 | 40.6 | 26.2 | 65.7 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 39.3 | 33.3 | 47.0 | 28.0 | 35.2 | 19.4 | 66.5 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 37.1 | 34.1 | 41.3 | 23.0 | 33.7 | 28.8 | 69.7 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 38.4 | 25.9 | 35.9 | 20.9 | 37.4 | 21.7 | 73.2 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 35.5 | 23.4 | 29.6 | 9.6 | 45.8 | 16.3 | 70.7 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 41.8 | 23.1 | 33.3 | 13.3 | 62.1 | 28.5 | 57.4 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41.3 | 24.1 | 34.2 | 16.2 | 61.5 | 28.4 | 63.2 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 37.6 | 20.8 | 29.2 | 23.2 | 74.2 | 35.5 | 60.6 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 41.3 | 19.4 | 27.0 | 17.8 | 62.3 | 49.4 | 50.9 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 40.3 | 28.9 | 26.9 | 22.6 | 49.3 | 30.1 | 64.8 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 48.5 | 29.6 | 36.0 | 22.8 | 53.2 | 31.9 | 61.7 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 45.8 | 28.4 | 32.8 | 29.3 | 38.1 | 23.3 | 58.8 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 42.4 | 32.8 | 43.3 | 24.1 | 37.8 | 26.8 | 52.7 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 41.1 | 33.2 | 27.9 | 18.3 | 43.2 | 33.3 | 54.2 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.7 | 30.2 | 25.5 | 21.0 | 44.4 | 41.0 | 61.4 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 41.1 | 28.3 | 33.3 | 23.5 | 43.5 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 34.6 | 22.6 | 30.0 | 20.8 | 55.8 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 43.5 | 16.8 | 36.2 | 15.7 | 63.1 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 39.8 | 30.7 | 33.5 | 27.6 | 62.6 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.7 | 24.0 | 44.3 | 27.5 | 66.2 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 32.4 | 20.9 | 52.8 | 27.3 | 55.1 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 36.1 | 25.1 | 47.4 | 32.0 | 63.7 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 32.1 | 29.5 | 44.1 | 25.7 | 76.1 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 34.9 | 26.9 | 46.5 | 32.3 | 68.0 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 28.6 | 21.0 | 38.3 | 32.6 | 59.0 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24.9 | 18.9 | 51.7 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 31.6 | 18.2 | 65.1 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 25.3 | 19.0 | 62.1 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 48.5 | 52.8 | 76.1 | 73.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 37.4 | 36.3 | 53.0 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 31.5 | 29.7 | 42.6 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 25.8 | 23.2 | 32.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 16.8 | 9.6 | 16.3 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.