
Temperature History Reports
Measured at Station ID KPAAUBUR15(°F)
Report for Year 2023
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 50.1 | 37.5 | 33.3 | 22.9 | 49.2 | 26.2 | 72.4 | 45.6 | 57.5 | 44.5 | 88.9 | 47.3 | 78.3 | 66.6 | 76.4 | 56.9 | 74.2 | 49.1 | --- | --- | --- | --- | --- | --- |
2 | 53.6 | 37.1 | 38.3 | 18.5 | 55.8 | 39.1 | 47.3 | 31.9 | 51.8 | 41.2 | 91.8 | 55.1 | 82.9 | 67.9 | 79.4 | 55.8 | 81.4 | 52.9 | --- | --- | --- | --- | --- | --- |
3 | 49.9 | 44.6 | 34.5 | 12.0 | 42.2 | 27.4 | 63.8 | 27.7 | 54.4 | 40.5 | 77.1 | 60.8 | 84.8 | 66.2 | 79.9 | 59.0 | 87.3 | 60.6 | --- | --- | --- | --- | --- | --- |
4 | 59.0 | 42.2 | 25.7 | 9.0 | 44.6 | 36.1 | 76.0 | 41.0 | 59.5 | 37.4 | 74.4 | 54.1 | 87.0 | 70.9 | 80.3 | 66.3 | 89.9 | 69.5 | --- | --- | --- | --- | --- | --- |
5 | 57.4 | 43.2 | 45.6 | 22.2 | 52.4 | 30.1 | 62.8 | 52.4 | 62.7 | 42.9 | 74.1 | 45.8 | 90.5 | 67.0 | 81.5 | 63.9 | 88.4 | 66.9 | --- | --- | --- | --- | --- | --- |
6 | 43.3 | 37.1 | 44.5 | 28.0 | 50.3 | 31.0 | 77.0 | 50.8 | 71.2 | 38.6 | 78.7 | 51.8 | 88.9 | 67.7 | 85.5 | 62.7 | 89.6 | 68.3 | --- | --- | --- | --- | --- | --- |
7 | 42.0 | 34.7 | 42.0 | 20.8 | 42.4 | 32.7 | 54.1 | 42.7 | 75.2 | 42.5 | 70.8 | 49.7 | 86.1 | 69.2 | 82.7 | 66.9 | 92.1 | 66.2 | --- | --- | --- | --- | --- | --- |
8 | 40.2 | 29.6 | 51.3 | 28.8 | 42.8 | 31.5 | 52.9 | 30.5 | 72.9 | 54.4 | 68.9 | 42.6 | 87.8 | 68.4 | 80.0 | 66.4 | 83.6 | 64.1 | --- | --- | --- | --- | --- | --- |
9 | 40.5 | 31.7 | 57.0 | 27.6 | 47.0 | 30.1 | 60.7 | 29.4 | 70.6 | 52.3 | 72.3 | 48.3 | 76.0 | 66.3 | 84.3 | 62.9 | 83.8 | 65.7 | --- | --- | --- | --- | --- | --- |
10 | 40.9 | 33.6 | 56.8 | 40.3 | 38.0 | 28.5 | 66.4 | 30.7 | 73.4 | 39.4 | 81.9 | 49.9 | 83.2 | 63.9 | 74.1 | 63.9 | 75.3 | 64.7 | --- | --- | --- | --- | --- | --- |
11 | 41.4 | 27.0 | 43.8 | 27.4 | 36.0 | 32.1 | 73.4 | 35.7 | 80.1 | 43.0 | 88.0 | 53.9 | 86.6 | 59.4 | 82.4 | 62.5 | 78.3 | 65.1 | --- | --- | --- | --- | --- | --- |
12 | 46.8 | 34.0 | 44.1 | 25.1 | 40.9 | 23.7 | 82.1 | 56.9 | 84.9 | 49.4 | 74.6 | 59.4 | 88.7 | 62.3 | 87.0 | 61.2 | 81.7 | 58.5 | --- | --- | --- | --- | --- | --- |
13 | 50.7 | 31.1 | 54.3 | 29.3 | 41.1 | 34.0 | 87.6 | 54.3 | 73.3 | 55.6 | 75.7 | 53.8 | 90.3 | 67.6 | 84.3 | 66.3 | 77.6 | 58.6 | --- | --- | --- | --- | --- | --- |
14 | 31.2 | 24.8 | 54.7 | 35.3 | 37.7 | 30.7 | 87.8 | 50.2 | 71.1 | 44.8 | 71.5 | 56.8 | 87.9 | 71.3 | 83.8 | 64.3 | 70.9 | 54.1 | --- | --- | --- | --- | --- | --- |
15 | 37.5 | 25.0 | 67.2 | 37.0 | 45.4 | 30.5 | 72.1 | 57.8 | 75.3 | 40.1 | 78.1 | 56.1 | 89.9 | 67.8 | 83.2 | 69.5 | 71.8 | 49.2 | --- | --- | --- | --- | --- | --- |
16 | 45.5 | 20.5 | 59.0 | 39.4 | 59.9 | 34.4 | 75.2 | 56.2 | 80.0 | 45.8 | 70.6 | 55.5 | 81.9 | 70.8 | 82.2 | 63.4 | 73.0 | 47.0 | --- | --- | --- | --- | --- | --- |
17 | 46.0 | 29.9 | 56.0 | 31.0 | 54.9 | 36.6 | 64.7 | 48.9 | 60.7 | 44.4 | 76.8 | 58.6 | 86.6 | 65.1 | 84.7 | 63.2 | 65.2 | 50.3 | --- | --- | --- | --- | --- | --- |
18 | 47.2 | 35.9 | 42.2 | 23.1 | 47.2 | 34.4 | 49.9 | 39.3 | 67.7 | 31.7 | 80.0 | 54.4 | 82.1 | 66.5 | 76.3 | 61.8 | 70.9 | 56.3 | --- | --- | --- | --- | --- | --- |
19 | 38.5 | 36.2 | 53.7 | 26.9 | 34.6 | 22.2 | 64.5 | 34.5 | 71.5 | 45.3 | 83.2 | 56.8 | 79.9 | 66.7 | 77.0 | 57.6 | 69.2 | 51.9 | --- | --- | --- | --- | --- | --- |
20 | 42.5 | 35.8 | 59.7 | 32.6 | 52.1 | 22.1 | 76.2 | 41.6 | 72.2 | 50.8 | 77.4 | 64.6 | 85.3 | 65.4 | 83.6 | 55.8 | 73.4 | 49.8 | --- | --- | --- | --- | --- | --- |
21 | 37.8 | 33.8 | 49.5 | 34.4 | 61.0 | 24.4 | 80.1 | 49.2 | 75.4 | 51.2 | 71.0 | 59.0 | 81.3 | 63.4 | 84.8 | 62.0 | 71.1 | 48.5 | --- | --- | --- | --- | --- | --- |
22 | 39.6 | 32.0 | 39.8 | 28.4 | 62.2 | 34.5 | 73.5 | 53.2 | 78.3 | 46.9 | 66.6 | 57.3 | 81.6 | 60.8 | 76.4 | 59.0 | 52.9 | 48.0 | --- | --- | --- | --- | --- | --- |
23 | 38.4 | 33.2 | 66.0 | 35.5 | 60.4 | 45.3 | 62.3 | 41.9 | 76.8 | 52.1 | 67.6 | 63.0 | 86.9 | 60.4 | 75.1 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 39.9 | 27.3 | 57.6 | 28.0 | 55.2 | 43.0 | 56.8 | 33.6 | 81.1 | 47.3 | 84.1 | 66.8 | 84.1 | 64.0 | 68.1 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 38.0 | 26.6 | 31.4 | 23.0 | 44.0 | 38.9 | 56.5 | 33.0 | 67.0 | 46.1 | 84.7 | 65.0 | 76.8 | 63.9 | 83.7 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 40.4 | 33.0 | 53.7 | 25.7 | 59.5 | 41.1 | 60.9 | 37.0 | 72.4 | 41.8 | 82.2 | 66.5 | 87.1 | 59.6 | 80.9 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.9 | 27.2 | 45.2 | 29.9 | 59.4 | 31.9 | 63.2 | 43.4 | 78.3 | 42.8 | 78.0 | 65.7 | 90.1 | 74.5 | 80.1 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 51.5 | 27.4 | 38.7 | 31.5 | 50.0 | 35.2 | 51.9 | 45.4 | 79.2 | 47.4 | 75.0 | 62.2 | 91.6 | 68.7 | 75.6 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 45.0 | 29.5 | 56.0 | 29.7 | 56.0 | 45.6 | 84.3 | 55.2 | 81.7 | 57.7 | 88.3 | 68.7 | 77.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 53.7 | 33.0 | 44.5 | 27.9 | 56.1 | 49.3 | 77.3 | 51.7 | 81.7 | 58.3 | 77.6 | 61.6 | 79.1 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 43.6 | 29.9 | 50.8 | 27.6 | 81.7 | 43.9 | 79.4 | 58.2 | 73.2 | 55.0 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 59.0 | 67.2 | 62.2 | 87.8 | 84.9 | 91.8 | 91.6 | 87.0 | 92.1 | --- | --- | --- | ||||||||||||
Avg High | 44.2 | 48.1 | 49.0 | 66.1 | 72.2 | 77.6 | 84.8 | 80.1 | 77.3 | --- | --- | --- | ||||||||||||
Mean | 38.2 | 37.6 | 40.4 | 54.3 | 59.1 | 66.6 | 74.6 | 70.5 | 66.4 | --- | --- | --- | ||||||||||||
Avg Low | 32.4 | 27.6 | 32.0 | 43.0 | 45.5 | 56.6 | 65.8 | 62.3 | 57.5 | --- | --- | --- | ||||||||||||
Low | 20.5 | 9.0 | 22.1 | 27.7 | 31.7 | 42.6 | 58.2 | 54.9 | 47.0 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.