Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2026

Data last updated 3/3/2026 03:27 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.0 17.1 23.3 9.1 40.9 26.5 ------------------------------------------------------
227.9 18.3 29.3 13.7 35.1 19.4 ------------------------------------------------------
328.8 18.6 32.7 13.4 29.4 28.9 ------------------------------------------------------
428.9 23.9 30.3 13.3 ------------------------------------------------------------
534.0 21.8 31.3 7.4 ------------------------------------------------------------
640.2 27.9 29.6 8.5 ------------------------------------------------------------
747.4 34.4 28.0 6.3 ------------------------------------------------------------
851.4 29.7 15.0 3.6 ------------------------------------------------------------
947.7 29.0 28.8 3.6 ------------------------------------------------------------
1044.9 34.2 36.2 12.8 ------------------------------------------------------------
1140.8 30.4 39.8 30.6 ------------------------------------------------------------
1237.7 25.8 33.7 26.3 ------------------------------------------------------------
1348.2 23.6 36.3 19.4 ------------------------------------------------------------
1441.0 32.2 49.7 24.4 ------------------------------------------------------------
1537.1 20.3 43.2 22.8 ------------------------------------------------------------
1630.0 18.5 38.0 31.1 ------------------------------------------------------------
1734.0 22.4 46.9 31.2 ------------------------------------------------------------
1831.6 15.6 41.6 30.9 ------------------------------------------------------------
1931.8 11.3 38.1 34.4 ------------------------------------------------------------
2019.2 4.1 39.3 34.2 ------------------------------------------------------------
2135.0 -1.2 45.3 29.6 ------------------------------------------------------------
2244.7 25.9 35.0 29.5 ------------------------------------------------------------
2334.4 7.7 34.4 29.4 ------------------------------------------------------------
2414.3 4.4 30.1 19.2 ------------------------------------------------------------
2515.2 8.3 46.5 26.7 ------------------------------------------------------------
2622.3 14.3 42.7 26.6 ------------------------------------------------------------
2719.7 6.7 49.6 20.2 ------------------------------------------------------------
2816.9 6.7 58.2 27.8 ------------------------------------------------------------
2920.5 6.8  ------------------------------------------------------------
3015.9 6.0  ------------------------------------------------------------
3118.8 5.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.4 58.2 40.9 ---------------------------
Avg High32.036.935.1---------------------------
Mean25.228.830.1---------------------------
Avg Low17.720.924.9---------------------------
Low-1.23.619.4---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.