Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2025

Data last updated 10/2/2025 7:07 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.0 35.9 43.6 18.7 53.9 22.2 57.3 38.0 78.7 43.2 66.7 47.8 87.2 70.0 74.9 59.3 77.1 50.4 70.6 49.2 ------------
236.6 31.0 32.4 15.5 31.9 17.3 50.4 30.3 82.1 61.3 71.6 43.9 85.1 68.1 76.8 53.9 76.8 52.8 69.2 42.9 ------------
333.3 27.1 43.3 24.2 37.8 20.0 73.0 41.5 77.8 57.2 80.3 47.1 86.6 62.6 80.7 54.0 80.3 51.5 ------------------
428.4 23.6 42.8 30.3 54.1 23.8 65.8 53.5 67.1 60.9 88.1 53.0 81.8 59.0 84.9 55.9 82.0 57.7 ------------------
528.5 21.5 33.7 26.6 57.3 36.4 56.3 45.4 64.1 61.4 87.5 61.9 86.9 58.0 82.8 60.5 81.0 61.9 ------------------
629.0 18.7 34.1 28.1 53.7 33.0 51.7 45.5 68.3 55.6 81.2 64.6 87.8 64.9 75.8 65.8 77.7 63.7 ------------------
730.4 18.5 37.9 25.3 47.2 31.5 47.7 36.6 72.3 47.2 78.3 65.0 88.1 72.1 79.5 60.0 73.3 53.9 ------------------
827.6 18.5 30.6 21.9 43.8 32.4 42.5 30.5 75.1 52.3 72.3 59.7 89.2 68.7 79.8 57.0 72.7 45.3 ------------------
930.8 16.8 35.2 28.0 52.9 26.4 48.2 27.4 55.5 47.6 74.4 60.8 86.3 69.0 83.2 58.0 73.2 45.8 ------------------
1030.6 20.2 35.5 24.3 65.8 32.4 47.7 39.5 72.4 45.6 82.0 63.0 86.1 69.1 86.2 55.1 75.2 51.7 ------------------
1131.5 21.7 31.2 22.7 70.2 31.6 44.5 37.9 76.2 45.6 82.5 55.0 89.5 67.5 87.3 55.8 77.4 56.7 ------------------
1238.3 23.7 32.9 26.7 56.0 38.1 47.3 38.8 80.5 45.8 87.4 59.5 89.2 71.3 90.6 64.3 79.1 52.0 ------------------
1338.4 22.7 42.0 30.8 55.6 35.1 57.9 41.8 66.4 60.8 79.3 64.1 84.7 74.0 89.2 69.0 84.1 54.4 ------------------
1429.7 18.4 31.6 23.5 56.9 29.8 66.6 36.2 61.7 58.0 68.3 58.9 87.1 70.8 87.7 70.6 81.4 57.1 ------------------
1528.7 17.3 32.8 25.2 50.2 40.6 64.8 42.9 70.1 60.0 62.2 58.2 87.1 70.8 88.1 66.5 80.7 57.5 ------------------
1624.4 12.5 38.6 30.3 67.6 50.2 48.9 41.0 76.6 58.2 63.7 58.6 87.2 70.6 86.3 68.4 77.2 55.8 ------------------
1738.0 21.8 32.1 20.7 53.5 33.0 60.0 36.7 83.4 61.8 68.7 61.7 90.6 71.4 91.0 68.2 73.7 59.0 ------------------
1835.8 30.2 23.7 14.1 62.3 31.0 72.2 33.7 69.2 57.0 84.4 68.6 78.8 65.4 72.4 63.3 84.3 57.6 ------------------
1934.2 16.7 26.0 12.2 69.7 32.4 81.4 52.1 64.1 52.2 88.6 65.9 74.9 65.0 75.5 61.7 83.3 54.9 ------------------
2019.7 5.9 ------69.4 40.3 69.8 48.2 64.4 43.7 82.5 62.0 86.5 72.0 67.5 59.6 76.9 53.3 ------------------
2115.8 -2.5 32.2 14.0 50.7 34.9 62.7 44.8 53.7 48.0 88.6 64.7 81.1 64.3 72.4 58.0 70.6 55.9 ------------------
2216.7 -8.6 39.6 20.4 57.8 32.1 72.8 50.1 52.7 47.4 92.3 68.2 80.7 57.6 80.6 56.2 72.6 59.0 ------------------
2324.0 -2.1 43.1 26.6 45.8 28.3 76.1 44.7 63.9 47.2 96.6 73.6 83.7 63.5 80.7 58.1 81.0 64.5 ------------------
2429.1 9.7 51.5 23.6 53.1 37.0 81.1 45.8 63.7 45.0 97.5 72.9 88.4 68.1 77.9 66.3 73.6 64.7 ------------------
2532.1 3.0 51.5 31.5 56.5 38.8 76.3 50.6 66.0 46.0 95.8 71.2 94.1 69.9 80.2 59.0 76.6 63.4 ------------------
2638.9 20.3 52.8 32.9 46.8 31.6 74.0 47.0 72.4 42.9 92.7 64.8 83.0 69.4 75.6 51.9 79.8 60.4 ------------------
2738.8 15.8 55.1 38.0 51.7 28.1 66.4 44.9 70.8 47.3 65.1 62.3 87.5 70.4 73.3 50.0 77.0 58.1 ------------------
2837.8 22.8 46.5 34.9 61.5 34.7 73.7 41.6 57.3 51.4 81.1 61.3 90.1 69.1 76.9 49.8 83.6 58.2 ------------------
2946.2 19.3  81.2 42.9 81.8 46.7 71.4 52.7 88.2 69.2 92.4 70.0 76.2 53.8 75.8 58.9 ------------------
3038.6 23.9  60.4 43.0 72.5 51.7 78.7 58.9 86.7 67.6 92.8 70.1 72.3 45.6 78.4 57.7 ------------------
3142.6 28.0  76.6 47.5  67.4 48.8  82.5 67.6 76.4 45.9  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High46.2 55.1 81.2 81.8 83.4 97.5 94.1 91.0 84.3 70.6 ------
Avg High32.238.256.563.069.281.286.480.177.969.9------
Mean25.431.544.952.760.070.975.868.766.256.7------
Avg Low17.824.933.442.252.061.867.858.856.546.0------
Low-8.612.217.327.442.943.957.645.645.342.9------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.