
Temperature History Reports
Measured at Station ID KPAAUBUR15(°F)
Report for Year 2025
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 43.0 | 35.9 | 43.6 | 18.7 | 53.9 | 22.2 | 57.3 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.6 | 31.0 | 32.4 | 15.5 | 31.9 | 17.3 | 50.4 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.3 | 27.1 | 43.3 | 24.2 | 37.8 | 20.0 | 73.0 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 28.4 | 23.6 | 42.8 | 30.3 | 54.1 | 23.8 | 65.8 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 28.5 | 21.5 | 33.7 | 26.6 | 57.3 | 36.4 | 56.3 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29.0 | 18.7 | 34.1 | 28.1 | 53.7 | 33.0 | 51.7 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.4 | 18.5 | 37.9 | 25.3 | 47.2 | 31.5 | 47.7 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.6 | 18.5 | 30.6 | 21.9 | 43.8 | 32.4 | 42.5 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.8 | 16.8 | 35.2 | 28.0 | 52.9 | 26.4 | 48.2 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 30.6 | 20.2 | 35.5 | 24.3 | 65.8 | 32.4 | 47.7 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 31.5 | 21.7 | 31.2 | 22.7 | 70.2 | 31.6 | 44.5 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 38.3 | 23.7 | 32.9 | 26.7 | 56.0 | 38.1 | 47.3 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 38.4 | 22.7 | 42.0 | 30.8 | 55.6 | 35.1 | 57.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.7 | 18.4 | 31.6 | 23.5 | 56.9 | 29.8 | 66.6 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 28.7 | 17.3 | 32.8 | 25.2 | 50.2 | 40.6 | 64.8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 24.4 | 12.5 | 38.6 | 30.3 | 67.6 | 50.2 | 48.9 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38.0 | 21.8 | 32.1 | 20.7 | 53.5 | 33.0 | 60.0 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 35.8 | 30.2 | 23.7 | 14.1 | 62.3 | 31.0 | 72.2 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 34.2 | 16.7 | 26.0 | 12.2 | 69.7 | 32.4 | 81.4 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 19.7 | 5.9 | --- | --- | 69.4 | 40.3 | 69.8 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 15.8 | -2.5 | 32.2 | 14.0 | 50.7 | 34.9 | 62.7 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 16.7 | -8.6 | 39.6 | 20.4 | 57.8 | 32.1 | 72.8 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.0 | -2.1 | 43.1 | 26.6 | 45.8 | 28.3 | 76.1 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29.1 | 9.7 | 51.5 | 23.6 | 53.1 | 37.0 | 81.1 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 32.1 | 3.0 | 51.5 | 31.5 | 56.5 | 38.8 | 76.3 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 38.9 | 20.3 | 52.8 | 32.9 | 46.8 | 31.6 | 74.0 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.8 | 15.8 | 55.1 | 38.0 | 51.7 | 28.1 | 66.4 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 37.8 | 22.8 | 46.5 | 34.9 | 61.5 | 34.7 | 73.7 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 46.2 | 19.3 | 81.2 | 42.9 | 81.8 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 38.6 | 23.9 | 60.4 | 43.0 | 72.5 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 42.6 | 28.0 | 76.6 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 46.2 | 55.1 | 81.2 | 81.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 32.2 | 38.2 | 56.5 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 25.4 | 31.5 | 44.9 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 17.8 | 24.9 | 33.4 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -8.6 | 12.2 | 17.3 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.