Temperature History Reports

Measured at Station ID KPAAUBUR15(°F)

Report for Year 2026

Data last updated 4/22/2026 11:22 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.0 17.1 23.3 9.1 40.9 26.6 75.5 51.4 ------------------------------------------------
227.9 18.3 29.3 13.7 35.1 19.4 52.7 40.5 ------------------------------------------------
328.8 18.6 32.7 13.4 34.4 28.6 59.0 40.1 ------------------------------------------------
428.9 23.9 30.3 13.3 43.2 34.4 80.6 47.1 ------------------------------------------------
534.0 21.8 31.3 7.4 46.0 39.9 53.7 42.9 ------------------------------------------------
640.2 27.9 29.6 8.5 41.3 37.4 53.4 38.9 ------------------------------------------------
747.4 34.4 28.0 6.3 46.9 37.7 46.0 33.3 ------------------------------------------------
851.4 29.7 15.0 3.6 64.9 44.3 51.6 26.2 ------------------------------------------------
947.7 29.0 28.8 3.6 70.9 30.8 59.0 29.5 ------------------------------------------------
1044.9 34.2 36.2 12.8 78.3 36.8 71.0 38.7 ------------------------------------------------
1140.8 30.4 39.8 30.6 74.5 48.6 61.3 45.9 ------------------------------------------------
1237.7 25.8 33.7 26.3 61.2 33.5 64.4 34.7 ------------------------------------------------
1348.2 23.6 36.3 19.4 47.9 25.0 79.1 51.5 ------------------------------------------------
1441.0 32.2 49.7 24.4 49.2 30.7 84.4 53.9 ------------------------------------------------
1537.1 20.3 43.2 22.8 44.4 34.8 87.1 57.9 ------------------------------------------------
1630.0 18.5 38.0 31.1 64.8 34.0 88.9 61.3 ------------------------------------------------
1734.0 22.4 46.9 31.2 35.0 25.1 74.2 57.8 ------------------------------------------------
1831.6 15.6 41.6 30.9 35.8 18.6 74.8 54.4 ------------------------------------------------
1931.8 11.3 38.1 34.4 47.5 31.3 57.4 37.0 ------------------------------------------------
2019.2 4.1 39.3 34.2 64.3 31.1 47.4 31.6 ------------------------------------------------
2135.0 -1.2 45.3 29.6 51.7 42.9 55.5 26.1 ------------------------------------------------
2244.7 25.9 35.0 29.5 72.3 41.2 65.6 44.2 ------------------------------------------------
2334.4 7.7 34.4 29.4 57.0 32.9 ------------------------------------------------------
2414.3 4.4 30.1 19.2 47.9 30.4 ------------------------------------------------------
2515.2 8.3 46.5 26.7 55.1 29.1 ------------------------------------------------------
2622.3 14.3 42.7 26.6 75.7 46.5 ------------------------------------------------------
2719.7 6.7 49.6 20.2 60.3 33.5 ------------------------------------------------------
2816.9 6.7 58.2 27.8 43.6 27.5 ------------------------------------------------------
2920.5 6.8  58.3 27.2 ------------------------------------------------------
3015.9 6.0  70.2 37.5 ------------------------------------------------------
3118.8 5.5  79.5 54.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.4 58.2 79.5 88.9 ------------------------
Avg High32.036.954.865.6------------------------
Mean25.228.844.254.4------------------------
Avg Low17.720.933.942.9------------------------
Low-1.23.618.626.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.