Trends as of 05-Dec-2025 at 12:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 12:47am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.5 | 0.0 | 0.0 | NW | 73 | 12.3 | 30.294 | 0.00 |
| 5 minutes ago | 19.5 | 0.0 | 0.0 | NW | 73 | 12.3 | 30.291 | 0.00 |
| 10 minutes ago | 19.5 | 0.0 | 0.0 | NW | 73 | 12.3 | 30.293 | 0.00 |
| 15 minutes ago | 19.6 | 0.0 | 0.0 | NW | 72 | 12.0 | 30.294 | 0.00 |
| 20 minutes ago | 19.7 | 0.0 | 0.0 | NW | 72 | 12.1 | 30.295 | 0.00 |
| 30 minutes ago | 19.9 | 0.0 | 0.0 | NW | 70 | 11.7 | 30.291 | 0.00 |
| 45 minutes ago | 21.0 | 0.0 | 0.0 | NW | 65 | 11.1 | 30.297 | 0.00 |
| 60 minutes ago | 21.5 | 1.2 | 1.2 | NW | 64 | 11.2 | 30.293 | 0.04 |
| 75 minutes ago | 21.8 | 2.3 | 2.3 | NW | 63 | 11.1 | 30.289 | 0.04 |
| 90 minutes ago | 22.2 | 1.2 | 2.3 | NNW | 62 | 11.1 | 30.286 | 0.04 |
| 105 minutes ago | 22.4 | 3.5 | 5.8 | N | 64 | 12.1 | 30.279 | 0.04 |
| 120 minutes ago | 22.5 | 2.3 | 4.6 | NNW | 66 | 12.8 | 30.279 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Dec-2025 3:03pm |
| Yest. | 0.04 in | Week | 0.49 in over last 7 days. |
| Month | 0.45 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 50.66 in ( 142 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 36.6 °F at 2:46pm | Max > 77 °F | 0 days |
| Month | 38.2 °F on 03-Dec-2025 | Warmest day | 35.3 °F on 01-Dec-2025 |
| Year | 97.5 °F on 24-Jun-2025 | Warmest night | 34.3 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5 °F at 12:29am | Min < 32 °F | 5 days |
| Yest. | 21.0 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 19.5 °F on 05-Dec-2025 | Coldest day | 31.1 °F on 02-Dec-2025 |
| Year | -8.7 °F on 22-Jan-2025 | Coldest night | 26.4 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.286 inHg at 12:22am | Today | 19.5 °F at 12:29am |
| Yest. | 30.019 inHg at 5:33am | Yest. | 14.4 °F at 11:02pm |
| Month | 29.721 inHg on 02-Dec-2025 | Month | 14.4 °F on 04-Dec-2025 |
| Year | 29.046 inHg on 16-Feb-2025 | Year | -8.7 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.1 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 7:39pm | |
| Yest. | 23.0 mph at 7:39pm | |
| Month | 26.0 mph on 03-Dec-2025 | |
| Year | 37.0 mph on 15-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 3:53pm | |
| Yest. | 13.9 mph at 3:53pm | |
| Month | 15.6 mph on 03-Dec-2025 | |
| Year | 27.3 mph on 05-Nov-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 222.10 miles | |
| Year | 11605.59 miles | |
NOAA Radio
Meso Map
Meso Map