Trends as of 18-Jan-2021 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2021 3:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.1 | 0.0 | 0.0 | W | 75 | 30.9 | 29.796 | 0.01 |
5 minutes ago | 38.2 | 0.0 | 0.0 | NW | 74 | 30.6 | 29.795 | 0.01 |
10 minutes ago | 38.3 | 0.0 | 0.0 | NW | 74 | 30.7 | 29.792 | 0.01 |
15 minutes ago | 38.5 | 0.0 | 0.0 | WNW | 74 | 30.9 | 29.784 | 0.01 |
20 minutes ago | 38.7 | 0.0 | 0.0 | W | 75 | 31.5 | 29.784 | 0.01 |
30 minutes ago | 38.9 | 0.0 | 0.0 | WNW | 78 | 32.6 | 29.778 | 0.01 |
45 minutes ago | 37.8 | 0.0 | 0.0 | WNW | 81 | 32.5 | 29.770 | 0.00 |
60 minutes ago | 37.2 | 0.0 | 0.0 | W | 85 | 33.1 | 29.771 | 0.00 |
75 minutes ago | 35.8 | 0.0 | 0.0 | WSW | 88 | 32.6 | 29.765 | 0.00 |
90 minutes ago | 36.3 | 1.2 | 6.9 | NW | 87 | 32.8 | 29.756 | 0.00 |
105 minutes ago | 38.1 | 4.6 | 6.9 | WNW | 80 | 32.5 | 29.748 | 0.00 |
120 minutes ago | 39.0 | 5.8 | 8.1 | WNW | 75 | 31.8 | 29.736 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 18-Jan-2021 2:55pm |
Yest. | 0.11 in | Week | 0.62 in over last 7 days. |
Month | 1.14 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 1.14 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.7 °F at 12:26pm | Max > 86 °F | 0 days |
Yest. | 41.1 °F at 1:54pm | Max > 77 °F | 0 days |
Month | 48.6 °F on 14-Jan-2021 | Warmest day | 40.5 °F on 14-Jan-2021 |
Year | 48.6 °F on 14-Jan-2021 | Warmest night | 42.1 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.2 °F at 5:42am | Min < 32 °F | 13 days |
Yest. | 33.2 °F at 12:28am | Min < 5 °F | 0 days |
Month | 19.4 °F on 12-Jan-2021 | Coldest day | 28.9 °F on 01-Jan-2021 |
Year | 19.4 °F on 12-Jan-2021 | Coldest night | 23.2 °F on 12-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.677 inHg at 12:56am | Today | 30.2 °F at 5:42am |
Yest. | 29.520 inHg at 12:09am | Yest. | 33.2 °F at 12:28am |
Month | 29.412 inHg on 16-Jan-2021 | Month | 13.8 °F on 09-Jan-2021 |
Year | 29.412 inHg on 16-Jan-2021 | Year | 13.8 °F on 09-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.11 in |
Month | 0.01 in | Month | 1.14 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 12:49pm | |
Yest. | 2.3 mph at 11:54pm | |
Month | 25.3 mph on 09-Jan-2021 | |
Year | 25.3 mph on 09-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph WNW at 12:50pm | |
Yest. | 1.2 mph at 11:55pm | |
Month | 16.3 mph on 09-Jan-2021 | |
Year | 16.3 mph on 09-Jan-2021 | |
WIND RUN | ||
Today | 7.36 miles | |
Month | 397.65 miles | |
Year | 397.65 miles |