Trends as of 10-Jan-2026 at 4:54pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 4:54pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 2.3 | 5.8 | E | 98 | 38.7 | 29.927 | 0.32 |
| 5 minutes ago | 39.0 | 3.5 | 9.2 | E | 98 | 38.4 | 29.928 | 0.32 |
| 10 minutes ago | 38.9 | 3.5 | 6.9 | E | 98 | 38.4 | 29.935 | 0.32 |
| 15 minutes ago | 38.9 | 5.8 | 8.1 | NE | 98 | 38.4 | 29.939 | 0.32 |
| 20 minutes ago | 38.9 | 6.9 | 9.2 | ENE | 98 | 38.4 | 29.920 | 0.32 |
| 30 minutes ago | 38.8 | 5.8 | 8.1 | ESE | 99 | 38.5 | 29.914 | 0.32 |
| 45 minutes ago | 38.4 | 0.0 | 0.0 | ENE | 98 | 37.9 | 29.968 | 0.30 |
| 60 minutes ago | 38.4 | 3.5 | 5.8 | E | 98 | 37.9 | 29.980 | 0.28 |
| 75 minutes ago | 38.4 | 2.3 | 3.5 | ENE | 98 | 37.9 | 29.988 | 0.26 |
| 90 minutes ago | 38.3 | 2.3 | 4.6 | ENE | 98 | 37.8 | 29.996 | 0.25 |
| 105 minutes ago | 38.3 | 3.5 | 6.9 | ENE | 97 | 37.5 | 30.007 | 0.22 |
| 120 minutes ago | 38.3 | 0.0 | 1.2 | NE | 97 | 37.5 | 30.021 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.04 in last hour) | Today | 0 days since last rain on 10-Jan-2026 4:23pm |
| Yest. | 0.09 in | Week | 0.19 in over last 7 days. |
| Month | 0.52 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 0.52 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.9 °F at 12:33am | Max > 86 °F | 0 days |
| Yest. | 47.7 °F at 7:35pm | Max > 77 °F | 0 days |
| Month | 51.4 °F on 08-Jan-2026 | Warmest day | 44.4 °F on 08-Jan-2026 |
| Year | 51.4 °F on 08-Jan-2026 | Warmest night | 43.2 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.2 °F at 8:35am | Min < 32 °F | 8 days |
| Yest. | 29.0 °F at 12:48am | Min < 5 °F | 0 days |
| Month | 17.1 °F on 01-Jan-2026 | Coldest day | 22.2 °F on 01-Jan-2026 |
| Year | 17.1 °F on 01-Jan-2026 | Coldest night | 18.8 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 4:25pm | Today | 32.3 °F at 4:29pm |
| Yest. | 30.022 inHg at 4:47pm | Yest. | 28.0 °F at 3:34am |
| Month | 29.506 inHg on 01-Jan-2026 | Month | 8.8 °F on 01-Jan-2026 |
| Year | 29.506 inHg on 01-Jan-2026 | Year | 8.8 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SE at 4:25pm | |
| Yest. | 13.0 mph at 3:30pm | |
| Month | 33.4 mph on 01-Jan-2026 | |
| Year | 33.4 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph E at 4:29pm | |
| Yest. | 7.0 mph at 3:30pm | |
| Month | 20.0 mph on 01-Jan-2026 | |
| Year | 20.0 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 17.46 miles | |
| Month | 292.02 miles | |
| Year | 292.02 miles | |
NOAA Radio
Meso Map
Meso Map