Trends as of 22-Oct-2025 at 11:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 11:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.7 | 0.0 | 0.0 | WSW | 80 | 40.9 | 29.842 | 0.01 |
5 minutes ago | 46.8 | 0.0 | 0.0 | WSW | 79 | 40.6 | 29.843 | 0.01 |
10 minutes ago | 46.9 | 0.0 | 0.0 | WSW | 79 | 40.7 | 29.843 | 0.01 |
15 minutes ago | 47.1 | 0.0 | 0.0 | WSW | 79 | 40.9 | 29.843 | 0.01 |
20 minutes ago | 47.4 | 0.0 | 0.0 | WSW | 79 | 41.2 | 29.841 | 0.01 |
30 minutes ago | 48.0 | 0.0 | 0.0 | WSW | 77 | 41.1 | 29.843 | 0.01 |
45 minutes ago | 48.8 | 0.0 | 0.0 | WSW | 76 | 41.6 | 29.844 | 0.01 |
60 minutes ago | 49.5 | 0.0 | 0.0 | WSW | 75 | 41.9 | 29.843 | 0.01 |
75 minutes ago | 50.3 | 0.0 | 0.0 | WSW | 74 | 42.3 | 29.840 | 0.01 |
90 minutes ago | 50.6 | 0.0 | 0.0 | WSW | 74 | 42.6 | 29.842 | 0.01 |
105 minutes ago | 50.8 | 0.0 | 5.8 | WNW | 73 | 42.4 | 29.840 | 0.01 |
120 minutes ago | 50.8 | 0.0 | 0.0 | SW | 73 | 42.5 | 29.836 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2025 6:50am |
Yest. | 0.04 in | Week | 0.36 in over last 7 days. |
Month | 3.06 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 45.91 in ( 123 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.1 °F at 12:53pm | Max > 86 °F | 0 days |
Yest. | 67.1 °F at 2:59pm | Max > 77 °F | 3 days |
Month | 83.1 °F on 05-Oct-2025 | Warmest day | 70.9 °F on 07-Oct-2025 |
Year | 97.5 °F on 24-Jun-2025 | Warmest night | 67.6 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.0 °F at 7:55am | Min < 32 °F | 0 days |
Yest. | 39.2 °F at 7:02am | Min < 5 °F | 0 days |
Month | 34.3 °F on 10-Oct-2025 | Coldest day | 51.3 °F on 10-Oct-2025 |
Year | -8.7 °F on 22-Jan-2025 | Coldest night | 41.0 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.696 inHg at 3:00am | Today | 45.0 °F at 7:55am |
Yest. | 29.720 inHg at 11:59pm | Yest. | 39.2 °F at 7:02am |
Month | 29.624 inHg on 20-Oct-2025 | Month | 33.8 °F on 10-Oct-2025 |
Year | 29.046 inHg on 16-Feb-2025 | Year | -8.7 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 11:24am | |
Yest. | 13.0 mph at 12:51pm | |
Month | 26.0 mph on 19-Oct-2025 | |
Year | 37.0 mph on 15-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph N at 2:28pm | |
Yest. | 7.8 mph at 12:23pm | |
Month | 15.5 mph on 16-Oct-2025 | |
Year | 23.3 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 4.52 miles | |
Month | 719.82 miles | |
Year | 9957.43 miles |