Trends as of 22-Mar-2023 at 6:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 6:19am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.7 | 0.0 | 0.0 | SW | 84 | 30.4 | 30.317 | 0.00 |
5 minutes ago | 34.6 | 0.0 | 0.0 | SW | 84 | 30.3 | 30.321 | 0.00 |
10 minutes ago | 34.6 | 0.0 | 0.0 | SW | 85 | 30.6 | 30.320 | 0.00 |
15 minutes ago | 34.6 | 0.0 | 0.0 | SW | 85 | 30.6 | 30.320 | 0.00 |
20 minutes ago | 34.7 | 0.0 | 0.0 | SW | 86 | 30.9 | 30.319 | 0.00 |
30 minutes ago | 34.8 | 0.0 | 0.0 | SW | 86 | 31.0 | 30.321 | 0.00 |
45 minutes ago | 35.0 | 0.0 | 0.0 | SW | 85 | 30.9 | 30.319 | 0.00 |
60 minutes ago | 35.0 | 0.0 | 0.0 | SW | 82 | 30.0 | 30.322 | 0.00 |
75 minutes ago | 35.2 | 0.0 | 0.0 | SW | 85 | 31.1 | 30.319 | 0.00 |
90 minutes ago | 35.1 | 0.0 | 0.0 | SW | 86 | 31.3 | 30.320 | 0.00 |
105 minutes ago | 35.1 | 0.0 | 0.0 | SW | 86 | 31.3 | 30.323 | 0.00 |
120 minutes ago | 34.9 | 0.0 | 0.0 | SW | 85 | 30.8 | 30.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Mar-2023 7:05am |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 2.18 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.7 °F at 12:07am | Max > 86 °F | 0 days |
Yest. | 61.0 °F at 3:12pm | Max > 77 °F | 0 days |
Month | 61.0 °F on 21-Mar-2023 | Warmest day | 49.8 °F on 02-Mar-2023 |
Year | 67.3 °F on 15-Feb-2023 | Warmest night | 45.2 °F on 18-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.5 °F at 3:48am | Min < 32 °F | 13 days |
Yest. | 24.4 °F at 7:13am | Min < 5 °F | 0 days |
Month | 22.1 °F on 20-Mar-2023 | Coldest day | 28.7 °F on 19-Mar-2023 |
Year | 9.0 °F on 04-Feb-2023 | Coldest night | 28.4 °F on 20-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.316 inHg at 4:58am | Today | 34.5 °F at 3:48am |
Yest. | 30.259 inHg at 12:08am | Yest. | 24.4 °F at 7:13am |
Month | 29.258 inHg on 04-Mar-2023 | Month | 11.8 °F on 19-Mar-2023 |
Year | 29.258 inHg on 04-Mar-2023 | Year | -4.7 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 10:58am | |
Yest. | 13.8 mph at 10:58am | |
Month | 34.5 mph on 07-Mar-2023 | |
Year | 34.5 mph on 17-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 6:25pm | |
Yest. | 7.7 mph at 6:25pm | |
Month | 21.5 mph on 08-Mar-2023 | |
Year | 21.5 mph on 08-Mar-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1479.70 miles | |
Year | 13850.95 miles |