Trends as of 04-Feb-2026 at 3:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 3:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.1 | 3.5 | 4.6 | N | 56 | 16.3 | 30.186 | 0.01 |
| 5 minutes ago | 30.1 | 2.3 | 2.3 | NE | 56 | 16.3 | 30.187 | 0.01 |
| 10 minutes ago | 30.2 | 3.5 | 4.6 | NNW | 56 | 16.4 | 30.185 | 0.01 |
| 15 minutes ago | 30.2 | 2.3 | 5.8 | NW | 57 | 16.8 | 30.184 | 0.01 |
| 20 minutes ago | 30.1 | 1.2 | 4.6 | N | 57 | 16.7 | 30.182 | 0.01 |
| 30 minutes ago | 29.9 | 8.1 | 9.2 | N | 57 | 16.5 | 30.178 | 0.01 |
| 45 minutes ago | 29.9 | 4.6 | 6.9 | NW | 58 | 16.9 | 30.183 | 0.01 |
| 60 minutes ago | 30.3 | 0.0 | 3.5 | NW | 57 | 16.9 | 30.190 | 0.01 |
| 75 minutes ago | 29.8 | 4.6 | 5.8 | N | 58 | 16.8 | 30.199 | 0.01 |
| 90 minutes ago | 29.3 | 4.6 | 6.9 | NE | 57 | 15.9 | 30.201 | 0.01 |
| 105 minutes ago | 29.0 | 3.5 | 4.6 | N | 58 | 16.0 | 30.206 | 0.01 |
| 120 minutes ago | 28.8 | 2.3 | 3.5 | N | 59 | 16.3 | 30.208 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2026 12:45pm |
| Yest. | 0.04 in | Week | 0.06 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.07 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.3 °F at 2:43pm | Max > 86 °F | 0 days |
| Yest. | 32.7 °F at 11:24am | Max > 77 °F | 0 days |
| Month | 32.7 °F on 03-Feb-2026 | Warmest day | 29.4 °F on 03-Feb-2026 |
| Year | 51.4 °F on 08-Jan-2026 | Warmest night | 26.5 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.0 °F at 7:51am | Min < 32 °F | 4 days |
| Yest. | 13.4 °F at 12:16am | Min < 5 °F | 0 days |
| Month | 9.1 °F on 01-Feb-2026 | Coldest day | 16.9 °F on 01-Feb-2026 |
| Year | -1.2 °F on 21-Jan-2026 | Coldest night | 12.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.154 inHg at 3:38am | Today | 16.1 °F at 9:25am |
| Yest. | 30.139 inHg at 1:05am | Yest. | 13.4 °F at 12:16am |
| Month | 29.897 inHg on 01-Feb-2026 | Month | -5.5 °F on 01-Feb-2026 |
| Year | 29.365 inHg on 15-Jan-2026 | Year | -9.3 °F on 30-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 9:16am | |
| Yest. | 12.0 mph at 2:16pm | |
| Month | 25.0 mph on 01-Feb-2026 | |
| Year | 33.4 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph NNE at 2:00pm | |
| Yest. | 8.2 mph at 2:15pm | |
| Month | 15.4 mph on 01-Feb-2026 | |
| Year | 20.0 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 39.20 miles | |
| Month | 276.31 miles | |
| Year | 1624.16 miles | |
NOAA Radio
Meso Map
Meso Map