Trends as of 02-Jul-2022 at 5:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2022 5:06pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.9 | 1.2 | 2.3 | S | 68 | 74.1 | 29.879 | 0.01 |
5 minutes ago | 86.1 | 0.0 | 5.8 | S | 70 | 75.2 | 29.881 | 0.01 |
10 minutes ago | 86.1 | 1.2 | 0.0 | S | 71 | 75.6 | 29.881 | 0.01 |
15 minutes ago | 86.0 | 1.2 | 5.8 | N | 71 | 75.5 | 29.881 | 0.01 |
20 minutes ago | 85.7 | 0.0 | 2.3 | SW | 73 | 76.0 | 29.883 | 0.01 |
30 minutes ago | 85.1 | 0.0 | 3.5 | SSW | 70 | 74.2 | 29.893 | 0.01 |
45 minutes ago | 84.6 | 0.0 | 0.0 | SSW | 72 | 74.6 | 29.900 | 0.01 |
60 minutes ago | 84.6 | 0.0 | 1.2 | W | 73 | 75.0 | 29.900 | 0.01 |
75 minutes ago | 83.8 | 0.0 | 0.0 | SE | 74 | 74.6 | 29.904 | 0.01 |
90 minutes ago | 83.2 | 0.0 | 0.0 | SSW | 75 | 74.5 | 29.910 | 0.01 |
105 minutes ago | 81.9 | 0.0 | 0.0 | S | 77 | 74.0 | 29.914 | 0.01 |
120 minutes ago | 81.4 | 2.3 | 3.5 | SW | 77 | 73.5 | 29.919 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2022 4:13am |
Yest. | 0.34 in | Week | 1.20 in over last 7 days. |
Month | 0.35 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 25.53 in ( 84 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.1 °F at 4:53pm | Max > 86 °F | 2 days |
Yest. | 89.7 °F at 2:09pm | Max > 77 °F | 2 days |
Month | 89.7 °F on 01-Jul-2022 | Warmest day | 79.3 °F on 01-Jul-2022 |
Year | 92.5 °F on 31-May-2022 | Warmest night | 75.3 °F on 02-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.4 °F at 7:09am | Min < 32 °F | 0 days |
Yest. | 62.7 °F at 5:42am | Min < 5 °F | 0 days |
Month | 62.7 °F on 01-Jul-2022 | Coldest day | 79.3 °F on 01-Jul-2022 |
Year | 1.2 °F on 22-Jan-2022 | Coldest night | 69.8 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.842 inHg at 4:55am | Today | 70.4 °F at 7:09am |
Yest. | 29.904 inHg at 9:18pm | Yest. | 62.7 °F at 5:42am |
Month | 29.842 inHg on 02-Jul-2022 | Month | 62.7 °F on 01-Jul-2022 |
Year | 29.028 inHg on 17-Jan-2022 | Year | -8.5 °F on 16-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.34 in |
Month | 0.00 in | Month | 0.35 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSW at 3:28pm | |
Yest. | 18.4 mph at 3:47pm | |
Month | 18.0 mph on 01-Jul-2022 | |
Year | 29.0 mph on 29-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph N at 2:12am | |
Yest. | 9.5 mph at 3:48pm | |
Month | 9.5 mph on 01-Jul-2022 | |
Year | 22.2 mph on 17-Jan-2022 | |
WIND RUN | ||
Today | 2.11 miles | |
Month | 7.95 miles | |
Year | 6609.76 miles |