Trends as of 30-Apr-2025 at 8:16pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2025 8:16pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.8 | 0.0 | 0.0 | NE | 54 | 46.9 | 30.021 | 0.01 |
5 minutes ago | 64.5 | 0.0 | 0.0 | NE | 53 | 47.0 | 30.018 | 0.01 |
10 minutes ago | 65.1 | 0.0 | 0.0 | NE | 53 | 47.6 | 30.015 | 0.01 |
15 minutes ago | 65.8 | 0.0 | 0.0 | NE | 52 | 47.7 | 30.015 | 0.01 |
20 minutes ago | 66.4 | 0.0 | 0.0 | NE | 52 | 48.2 | 30.016 | 0.01 |
30 minutes ago | 67.6 | 0.0 | 0.0 | NE | 49 | 47.7 | 30.014 | 0.01 |
45 minutes ago | 69.0 | 0.0 | 0.0 | NE | 49 | 49.0 | 30.009 | 0.01 |
60 minutes ago | 69.8 | 0.0 | 0.0 | NE | 45 | 47.5 | 30.009 | 0.01 |
75 minutes ago | 70.2 | 0.0 | 0.0 | NE | 43 | 46.7 | 30.010 | 0.01 |
90 minutes ago | 70.8 | 2.3 | 2.3 | N | 41 | 45.9 | 30.007 | 0.01 |
105 minutes ago | 71.1 | 1.2 | 1.2 | NW | 41 | 46.2 | 30.008 | 0.01 |
120 minutes ago | 71.2 | 2.3 | 3.5 | N | 42 | 46.9 | 30.007 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2025 2:20am |
Yest. | 0.05 in | Week | 0.67 in over last 7 days. |
Month | 1.98 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 7.67 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.5 °F at 4:07pm | Max > 86 °F | 0 days |
Yest. | 81.8 °F at 3:53pm | Max > 77 °F | 3 days |
Month | 81.8 °F on 29-Apr-2025 | Warmest day | 70.0 °F on 24-Apr-2025 |
Year | 81.8 °F on 29-Apr-2025 | Warmest night | 69.7 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.4 °F at 3:08am | Min < 32 °F | 3 days |
Yest. | 46.7 °F at 5:55am | Min < 5 °F | 0 days |
Month | 27.4 °F on 09-Apr-2025 | Coldest day | 37.2 °F on 08-Apr-2025 |
Year | -8.7 °F on 22-Jan-2025 | Coldest night | 32.8 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.873 inHg at 2:24am | Today | 60.4 °F at 3:08am |
Yest. | 29.851 inHg at 7:40pm | Yest. | 46.7 °F at 5:55am |
Month | 29.453 inHg on 15-Apr-2025 | Month | 21.6 °F on 08-Apr-2025 |
Year | 29.046 inHg on 16-Feb-2025 | Year | -8.7 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NNE at 7:27am | |
Yest. | 21.0 mph at 8:26pm | |
Month | 37.0 mph on 15-Apr-2025 | |
Year | 37.0 mph on 15-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph N at 4:41pm | |
Yest. | 11.1 mph at 8:29pm | |
Month | 20.8 mph on 01-Apr-2025 | |
Year | 23.3 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 43.47 miles | |
Month | 1667.48 miles | |
Year | 7082.37 miles |