Trends as of 22-Sep-2023 at 5:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Sep-2023 5:17am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.5 | 0.0 | 0.0 | N | 99 | 48.2 | 30.297 | 0.00 |
5 minutes ago | 48.7 | 0.0 | 0.0 | N | 99 | 48.4 | 30.300 | 0.00 |
10 minutes ago | 48.9 | 0.0 | 0.0 | N | 99 | 48.7 | 30.299 | 0.00 |
15 minutes ago | 49.2 | 0.0 | 0.0 | N | 99 | 48.9 | 30.300 | 0.00 |
20 minutes ago | 49.4 | 0.0 | 0.0 | N | 99 | 49.2 | 30.299 | 0.00 |
30 minutes ago | 50.0 | 0.0 | 0.0 | N | 99 | 49.8 | 30.294 | 0.00 |
45 minutes ago | 50.7 | 0.0 | 0.0 | N | 100 | 50.7 | 30.292 | 0.00 |
60 minutes ago | 50.7 | 0.0 | 0.0 | N | 99 | 50.4 | 30.290 | 0.00 |
75 minutes ago | 50.9 | 0.0 | 0.0 | N | 99 | 50.6 | 30.290 | 0.00 |
90 minutes ago | 51.1 | 0.0 | 0.0 | N | 100 | 51.1 | 30.293 | 0.00 |
105 minutes ago | 51.2 | 0.0 | 0.0 | N | 99 | 50.9 | 30.291 | 0.00 |
120 minutes ago | 51.0 | 0.0 | 0.0 | N | 99 | 50.7 | 30.296 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Sep-2023 5:19am |
Yest. | 0.01 in | Week | 1.00 in over last 7 days. |
Month | 5.93 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 28.79 in ( 120 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.9 °F at 12:00am | Max > 86 °F | 5 days |
Yest. | 71.1 °F at 2:59pm | Max > 77 °F | 11 days |
Month | 92.1 °F on 07-Sep-2023 | Warmest day | 82.0 °F on 04-Sep-2023 |
Year | 92.1 °F on 07-Sep-2023 | Warmest night | 75.2 °F on 06-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.5 °F at 5:15am | Min < 32 °F | 0 days |
Yest. | 48.5 °F at 7:15am | Min < 5 °F | 0 days |
Month | 46.9 °F on 16-Sep-2023 | Coldest day | 59.6 °F on 17-Sep-2023 |
Year | 9.0 °F on 04-Feb-2023 | Coldest night | 54.0 °F on 20-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.272 inHg at 12:00am | Today | 48.5 °F at 5:15am |
Yest. | 30.183 inHg at 12:00am | Yest. | 48.5 °F at 7:15am |
Month | 29.713 inHg on 07-Sep-2023 | Month | 46.9 °F on 16-Sep-2023 |
Year | 29.167 inHg on 01-May-2023 | Year | -4.7 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 3:28pm | |
Yest. | 10.4 mph at 3:28pm | |
Month | 23.0 mph on 07-Sep-2023 | |
Year | 37.0 mph on 29-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 3:28pm | |
Yest. | 7.7 mph at 3:28pm | |
Month | 12.9 mph on 09-Sep-2023 | |
Year | 22.7 mph on 29-Mar-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 296.47 miles | |
Year | 18129.52 miles |