Trends as of 02-Oct-2025 at 7:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2025 7:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.6 | 0.0 | 0.0 | S | 78 | 52.8 | 30.384 | 0.00 |
5 minutes ago | 60.3 | 0.0 | 0.0 | S | 76 | 52.7 | 30.384 | 0.00 |
10 minutes ago | 60.9 | 0.0 | 0.0 | S | 75 | 52.9 | 30.384 | 0.00 |
15 minutes ago | 61.4 | 0.0 | 0.0 | S | 74 | 53.1 | 30.383 | 0.00 |
20 minutes ago | 62.0 | 0.0 | 0.0 | S | 73 | 53.2 | 30.383 | 0.00 |
30 minutes ago | 62.9 | 0.0 | 0.0 | S | 71 | 53.3 | 30.380 | 0.00 |
45 minutes ago | 64.0 | 0.0 | 0.0 | S | 69 | 53.6 | 30.380 | 0.00 |
60 minutes ago | 64.9 | 0.0 | 0.0 | S | 66 | 53.3 | 30.384 | 0.00 |
75 minutes ago | 65.7 | 0.0 | 0.0 | S | 64 | 53.2 | 30.383 | 0.00 |
90 minutes ago | 66.1 | 0.0 | 1.2 | S | 62 | 52.7 | 30.380 | 0.00 |
105 minutes ago | 66.3 | 0.0 | 0.0 | S | 62 | 52.9 | 30.380 | 0.00 |
120 minutes ago | 66.5 | 0.0 | 0.0 | S | 62 | 53.1 | 30.381 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 26-Sep-2025 3:55am |
Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 42.85 in ( 114 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.2 °F at 2:55pm | Max > 86 °F | 0 days |
Yest. | 70.6 °F at 2:40pm | Max > 77 °F | 0 days |
Month | 70.6 °F on 01-Oct-2025 | Warmest day | 61.9 °F on 01-Oct-2025 |
Year | 97.5 °F on 24-Jun-2025 | Warmest night | 60.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.9 °F at 7:17am | Min < 32 °F | 0 days |
Yest. | 49.2 °F at 7:04am | Min < 5 °F | 0 days |
Month | 42.9 °F on 02-Oct-2025 | Coldest day | 58.3 °F on 02-Oct-2025 |
Year | -8.7 °F on 22-Jan-2025 | Coldest night | 51.1 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.291 inHg at 12:00am | Today | 42.9 °F at 7:17am |
Yest. | 30.058 inHg at 12:07am | Yest. | 49.2 °F at 7:04am |
Month | 30.058 inHg on 01-Oct-2025 | Month | 42.9 °F on 02-Oct-2025 |
Year | 29.046 inHg on 16-Feb-2025 | Year | -8.7 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ENE at 10:43am | |
Yest. | 14.0 mph at 3:54pm | |
Month | 14.0 mph on 01-Oct-2025 | |
Year | 37.0 mph on 15-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph ENE at 10:44am | |
Yest. | 9.5 mph at 4:04pm | |
Month | 9.5 mph on 01-Oct-2025 | |
Year | 23.3 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 14.57 miles | |
Month | 47.51 miles | |
Year | 9285.12 miles |