Trends as of 13-Jan-2025 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2025 10:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.3 | 3.5 | 3.5 | WNW | 64 | 20.5 | 29.960 | 0.00 |
5 minutes ago | 31.4 | 6.9 | 8.1 | WNW | 64 | 20.6 | 29.956 | 0.00 |
10 minutes ago | 31.4 | 3.5 | 6.9 | NW | 65 | 21.0 | 29.958 | 0.00 |
15 minutes ago | 31.4 | 6.9 | 8.1 | WNW | 65 | 21.0 | 29.958 | 0.00 |
20 minutes ago | 31.4 | 3.5 | 6.9 | WNW | 65 | 21.0 | 29.960 | 0.00 |
30 minutes ago | 31.7 | 2.3 | 6.9 | WNW | 65 | 21.3 | 29.955 | 0.00 |
45 minutes ago | 31.4 | 3.5 | 4.6 | WNW | 66 | 21.3 | 29.956 | 0.00 |
60 minutes ago | 30.0 | 1.2 | 4.6 | WNW | 68 | 20.7 | 29.960 | 0.00 |
75 minutes ago | 29.1 | 1.2 | 4.6 | W | 70 | 20.5 | 29.958 | 0.00 |
90 minutes ago | 28.7 | 0.0 | 0.0 | SW | 70 | 20.1 | 29.955 | 0.00 |
105 minutes ago | 28.9 | 0.0 | 0.0 | SW | 70 | 20.4 | 29.950 | 0.00 |
120 minutes ago | 29.4 | 0.0 | 0.0 | SW | 70 | 20.8 | 29.949 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Jan-2025 12:01pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.05 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.05 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.4 °F at 2:04pm | Max > 86 °F | 0 days |
Yest. | 38.3 °F at 2:12pm | Max > 77 °F | 0 days |
Month | 43.0 °F on 01-Jan-2025 | Warmest day | 41.7 °F on 01-Jan-2025 |
Year | 43.0 °F on 01-Jan-2025 | Warmest night | 42.6 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.7 °F at 4:26am | Min < 32 °F | 12 days |
Yest. | 23.6 °F at 7:44am | Min < 5 °F | 0 days |
Month | 16.8 °F on 09-Jan-2025 | Coldest day | 24.5 °F on 09-Jan-2025 |
Year | 16.8 °F on 09-Jan-2025 | Coldest night | 18.8 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.873 inHg at 2:02pm | Today | 22.7 °F at 4:26am |
Yest. | 29.854 inHg at 12:07am | Yest. | 21.9 °F at 12:33am |
Month | 29.471 inHg on 01-Jan-2025 | Month | -0.7 °F on 09-Jan-2025 |
Year | 29.471 inHg on 01-Jan-2025 | Year | -0.7 °F on 09-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.6 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WNW at 10:46pm | |
Yest. | 15.0 mph at 12:31am | |
Month | 29.0 mph on 07-Jan-2025 | |
Year | 29.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph WNW at 10:46pm | |
Yest. | 10.3 mph at 12:33am | |
Month | 23.3 mph on 09-Jan-2025 | |
Year | 23.3 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 10.96 miles | |
Month | 1210.87 miles | |
Year | 1210.87 miles |