Trends as of 22-Oct-2026 at 9:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 9:34pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 0.0 | 0.0 | N | 81 | 44.8 | 30.159 | 0.00 |
| 5 minutes ago | 50.3 | 0.0 | 0.0 | N | 82 | 45.0 | 30.158 | 0.00 |
| 10 minutes ago | 50.3 | 0.0 | 0.0 | N | 82 | 45.0 | 30.158 | 0.00 |
| 15 minutes ago | 50.3 | 0.0 | 0.0 | N | 81 | 44.7 | 30.157 | 0.00 |
| 20 minutes ago | 50.2 | 0.0 | 0.0 | N | 82 | 44.9 | 30.155 | 0.00 |
| 30 minutes ago | 50.3 | 0.0 | 0.0 | N | 81 | 44.7 | 30.151 | 0.00 |
| 45 minutes ago | 50.3 | 0.0 | 0.0 | N | 81 | 44.7 | 30.143 | 0.00 |
| 60 minutes ago | 50.6 | 0.0 | 0.0 | N | 81 | 45.0 | 30.135 | 0.00 |
| 75 minutes ago | 51.2 | 0.0 | 0.0 | N | 79 | 44.9 | 30.134 | 0.00 |
| 90 minutes ago | 51.8 | 0.0 | 0.0 | N | 78 | 45.2 | 30.128 | 0.00 |
| 105 minutes ago | 52.7 | 0.0 | 0.0 | N | 77 | 45.7 | 30.121 | 0.00 |
| 120 minutes ago | 53.7 | 0.0 | 0.0 | N | 74 | 45.6 | 30.114 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Oct-2026 4:44pm |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 3.11 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 83.98 in ( 135 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.0 °F at 4:09pm | Max > 86 °F | 0 days |
| Yest. | 63.8 °F at 2:26pm | Max > 77 °F | 4 days |
| Month | 82.9 °F on 02-Oct-2026 | Warmest day | 73.4 °F on 02-Oct-2026 |
| Year | 102.7 °F on 02-Jul-2026 | Warmest night | 67.8 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.3 °F at 7:24am | Min < 32 °F | 1 day |
| Yest. | 37.6 °F at 7:37am | Min < 5 °F | 0 days |
| Month | 31.9 °F on 18-Oct-2026 | Coldest day | 48.3 °F on 18-Oct-2026 |
| Year | -1.1 °F on 21-Jan-2026 | Coldest night | 38.2 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.042 inHg at 3:05pm | Today | 37.3 °F at 7:24am |
| Yest. | 30.114 inHg at 11:59pm | Yest. | 37.6 °F at 7:37am |
| Month | 29.644 inHg on 16-Oct-2026 | Month | 31.9 °F on 18-Oct-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -14.8 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NE at 12:55pm | |
| Yest. | 14.0 mph at 3:04pm | |
| Month | 26.0 mph on 16-Oct-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.3 mph N at 12:56pm | |
| Yest. | 9.3 mph at 2:28pm | |
| Month | 12.9 mph on 17-Oct-2026 | |
| Year | 21.3 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 30.42 miles | |
| Month | 417.07 miles | |
| Year | 7876.08 miles | |
NOAA Radio
Meso Map
Meso Map