Trends as of 03-Mar-2026 at 3:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 3:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.9 | 1.2 | 3.5 | SSE | 88 | 25.8 | 30.534 | 0.00 |
| 5 minutes ago | 28.9 | 0.0 | 0.0 | SSE | 88 | 25.8 | 30.537 | 0.00 |
| 10 minutes ago | 29.0 | 2.3 | 3.5 | SSE | 88 | 25.9 | 30.538 | 0.00 |
| 15 minutes ago | 29.0 | 1.2 | 3.5 | SSE | 88 | 25.9 | 30.540 | 0.00 |
| 20 minutes ago | 28.9 | 0.0 | 0.0 | SSE | 88 | 25.8 | 30.539 | 0.00 |
| 30 minutes ago | 28.9 | 0.0 | 0.0 | SSE | 88 | 25.8 | 30.540 | 0.00 |
| 45 minutes ago | 28.9 | 0.0 | 0.0 | SSE | 87 | 25.5 | 30.541 | 0.00 |
| 60 minutes ago | 29.0 | 0.0 | 0.0 | SSE | 85 | 25.1 | 30.548 | 0.00 |
| 75 minutes ago | 29.2 | 0.0 | 6.9 | SE | 83 | 24.7 | 30.554 | 0.00 |
| 90 minutes ago | 29.2 | 0.0 | 2.3 | SE | 82 | 24.4 | 30.562 | 0.00 |
| 105 minutes ago | 29.2 | 0.0 | 0.0 | S | 80 | 23.8 | 30.568 | 0.00 |
| 120 minutes ago | 29.1 | 0.0 | 0.0 | S | 79 | 23.4 | 30.570 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 23-Feb-2026 3:21pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 35.1 °F at 3:13pm | Max > 77 °F | 0 days |
| Month | 40.9 °F on 01-Mar-2026 | Warmest day | 36.3 °F on 01-Mar-2026 |
| Year | 58.2 °F on 28-Feb-2026 | Warmest night | 37.9 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9 °F at 2:22am | Min < 32 °F | 3 days |
| Yest. | 19.4 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 19.4 °F on 02-Mar-2026 | Coldest day | 27.4 °F on 02-Mar-2026 |
| Year | -1.1 °F on 21-Jan-2026 | Coldest night | 27.1 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.531 inHg at 3:20am | Today | 23.4 °F at 12:19am |
| Yest. | 30.490 inHg at 12:10am | Yest. | 11.7 °F at 7:46am |
| Month | 29.983 inHg on 01-Mar-2026 | Month | 11.7 °F on 02-Mar-2026 |
| Year | 29.365 inHg on 15-Jan-2026 | Year | -14.8 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SW at 12:18am | |
| Yest. | 11.5 mph at 1:46pm | |
| Month | 21.0 mph on 01-Mar-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph SSW at 12:19am | |
| Yest. | 7.7 mph at 9:22am | |
| Month | 14.5 mph on 01-Mar-2026 | |
| Year | 21.3 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 1.84 miles | |
| Month | 163.01 miles | |
| Year | 2946.01 miles | |
NOAA Radio
Meso Map
Meso Map