Trends as of 11-Mar-2026 at 6:54pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 6:54pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.6 | 10.4 | 12.7 | N | 96 | 64.4 | 29.673 | 0.09 |
| 5 minutes ago | 65.2 | 4.6 | 6.9 | WNW | 98 | 64.6 | 29.709 | 0.08 |
| 10 minutes ago | 65.1 | 2.3 | 4.6 | WSW | 97 | 64.2 | 29.687 | 0.08 |
| 15 minutes ago | 65.9 | 0.0 | 0.0 | WSW | 97 | 65.0 | 29.664 | 0.08 |
| 20 minutes ago | 66.2 | 0.0 | 0.0 | WSW | 96 | 65.0 | 29.669 | 0.08 |
| 30 minutes ago | 66.8 | 0.0 | 0.0 | WSW | 96 | 65.6 | 29.674 | 0.08 |
| 45 minutes ago | 67.7 | 0.0 | 0.0 | WSW | 95 | 66.2 | 29.673 | 0.07 |
| 60 minutes ago | 68.7 | 0.0 | 0.0 | WSW | 93 | 66.6 | 29.671 | 0.07 |
| 75 minutes ago | 70.3 | 0.0 | 0.0 | WSW | 90 | 67.3 | 29.673 | 0.07 |
| 90 minutes ago | 72.6 | 1.2 | 0.0 | WSW | 81 | 66.4 | 29.684 | 0.06 |
| 105 minutes ago | 72.8 | 0.0 | 0.0 | WSW | 77 | 65.2 | 29.677 | 0.03 |
| 120 minutes ago | 72.9 | 0.0 | 0.0 | SW | 76 | 64.9 | 29.683 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.02 in last hour) | Today | 0 days since last rain on 11-Mar-2026 6:53pm |
| Yest. | 0.00 in | Week | 1.69 in over last 7 days. |
| Month | 2.08 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 3.97 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.5 °F at 4:04pm | Max > 86 °F | 0 days |
| Yest. | 78.3 °F at 4:07pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 10-Mar-2026 | Warmest day | 62.7 °F on 11-Mar-2026 |
| Year | 78.3 °F on 10-Mar-2026 | Warmest night | 59.5 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.6 °F at 5:08am | Min < 32 °F | 4 days |
| Yest. | 36.8 °F at 7:39am | Min < 5 °F | 0 days |
| Month | 19.4 °F on 02-Mar-2026 | Coldest day | 27.3 °F on 02-Mar-2026 |
| Year | -1.1 °F on 21-Jan-2026 | Coldest night | 27.1 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.662 inHg at 6:38pm | Today | 48.6 °F at 5:08am |
| Yest. | 29.939 inHg at 5:32pm | Yest. | 36.8 °F at 7:39am |
| Month | 29.662 inHg on 11-Mar-2026 | Month | 11.7 °F on 02-Mar-2026 |
| Year | 29.365 inHg on 15-Jan-2026 | Year | -14.8 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.7 mph NNE | |
| Gust | 10.0 mph NNE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 6:52pm | |
| Yest. | 12.0 mph at 2:58pm | |
| Month | 21.0 mph on 01-Mar-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph NNE at 6:53pm | |
| Yest. | 6.9 mph at 5:28pm | |
| Month | 14.5 mph on 01-Mar-2026 | |
| Year | 21.3 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 4.22 miles | |
| Month | 311.46 miles | |
| Year | 3094.46 miles | |
NOAA Radio
Meso Map
Meso Map