Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 77% |
| Average dewpoint | 76.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.91 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 98.1°F on 01 at 16:32 |
| Minimum temperature | 69.4°F on 01 at 06:21 |
| Maximum humidity | 94% on 01 at 07:01 |
| Minimum humidity | 59% on 01 at 16:37 |
| Maximum pressure | 30.032 in. on 01 at 00:01 |
| Minimum pressure | 29.933 in. on 01 at 18:40 |
| Maximum windspeed | 3.5 mph on 01 at 16:59 |
| Maximum gust speed | 9.2 mph from 05 °(N) on 01 at 15:59 |
| Maximum heat index | 124.3°F on 01 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 87.6°F |
| Average humidity | 75% |
| Average dewpoint | 77.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.91 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 102.7°F on 02 at 16:01 |
| Minimum temperature | 74.8°F on 02 at 06:09 |
| Maximum humidity | 98% on 02 at 06:32 |
| Minimum humidity | 43% on 02 at 15:56 |
| Maximum pressure | 30.039 in. on 02 at 09:18 |
| Minimum pressure | 29.940 in. on 02 at 18:59 |
| Maximum windspeed | 4.6 mph on 02 at 11:28 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 02 at 18:06 |
| Maximum heat index | 125.5°F on 02 at 14:03 |
24 Hour Graph of this day is not available (20260702.gif)
| 3 July Average and Extremes |
| Average temperature | 86.3°F |
| Average humidity | 74% |
| Average dewpoint | 76.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.91 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 98.9°F on 03 at 16:18 |
| Minimum temperature | 75.4°F on 03 at 23:59 |
| Maximum humidity | 89% on 03 at 06:54 |
| Minimum humidity | 54% on 03 at 18:36 |
| Maximum pressure | 30.013 in. on 03 at 08:04 |
| Minimum pressure | 29.898 in. on 03 at 17:53 |
| Maximum windspeed | 12.7 mph on 03 at 18:41 |
| Maximum gust speed | 29.9 mph from 285 °(WNW) on 03 at 18:33 |
| Maximum heat index | 123.4°F on 03 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 83.4°F |
| Average humidity | 72% |
| Average dewpoint | 72.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 16.99 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:43 |
| Maximum temperature | 96.7°F on 04 at 17:00 |
| Minimum temperature | 71.3°F on 04 at 06:12 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 52% on 04 at 18:16 |
| Maximum pressure | 29.973 in. on 04 at 02:13 |
| Minimum pressure | 29.826 in. on 04 at 18:54 |
| Maximum windspeed | 8.1 mph on 04 at 20:40 |
| Maximum gust speed | 18.4 mph from 32407 ° on 04 at 20:40 |
| Maximum heat index | 112.8°F on 04 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 91% |
| Average dewpoint | 73.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 17.79 in. |
| Maximum rain per minute | 0.04 in. on 05 at 22:06 |
| Maximum temperature | 86.1°F on 05 at 16:21 |
| Minimum temperature | 68.9°F on 05 at 06:21 |
| Maximum humidity | 100% on 05 at 23:54 |
| Minimum humidity | 73% on 05 at 16:39 |
| Maximum pressure | 29.968 in. on 05 at 21:50 |
| Minimum pressure | 29.888 in. on 05 at 17:21 |
| Maximum windspeed | 6.9 mph on 05 at 22:49 |
| Maximum gust speed | 11.5 mph from 046 °(NE) on 05 at 22:48 |
| Maximum heat index | 97.8°F on 05 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 98% |
| Average dewpoint | 69.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 17.83 in. |
| Maximum rain per minute | 0.01 in. on 06 at 01:49 |
| Maximum temperature | 72.9°F on 06 at 12:22 |
| Minimum temperature | 66.6°F on 06 at 23:59 |
| Maximum humidity | 100% on 06 at 09:07 |
| Minimum humidity | 94% on 06 at 21:52 |
| Maximum pressure | 30.039 in. on 06 at 22:52 |
| Minimum pressure | 29.915 in. on 06 at 02:52 |
| Maximum windspeed | 8.1 mph on 06 at 20:31 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 06 at 20:19 |
| Maximum heat index | 68.3°F on 06 at 12:22 |
24 Hour Graph of this day is not available (20260706.gif)
| 7 July Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 96% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 17.99 in. |
| Maximum rain per minute | 0.03 in. on 07 at 07:45 |
| Maximum temperature | 75.5°F on 07 at 15:55 |
| Minimum temperature | 65.6°F on 07 at 05:14 |
| Maximum humidity | 100% on 07 at 12:20 |
| Minimum humidity | 88% on 07 at 16:07 |
| Maximum pressure | 30.057 in. on 07 at 23:08 |
| Minimum pressure | 29.983 in. on 07 at 04:29 |
| Maximum windspeed | 5.8 mph on 07 at 20:49 |
| Maximum gust speed | 10.4 mph from 069 °(ENE) on 07 at 20:46 |
| Maximum heat index | 75.3°F on 07 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 85% |
| Average dewpoint | 69.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 17.99 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 86.1°F on 08 at 17:57 |
| Minimum temperature | 64.8°F on 08 at 06:11 |
| Maximum humidity | 99% on 08 at 06:19 |
| Minimum humidity | 65% on 08 at 16:34 |
| Maximum pressure | 30.073 in. on 08 at 11:01 |
| Minimum pressure | 29.948 in. on 08 at 20:22 |
| Maximum windspeed | 3.5 mph on 08 at 10:15 |
| Maximum gust speed | 6.9 mph from 355 °(N) on 08 at 15:37 |
| Maximum heat index | 94.4°F on 08 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 98% |
| Average dewpoint | 72.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 183° (S) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 19.62 in. |
| Maximum rain per minute | 0.10 in. on 09 at 14:56 |
| Maximum temperature | 84.9°F on 09 at 14:38 |
| Minimum temperature | 68.5°F on 09 at 05:00 |
| Maximum humidity | 100% on 09 at 23:59 |
| Minimum humidity | 80% on 09 at 14:42 |
| Maximum pressure | 29.966 in. on 09 at 00:13 |
| Minimum pressure | 29.810 in. on 09 at 20:13 |
| Maximum windspeed | 3.5 mph on 09 at 16:11 |
| Maximum gust speed | 10.4 mph from 171 °(S) on 09 at 16:11 |
| Maximum heat index | 97.0°F on 09 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 93% |
| Average dewpoint | 72.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 19.62 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 82.7°F on 10 at 16:35 |
| Minimum temperature | 68.3°F on 10 at 06:14 |
| Maximum humidity | 100% on 10 at 08:30 |
| Minimum humidity | 80% on 10 at 16:37 |
| Maximum pressure | 29.911 in. on 10 at 22:12 |
| Minimum pressure | 29.794 in. on 10 at 03:13 |
| Maximum windspeed | 4.6 mph on 10 at 10:04 |
| Maximum gust speed | 11.5 mph from 313 °(NW) on 10 at 10:42 |
| Maximum heat index | 91.5°F on 10 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 95% |
| Average dewpoint | 71.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.06 in. on 11 at 15:48 |
| Maximum temperature | 83.7°F on 11 at 15:22 |
| Minimum temperature | 67.3°F on 11 at 04:54 |
| Maximum humidity | 100% on 11 at 23:59 |
| Minimum humidity | 74% on 11 at 15:06 |
| Maximum pressure | 30.058 in. on 11 at 23:59 |
| Minimum pressure | 29.890 in. on 11 at 04:08 |
| Maximum windspeed | 11.5 mph on 11 at 15:46 |
| Maximum gust speed | 20.7 mph from 350 °(N) on 11 at 15:38 |
| Maximum heat index | 92.5°F on 11 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 84% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 84.0°F on 12 at 15:03 |
| Minimum temperature | 65.9°F on 12 at 06:14 |
| Maximum humidity | 100% on 12 at 07:50 |
| Minimum humidity | 65% on 12 at 15:28 |
| Maximum pressure | 30.196 in. on 12 at 23:59 |
| Minimum pressure | 30.056 in. on 12 at 00:11 |
| Maximum windspeed | 5.8 mph on 12 at 11:29 |
| Maximum gust speed | 9.2 mph from 066 °(ENE) on 12 at 11:28 |
| Maximum heat index | 90.7°F on 12 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 77% |
| Average dewpoint | 67.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 85.9°F on 13 at 16:33 |
| Minimum temperature | 63.1°F on 13 at 06:27 |
| Maximum humidity | 99% on 13 at 07:10 |
| Minimum humidity | 59% on 13 at 16:34 |
| Maximum pressure | 30.235 in. on 13 at 09:47 |
| Minimum pressure | 30.131 in. on 13 at 19:15 |
| Maximum windspeed | 5.8 mph on 13 at 15:51 |
| Maximum gust speed | 11.5 mph from 249 °(WSW) on 13 at 17:10 |
| Maximum heat index | 92.0°F on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 78% |
| Average dewpoint | 71.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 92.2°F on 14 at 16:31 |
| Minimum temperature | 64.8°F on 14 at 06:16 |
| Maximum humidity | 97% on 14 at 06:35 |
| Minimum humidity | 58% on 14 at 16:31 |
| Maximum pressure | 30.156 in. on 14 at 00:04 |
| Minimum pressure | 29.956 in. on 14 at 23:25 |
| Maximum windspeed | 3.5 mph on 14 at 15:27 |
| Maximum gust speed | 11.5 mph from 228 °(SW) on 14 at 18:02 |
| Maximum heat index | 106.8°F on 14 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 75% |
| Average dewpoint | 75.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 95.3°F on 15 at 15:10 |
| Minimum temperature | 75.6°F on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 23:59 |
| Minimum humidity | 61% on 15 at 15:31 |
| Maximum pressure | 29.966 in. on 15 at 01:20 |
| Minimum pressure | 29.825 in. on 15 at 16:57 |
| Maximum windspeed | 8.1 mph on 15 at 18:33 |
| Maximum gust speed | 12.7 mph from 05 °(N) on 15 at 18:57 |
| Maximum heat index | 118.1°F on 15 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 81% |
| Average dewpoint | 72.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 11° (N) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 90.8°F on 16 at 16:14 |
| Minimum temperature | 69.7°F on 16 at 23:59 |
| Maximum humidity | 99% on 16 at 07:38 |
| Minimum humidity | 51% on 16 at 16:00 |
| Maximum pressure | 29.987 in. on 16 at 23:57 |
| Minimum pressure | 29.852 in. on 16 at 17:04 |
| Maximum windspeed | 5.8 mph on 16 at 15:29 |
| Maximum gust speed | 12.7 mph from 307 °(NW) on 16 at 15:34 |
| Maximum heat index | 106.0°F on 16 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 75% |
| Average dewpoint | 65.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 86.9°F on 17 at 15:47 |
| Minimum temperature | 63.6°F on 17 at 05:53 |
| Maximum humidity | 94% on 17 at 07:33 |
| Minimum humidity | 49% on 17 at 17:33 |
| Maximum pressure | 30.085 in. on 17 at 11:34 |
| Minimum pressure | 29.987 in. on 17 at 00:01 |
| Maximum windspeed | 4.6 mph on 17 at 12:32 |
| Maximum gust speed | 11.5 mph from 328 °(NNW) on 17 at 12:34 |
| Maximum heat index | 91.5°F on 17 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 96% |
| Average dewpoint | 70.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 3.39 in. |
| Rainfall for year | 20.30 in. |
| Maximum rain per minute | 0.01 in. on 18 at 23:18 |
| Maximum temperature | 79.6°F on 18 at 18:00 |
| Minimum temperature | 63.1°F on 18 at 05:26 |
| Maximum humidity | 100% on 18 at 15:58 |
| Minimum humidity | 88% on 18 at 00:10 |
| Maximum pressure | 30.033 in. on 18 at 01:08 |
| Minimum pressure | 29.668 in. on 18 at 23:32 |
| Maximum windspeed | 4.6 mph on 18 at 23:46 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 18 at 22:07 |
| Maximum heat index | 85.1°F on 18 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 80% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 3.39 in. |
| Rainfall for year | 20.30 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 77.8°F on 19 at 16:39 |
| Minimum temperature | 60.5°F on 19 at 23:59 |
| Maximum humidity | 99% on 19 at 05:22 |
| Minimum humidity | 59% on 19 at 19:30 |
| Maximum pressure | 29.983 in. on 19 at 23:24 |
| Minimum pressure | 29.707 in. on 19 at 00:42 |
| Maximum windspeed | 9.2 mph on 19 at 14:51 |
| Maximum gust speed | 16.1 mph from 021 °(NNE) on 19 at 15:48 |
| Maximum heat index | 79.5°F on 19 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 76% |
| Average dewpoint | 60.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 3.39 in. |
| Rainfall for year | 20.30 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 83.4°F on 20 at 16:51 |
| Minimum temperature | 53.5°F on 20 at 06:23 |
| Maximum humidity | 98% on 20 at 07:31 |
| Minimum humidity | 51% on 20 at 14:11 |
| Maximum pressure | 30.029 in. on 20 at 08:19 |
| Minimum pressure | 29.920 in. on 20 at 22:47 |
| Maximum windspeed | 4.6 mph on 20 at 16:12 |
| Maximum gust speed | 9.2 mph from 169 °(S) on 20 at 17:12 |
| Maximum heat index | 86.1°F on 20 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 21 July Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 92% |
| Average dewpoint | 71.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 20.35 in. |
| Maximum rain per minute | 0.01 in. on 21 at 21:43 |
| Maximum temperature | 83.9°F on 21 at 14:35 |
| Minimum temperature | 69.2°F on 21 at 06:55 |
| Maximum humidity | 100% on 21 at 08:41 |
| Minimum humidity | 76% on 21 at 15:58 |
| Maximum pressure | 29.925 in. on 21 at 00:01 |
| Minimum pressure | 29.612 in. on 21 at 17:03 |
| Maximum windspeed | 3.5 mph on 21 at 17:24 |
| Maximum gust speed | 10.4 mph from 093 °(E) on 21 at 15:18 |
| Maximum heat index | 95.0°F on 21 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 22 July Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 81% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 20.35 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 83.3°F on 22 at 15:18 |
| Minimum temperature | 67.0°F on 22 at 23:59 |
| Maximum humidity | 100% on 22 at 07:58 |
| Minimum humidity | 59% on 22 at 17:44 |
| Maximum pressure | 29.986 in. on 22 at 23:58 |
| Minimum pressure | 29.643 in. on 22 at 02:18 |
| Maximum windspeed | 8.1 mph on 22 at 16:20 |
| Maximum gust speed | 19.6 mph from 329 °(NNW) on 22 at 13:52 |
| Maximum heat index | 87.1°F on 22 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 23 July Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 70% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 20.35 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 78.7°F on 23 at 16:23 |
| Minimum temperature | 54.2°F on 23 at 06:19 |
| Maximum humidity | 97% on 23 at 07:33 |
| Minimum humidity | 41% on 23 at 17:37 |
| Maximum pressure | 30.192 in. on 23 at 23:59 |
| Minimum pressure | 29.987 in. on 23 at 00:06 |
| Maximum windspeed | 5.8 mph on 23 at 15:59 |
| Maximum gust speed | 11.5 mph from 316 °(NW) on 23 at 12:22 |
| Maximum heat index | 79.5°F on 23 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 24 July Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 76% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 20.35 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 82.5°F on 24 at 15:43 |
| Minimum temperature | 52.2°F on 24 at 06:23 |
| Maximum humidity | 99% on 24 at 07:25 |
| Minimum humidity | 49% on 24 at 16:05 |
| Maximum pressure | 30.247 in. on 24 at 08:24 |
| Minimum pressure | 30.132 in. on 24 at 17:06 |
| Maximum windspeed | 5.8 mph on 24 at 14:10 |
| Maximum gust speed | 11.5 mph from 080 °(E) on 24 at 13:15 |
| Maximum heat index | 84.0°F on 24 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 24 |
| Average temperature | 75.6°F |
| Average humidity | 83% |
| Average dewpoint | 69.5°F |
| Average barometer | 29.973 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 66.82 in. |
| Maximum rain per minute | 0.10 in on 09 at 14:56 |
| Maximum temperature | 102.7°F on 02 at 16:01 |
| Minimum temperature | 52.2°F on 24 at 06:23 |
| Maximum humidity | 100% on 22 at 07:58 |
| Minimum humidity | 41% on 23 at 17:37 |
| Maximum pressure | 30.25 in. on 24 at 08:24 |
| Minimum pressure | 29.61 in. on 21 at 17:03 |
| Maximum windspeed | 12.7 mph from 285°(WNW) on 03 at 18:41 |
| Maximum gust speed | 29.9 mph from 023°(NNE) on 03 at 18:33 |
| Maximum heat index | 125.5°F on 02 at 14:03 |
| Avg daily max temp | 86.4°F |
| Avg daily min temp | 66.0°F |
| Growing degrees days | 623.0 GDD |
| Daily Rain Totals |
| 00.08 in. on 4 |
| 00.80 in. on 5 |
| 00.04 in. on 6 |
| 00.16 in. on 7 |
| 01.63 in. on 9 |
| 00.39 in. on 11 |
| 00.29 in. on 18 |
| 00.05 in. on 21 |