Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 74% |
Average dewpoint | 49.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.3 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 70.6°F on 01 at 14:45 |
Minimum temperature | 49.2°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 07:49 |
Minimum humidity | 44% on 01 at 16:50 |
Maximum pressure | 30.293 in. on 01 at 00:00 |
Minimum pressure | 30.059 in. on 01 at 00:44 |
Maximum windspeed | 9.2 mph on 01 at 16:05 |
Maximum gust speed | 13.8 mph from 074 °(ENE) on 01 at 15:55 |
Maximum heat index | 77.4°F on 01 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 82% |
Average dewpoint | 48.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 91° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 69.2°F on 02 at 14:59 |
Minimum temperature | 42.9°F on 02 at 07:32 |
Maximum humidity | 98% on 02 at 07:59 |
Minimum humidity | 58% on 02 at 15:12 |
Maximum pressure | 30.454 in. on 02 at 10:26 |
Minimum pressure | 30.291 in. on 02 at 00:03 |
Maximum windspeed | 6.9 mph on 02 at 10:45 |
Maximum gust speed | 9.2 mph from 061 °(ENE) on 02 at 17:01 |
Maximum heat index | 76.5°F on 02 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 57.4°F |
Average humidity | 86% |
Average dewpoint | 52.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.3°F on 03 at 15:51 |
Minimum temperature | 45.8°F on 03 at 07:03 |
Maximum humidity | 99% on 03 at 09:06 |
Minimum humidity | 62% on 03 at 15:56 |
Maximum pressure | 30.415 in. on 03 at 00:04 |
Minimum pressure | 30.219 in. on 03 at 17:37 |
Maximum windspeed | 4.6 mph on 03 at 14:32 |
Maximum gust speed | 11.5 mph from 194 °(SSW) on 03 at 13:08 |
Maximum heat index | 75.9°F on 03 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 83% |
Average dewpoint | 56.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 82.4°F on 04 at 15:44 |
Minimum temperature | 48.2°F on 04 at 07:29 |
Maximum humidity | 100% on 04 at 09:37 |
Minimum humidity | 51% on 04 at 15:51 |
Maximum pressure | 30.246 in. on 04 at 10:02 |
Minimum pressure | 30.157 in. on 04 at 15:44 |
Maximum windspeed | 3.5 mph on 04 at 16:13 |
Maximum gust speed | 9.2 mph from 184 °(S) on 04 at 16:12 |
Maximum heat index | 83.8°F on 04 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 64.2°F |
Average humidity | 80% |
Average dewpoint | 56.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 83.2°F on 05 at 15:47 |
Minimum temperature | 51.2°F on 05 at 07:36 |
Maximum humidity | 100% on 05 at 09:21 |
Minimum humidity | 44% on 05 at 15:52 |
Maximum pressure | 30.309 in. on 05 at 09:24 |
Minimum pressure | 30.218 in. on 05 at 19:05 |
Maximum windspeed | 3.5 mph on 05 at 15:15 |
Maximum gust speed | 6.9 mph from 155 °(SSE) on 05 at 16:33 |
Maximum heat index | 83.8°F on 05 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 65.2°F |
Average humidity | 84% |
Average dewpoint | 59.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 42.46 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.7°F on 06 at 15:38 |
Minimum temperature | 49.7°F on 06 at 07:43 |
Maximum humidity | 100% on 06 at 09:22 |
Minimum humidity | 56% on 06 at 15:44 |
Maximum pressure | 30.292 in. on 06 at 09:35 |
Minimum pressure | 30.162 in. on 06 at 18:24 |
Maximum windspeed | 4.6 mph on 06 at 15:44 |
Maximum gust speed | 11.5 mph from 209 °(SSW) on 06 at 23:05 |
Maximum heat index | 83.8°F on 06 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 68.6°F |
Average humidity | 88% |
Average dewpoint | 64.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.8 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 42.67 in. |
Maximum rain per minute | 0.02 in. on 07 at 21:41 |
Maximum temperature | 76.7°F on 07 at 14:37 |
Minimum temperature | 60.1°F on 07 at 07:45 |
Maximum humidity | 100% on 07 at 08:51 |
Minimum humidity | 73% on 07 at 14:17 |
Maximum pressure | 30.177 in. on 07 at 00:07 |
Minimum pressure | 29.956 in. on 07 at 23:58 |
Maximum windspeed | 5.8 mph on 07 at 20:39 |
Maximum gust speed | 15.0 mph from 166 °(SSE) on 07 at 13:46 |
Maximum heat index | 78.3°F on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 80% |
Average dewpoint | 55.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 359° (N) |
Rainfall for month | 1.45 in. |
Rainfall for year | 43.91 in. |
Maximum rain per minute | 0.03 in. on 08 at 01:08 |
Maximum temperature | 66.8°F on 08 at 14:48 |
Minimum temperature | 52.0°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 07:17 |
Minimum humidity | 55% on 08 at 17:52 |
Maximum pressure | 30.272 in. on 08 at 23:37 |
Minimum pressure | 29.882 in. on 08 at 03:13 |
Maximum windspeed | 11.5 mph on 08 at 13:32 |
Maximum gust speed | 21.9 mph from 05 °(N) on 08 at 13:10 |
Maximum heat index | 66.8°F on 08 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 74% |
Average dewpoint | 40.1°F |
Average barometer | 30.4 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 52° (NE) |
Rainfall for month | 1.45 in. |
Rainfall for year | 43.91 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 57.9°F on 09 at 15:34 |
Minimum temperature | 39.3°F on 09 at 23:49 |
Maximum humidity | 98% on 09 at 08:15 |
Minimum humidity | 46% on 09 at 17:28 |
Maximum pressure | 30.466 in. on 09 at 22:45 |
Minimum pressure | 30.264 in. on 09 at 00:40 |
Maximum windspeed | 12.7 mph on 09 at 10:34 |
Maximum gust speed | 19.6 mph from 054 °(NE) on 09 at 12:30 |
Maximum heat index | 57.9°F on 09 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 80% |
Average dewpoint | 41.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 117° (ESE) |
Rainfall for month | 1.45 in. |
Rainfall for year | 43.91 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:58 |
Maximum temperature | 63.0°F on 10 at 15:52 |
Minimum temperature | 34.4°F on 10 at 06:00 |
Maximum humidity | 98% on 10 at 08:38 |
Minimum humidity | 57% on 10 at 15:22 |
Maximum pressure | 30.497 in. on 10 at 08:31 |
Minimum pressure | 30.251 in. on 10 at 23:57 |
Maximum windspeed | 6.9 mph on 10 at 12:39 |
Maximum gust speed | 15.0 mph from 158 °(SSE) on 10 at 11:58 |
Maximum heat index | 63.0°F on 10 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 95% |
Average dewpoint | 51.4°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 96° (E) |
Rainfall for month | 2.13 in. |
Rainfall for year | 44.59 in. |
Maximum rain per minute | 0.02 in. on 11 at 20:18 |
Maximum temperature | 61.3°F on 11 at 13:25 |
Minimum temperature | 43.6°F on 11 at 06:02 |
Maximum humidity | 100% on 11 at 23:59 |
Minimum humidity | 78% on 11 at 12:35 |
Maximum pressure | 30.251 in. on 11 at 00:06 |
Minimum pressure | 30.080 in. on 11 at 23:58 |
Maximum windspeed | 6.9 mph on 11 at 12:38 |
Maximum gust speed | 10.4 mph from 064 °(ENE) on 11 at 23:32 |
Maximum heat index | 61.3°F on 11 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 90% |
Average dewpoint | 55.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 67° (ENE) |
Rainfall for month | 2.24 in. |
Rainfall for year | 44.70 in. |
Maximum rain per minute | 0.01 in. on 12 at 21:05 |
Maximum temperature | 64.4°F on 12 at 16:08 |
Minimum temperature | 55.1°F on 12 at 21:50 |
Maximum humidity | 100% on 12 at 00:10 |
Minimum humidity | 72% on 12 at 13:52 |
Maximum pressure | 30.081 in. on 12 at 00:01 |
Minimum pressure | 29.964 in. on 12 at 23:57 |
Maximum windspeed | 11.5 mph on 12 at 16:14 |
Maximum gust speed | 19.6 mph from 063 °(ENE) on 12 at 22:03 |
Maximum heat index | 64.4°F on 12 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 97% |
Average dewpoint | 54.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 49° (NE) |
Rainfall for month | 2.68 in. |
Rainfall for year | 45.14 in. |
Maximum rain per minute | 0.01 in. on 13 at 18:42 |
Maximum temperature | 57.8°F on 13 at 02:07 |
Minimum temperature | 53.6°F on 13 at 21:59 |
Maximum humidity | 99% on 13 at 22:55 |
Minimum humidity | 89% on 13 at 02:12 |
Maximum pressure | 30.001 in. on 13 at 23:46 |
Minimum pressure | 29.928 in. on 13 at 14:14 |
Maximum windspeed | 9.2 mph on 13 at 13:12 |
Maximum gust speed | 16.1 mph from 057 °(ENE) on 13 at 00:10 |
Maximum heat index | 57.8°F on 13 at 02:07 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 92% |
Average dewpoint | 54.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.1 mph |
Average direction | 11° (N) |
Rainfall for month | 2.69 in. |
Rainfall for year | 45.15 in. |
Maximum rain per minute | 0.01 in. on 14 at 01:49 |
Maximum temperature | 61.5°F on 14 at 14:44 |
Minimum temperature | 52.3°F on 14 at 23:59 |
Maximum humidity | 99% on 14 at 06:01 |
Minimum humidity | 83% on 14 at 14:45 |
Maximum pressure | 30.094 in. on 14 at 11:59 |
Minimum pressure | 29.996 in. on 14 at 00:11 |
Maximum windspeed | 10.4 mph on 14 at 12:19 |
Maximum gust speed | 15.0 mph from 043 °(NE) on 14 at 11:59 |
Maximum heat index | 61.5°F on 14 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 82% |
Average dewpoint | 49.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 353° (N) |
Rainfall for month | 2.69 in. |
Rainfall for year | 45.15 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 63.0°F on 15 at 15:22 |
Minimum temperature | 49.7°F on 15 at 23:59 |
Maximum humidity | 100% on 15 at 07:25 |
Minimum humidity | 59% on 15 at 17:56 |
Maximum pressure | 30.076 in. on 15 at 00:01 |
Minimum pressure | 29.952 in. on 15 at 17:01 |
Maximum windspeed | 11.5 mph on 15 at 17:26 |
Maximum gust speed | 21.9 mph from 09 °(N) on 15 at 17:25 |
Maximum heat index | 63.0°F on 15 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 62% |
Average dewpoint | 37.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.2 mph |
Average direction | 354° (N) |
Rainfall for month | 2.69 in. |
Rainfall for year | 45.15 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 58.6°F on 16 at 15:44 |
Minimum temperature | 42.7°F on 16 at 07:53 |
Maximum humidity | 87% on 16 at 06:56 |
Minimum humidity | 42% on 16 at 14:50 |
Maximum pressure | 30.052 in. on 16 at 09:48 |
Minimum pressure | 29.967 in. on 16 at 16:00 |
Maximum windspeed | 13.8 mph on 16 at 22:40 |
Maximum gust speed | 24.2 mph from 028 °(NNE) on 16 at 14:05 |
Maximum heat index | 58.6°F on 16 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 75% |
Average dewpoint | 39.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 337° (NNW) |
Rainfall for month | 2.69 in. |
Rainfall for year | 45.15 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 59.0°F on 17 at 17:06 |
Minimum temperature | 36.5°F on 17 at 07:22 |
Maximum humidity | 91% on 17 at 23:59 |
Minimum humidity | 55% on 17 at 16:01 |
Maximum pressure | 30.078 in. on 17 at 10:14 |
Minimum pressure | 29.957 in. on 17 at 17:31 |
Maximum windspeed | 9.2 mph on 17 at 12:52 |
Maximum gust speed | 12.7 mph from 267 °(W) on 17 at 12:51 |
Maximum heat index | 59.0°F on 17 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 76% |
Average dewpoint | 48.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 270° (W) |
Rainfall for month | 2.69 in. |
Rainfall for year | 45.15 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 71.9°F on 18 at 15:52 |
Minimum temperature | 45.0°F on 18 at 02:23 |
Maximum humidity | 94% on 18 at 07:22 |
Minimum humidity | 48% on 18 at 15:55 |
Maximum pressure | 30.034 in. on 18 at 09:25 |
Minimum pressure | 29.928 in. on 18 at 17:58 |
Maximum windspeed | 4.6 mph on 18 at 14:06 |
Maximum gust speed | 11.5 mph from 223 °(SW) on 18 at 14:05 |
Maximum heat index | 77.1°F on 18 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 86% |
Average dewpoint | 54.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.8 mph |
Average direction | 181° (S) |
Rainfall for month | 2.80 in. |
Rainfall for year | 45.26 in. |
Maximum rain per minute | 0.02 in. on 19 at 23:14 |
Maximum temperature | 71.7°F on 19 at 16:26 |
Minimum temperature | 47.2°F on 19 at 05:13 |
Maximum humidity | 99% on 19 at 08:20 |
Minimum humidity | 68% on 19 at 17:51 |
Maximum pressure | 29.983 in. on 19 at 01:07 |
Minimum pressure | 29.634 in. on 19 at 23:04 |
Maximum windspeed | 9.2 mph on 19 at 20:32 |
Maximum gust speed | 21.9 mph from 171 °(S) on 19 at 18:29 |
Maximum heat index | 74.6°F on 19 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
20 October Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 86% |
Average dewpoint | 49.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.5 mph |
Average direction | 256° (WSW) |
Rainfall for month | 3.01 in. |
Rainfall for year | 45.47 in. |
Maximum rain per minute | 0.01 in. on 20 at 07:52 |
Maximum temperature | 59.0°F on 20 at 00:09 |
Minimum temperature | 46.7°F on 20 at 21:14 |
Maximum humidity | 99% on 20 at 04:56 |
Minimum humidity | 67% on 20 at 17:41 |
Maximum pressure | 29.951 in. on 20 at 22:14 |
Minimum pressure | 29.626 in. on 20 at 03:54 |
Maximum windspeed | 8.1 mph on 20 at 13:36 |
Maximum gust speed | 21.9 mph from 323 °(NW) on 20 at 12:34 |
Maximum heat index | 59.0°F on 20 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
21 October Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 80% |
Average dewpoint | 46.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 214° (SW) |
Rainfall for month | 3.05 in. |
Rainfall for year | 45.51 in. |
Maximum rain per minute | 0.01 in. on 21 at 22:37 |
Maximum temperature | 67.1°F on 21 at 15:02 |
Minimum temperature | 39.2°F on 21 at 07:43 |
Maximum humidity | 99% on 21 at 09:12 |
Minimum humidity | 53% on 21 at 15:01 |
Maximum pressure | 29.948 in. on 21 at 06:00 |
Minimum pressure | 29.723 in. on 21 at 23:59 |
Maximum windspeed | 5.8 mph on 21 at 14:34 |
Maximum gust speed | 12.7 mph from 233 °(SW) on 21 at 12:52 |
Maximum heat index | 67.1°F on 21 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 21 |
Average temperature | 56.8°F |
Average humidity | 82% |
Average dewpoint | 50.9°F |
Average barometer | 30.104 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 3.05 in. |
Rainfall for year | 45.90 in. |
Maximum rain per minute | 0.03 in on 08 at 01:08 |
Maximum temperature | 83.2°F on 05 at 15:47 |
Minimum temperature | 34.4°F on 10 at 06:00 |
Maximum humidity | 100% on 15 at 07:25 |
Minimum humidity | 42% on 16 at 14:50 |
Maximum pressure | 30.50 in. on 10 at 08:31 |
Minimum pressure | 29.63 in. on 20 at 03:54 |
Maximum windspeed | 13.8 mph from 028°(NNE) on 16 at 22:40 |
Maximum gust speed | 24.2 mph from 315°(NW) on 16 at 14:05 |
Maximum heat index | 83.8°F on 06 at 15:36 |
Avg daily max temp | 67.6°F |
Avg daily min temp | 46.9°F |
Growing degrees days | 228.7 GDD |
Daily Rain Totals |
00.21 in. on 7 |
01.24 in. on 8 |
00.68 in. on 11 |
00.11 in. on 12 |
00.44 in. on 13 |
00.01 in. on 14 |
00.11 in. on 19 |
00.21 in. on 20 |
00.04 in. on 21 |