Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 85% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 37.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.7°F on 01 at 14:13 |
| Minimum temperature | 34.4°F on 01 at 07:17 |
| Maximum humidity | 99% on 01 at 09:00 |
| Minimum humidity | 59% on 01 at 15:29 |
| Maximum pressure | 30.574 in. on 01 at 08:35 |
| Minimum pressure | 30.446 in. on 01 at 23:53 |
| Maximum windspeed | 2.3 mph on 01 at 13:12 |
| Maximum gust speed | 5.8 mph from 315 °(NW) on 01 at 13:12 |
| Maximum heat index | 61.7°F on 01 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 84% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 37.33 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 68.3°F on 02 at 15:01 |
| Minimum temperature | 38.0°F on 02 at 06:21 |
| Maximum humidity | 100% on 02 at 09:16 |
| Minimum humidity | 55% on 02 at 15:25 |
| Maximum pressure | 30.454 in. on 02 at 01:52 |
| Minimum pressure | 30.309 in. on 02 at 16:16 |
| Maximum windspeed | 3.5 mph on 02 at 15:19 |
| Maximum gust speed | 10.4 mph from 227 °(SW) on 02 at 11:38 |
| Maximum heat index | 76.9°F on 02 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 2 |
| Average temperature | 47.9°F |
| Average humidity | 84% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.450 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 83.99 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 68.3°F on 02 at 15:01 |
| Minimum temperature | 34.4°F on 01 at 07:17 |
| Maximum humidity | 100% on 02 at 09:16 |
| Minimum humidity | 55% on 02 at 15:25 |
| Maximum pressure | 30.57 in. on 01 at 08:35 |
| Minimum pressure | 30.31 in. on 02 at 16:16 |
| Maximum windspeed | 3.5 mph from 227°(SW) on 02 at 15:19 |
| Maximum gust speed | 10.4 mph from 225°(SW) on 02 at 11:38 |
| Maximum heat index | 76.9°F on 02 at 15:16 |
| Avg daily max temp | 65.0°F |
| Avg daily min temp | 36.2°F |
| Growing degrees days | 47.0 GDD |