Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 69% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.87 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 40.9°F on 01 at 15:21 |
| Minimum temperature | 26.5°F on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 03:37 |
| Minimum humidity | 41% on 01 at 16:09 |
| Maximum pressure | 30.493 in. on 01 at 00:00 |
| Minimum pressure | 29.983 in. on 01 at 00:39 |
| Maximum windspeed | 13.8 mph on 01 at 09:16 |
| Maximum gust speed | 20.7 mph from 348 °(NNW) on 01 at 13:48 |
| Maximum heat index | 40.9°F on 01 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 26.8°F |
| Average humidity | 65% |
| Average dewpoint | 16.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.87 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 35.1°F on 02 at 15:18 |
| Minimum temperature | 19.4°F on 02 at 07:03 |
| Maximum humidity | 77% on 02 at 06:14 |
| Minimum humidity | 50% on 02 at 15:19 |
| Maximum pressure | 30.648 in. on 02 at 10:03 |
| Minimum pressure | 30.491 in. on 02 at 00:05 |
| Maximum windspeed | 6.9 mph on 02 at 13:01 |
| Maximum gust speed | 11.5 mph from 047 °(NE) on 02 at 19:33 |
| Maximum heat index | 35.1°F on 02 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 30.6°F |
| Average humidity | 67% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.411 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 40.9°F on 01 at 15:21 |
| Minimum temperature | 19.4°F on 02 at 07:03 |
| Maximum humidity | 97% on 01 at 03:37 |
| Minimum humidity | 41% on 01 at 16:09 |
| Maximum pressure | 30.65 in. on 02 at 10:03 |
| Minimum pressure | 29.98 in. on 01 at 00:39 |
| Maximum windspeed | 13.8 mph from 348°(NNW) on 01 at 09:16 |
| Maximum gust speed | 20.7 mph from 023°(NNE) on 01 at 13:48 |
| Maximum heat index | 40.9°F on 01 at 15:21 |
| Avg daily max temp | 38.0°F |
| Avg daily min temp | 22.9°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |