Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 80% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 8.21 in. |
| Maximum rain per minute | 0.01 in. on 01 at 21:09 |
| Maximum temperature | 75.5°F on 01 at 14:20 |
| Minimum temperature | 51.4°F on 01 at 22:36 |
| Maximum humidity | 94% on 01 at 22:42 |
| Minimum humidity | 66% on 01 at 14:22 |
| Maximum pressure | 30.184 in. on 01 at 23:24 |
| Minimum pressure | 29.861 in. on 01 at 00:48 |
| Maximum windspeed | 11.5 mph on 00 at 00:55 |
| Maximum gust speed | 19.6 mph from 302 °(WNW) on 01 at 00:55 |
| Maximum heat index | 77.3°F on 01 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 97% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.01 in. on 02 at 21:28 |
| Maximum temperature | 52.7°F on 02 at 00:43 |
| Minimum temperature | 40.5°F on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 88% on 02 at 00:48 |
| Maximum pressure | 30.370 in. on 02 at 21:30 |
| Minimum pressure | 30.169 in. on 02 at 00:02 |
| Maximum windspeed | 11.5 mph on 02 at 01:33 |
| Maximum gust speed | 15.0 mph from 101 °(E) on 02 at 19:46 |
| Maximum heat index | 52.7°F on 02 at 00:43 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 97% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 59.0°F on 03 at 18:46 |
| Minimum temperature | 40.1°F on 03 at 05:04 |
| Maximum humidity | 100% on 03 at 12:13 |
| Minimum humidity | 90% on 03 at 18:20 |
| Maximum pressure | 30.364 in. on 03 at 00:47 |
| Minimum pressure | 30.130 in. on 03 at 19:56 |
| Maximum windspeed | 5.8 mph on 03 at 04:02 |
| Maximum gust speed | 10.4 mph from 070 °(ENE) on 03 at 01:04 |
| Maximum heat index | 59.0°F on 03 at 18:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 89% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 8.30 in. |
| Maximum rain per minute | 0.01 in. on 04 at 04:08 |
| Maximum temperature | 80.6°F on 04 at 16:13 |
| Minimum temperature | 47.2°F on 04 at 23:59 |
| Maximum humidity | 100% on 04 at 10:13 |
| Minimum humidity | 66% on 04 at 16:20 |
| Maximum pressure | 30.179 in. on 04 at 09:46 |
| Minimum pressure | 30.006 in. on 04 at 17:46 |
| Maximum windspeed | 12.7 mph on 04 at 21:29 |
| Maximum gust speed | 21.9 mph from 082 °(E) on 04 at 20:11 |
| Maximum heat index | 83.6°F on 04 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 89% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.03 in. on 05 at 09:56 |
| Maximum temperature | 53.7°F on 05 at 16:21 |
| Minimum temperature | 42.9°F on 05 at 04:23 |
| Maximum humidity | 100% on 05 at 14:27 |
| Minimum humidity | 66% on 05 at 23:51 |
| Maximum pressure | 30.041 in. on 05 at 00:11 |
| Minimum pressure | 29.790 in. on 05 at 13:44 |
| Maximum windspeed | 12.7 mph on 05 at 18:39 |
| Maximum gust speed | 21.9 mph from 281 °(W) on 05 at 18:38 |
| Maximum heat index | 53.7°F on 05 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 63% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 53.4°F on 06 at 14:50 |
| Minimum temperature | 38.9°F on 06 at 07:04 |
| Maximum humidity | 77% on 06 at 23:59 |
| Minimum humidity | 52% on 06 at 15:00 |
| Maximum pressure | 30.092 in. on 06 at 23:29 |
| Minimum pressure | 29.977 in. on 06 at 00:04 |
| Maximum windspeed | 12.7 mph on 06 at 01:57 |
| Maximum gust speed | 24.2 mph from 296 °(WNW) on 06 at 02:39 |
| Maximum heat index | 53.4°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 63% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 46.0°F on 07 at 00:05 |
| Minimum temperature | 33.4°F on 07 at 23:59 |
| Maximum humidity | 90% on 07 at 05:25 |
| Minimum humidity | 42% on 07 at 16:31 |
| Maximum pressure | 30.501 in. on 07 at 23:58 |
| Minimum pressure | 30.056 in. on 07 at 00:36 |
| Maximum windspeed | 16.1 mph on 07 at 15:57 |
| Maximum gust speed | 26.5 mph from 013 °(NNE) on 07 at 12:17 |
| Maximum heat index | 46.0°F on 07 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 57% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.6°F on 08 at 16:21 |
| Minimum temperature | 26.2°F on 08 at 06:56 |
| Maximum humidity | 79% on 08 at 07:09 |
| Minimum humidity | 37% on 08 at 16:30 |
| Maximum pressure | 30.613 in. on 08 at 10:32 |
| Minimum pressure | 30.498 in. on 08 at 00:11 |
| Maximum windspeed | 9.2 mph on 08 at 12:25 |
| Maximum gust speed | 12.7 mph from 039 °(NE) on 08 at 08:44 |
| Maximum heat index | 51.6°F on 08 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 71% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 59.0°F on 09 at 16:30 |
| Minimum temperature | 29.5°F on 09 at 06:39 |
| Maximum humidity | 97% on 09 at 07:44 |
| Minimum humidity | 47% on 09 at 17:11 |
| Maximum pressure | 30.571 in. on 09 at 08:15 |
| Minimum pressure | 30.384 in. on 09 at 19:23 |
| Maximum windspeed | 8.1 mph on 09 at 15:05 |
| Maximum gust speed | 18.4 mph from 182 °(S) on 09 at 14:39 |
| Maximum heat index | 59.0°F on 09 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 79% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 8.65 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:50 |
| Maximum temperature | 71.0°F on 10 at 17:55 |
| Minimum temperature | 38.7°F on 10 at 03:46 |
| Maximum humidity | 97% on 10 at 09:09 |
| Minimum humidity | 57% on 10 at 17:55 |
| Maximum pressure | 30.403 in. on 10 at 00:46 |
| Minimum pressure | 30.094 in. on 10 at 18:14 |
| Maximum windspeed | 6.9 mph on 10 at 16:07 |
| Maximum gust speed | 11.5 mph from 165 °(SSE) on 10 at 18:33 |
| Maximum heat index | 76.3°F on 10 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 71% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 8.65 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.3°F on 11 at 18:16 |
| Minimum temperature | 45.9°F on 11 at 22:57 |
| Maximum humidity | 98% on 11 at 03:52 |
| Minimum humidity | 44% on 11 at 17:08 |
| Maximum pressure | 30.375 in. on 11 at 23:59 |
| Minimum pressure | 30.105 in. on 11 at 02:21 |
| Maximum windspeed | 12.7 mph on 11 at 14:51 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 11 at 05:20 |
| Maximum heat index | 61.3°F on 11 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 70% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 8.65 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 64.4°F on 12 at 15:36 |
| Minimum temperature | 34.7°F on 12 at 06:42 |
| Maximum humidity | 91% on 12 at 07:19 |
| Minimum humidity | 56% on 12 at 14:27 |
| Maximum pressure | 30.492 in. on 12 at 08:57 |
| Minimum pressure | 30.241 in. on 12 at 23:53 |
| Maximum windspeed | 9.2 mph on 12 at 17:38 |
| Maximum gust speed | 21.9 mph from 150 °(SSE) on 12 at 17:53 |
| Maximum heat index | 64.4°F on 12 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 81% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.03 in. on 13 at 20:42 |
| Maximum temperature | 79.1°F on 13 at 17:02 |
| Minimum temperature | 51.5°F on 13 at 01:00 |
| Maximum humidity | 99% on 13 at 23:59 |
| Minimum humidity | 57% on 13 at 18:06 |
| Maximum pressure | 30.243 in. on 13 at 00:01 |
| Minimum pressure | 29.933 in. on 13 at 18:21 |
| Maximum windspeed | 19.6 mph on 13 at 20:41 |
| Maximum gust speed | 34.5 mph from 047 °(NE) on 13 at 20:39 |
| Maximum heat index | 80.8°F on 13 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 79% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 84.4°F on 14 at 16:07 |
| Minimum temperature | 53.9°F on 14 at 06:54 |
| Maximum humidity | 100% on 14 at 09:37 |
| Minimum humidity | 55% on 14 at 16:06 |
| Maximum pressure | 30.021 in. on 14 at 08:20 |
| Minimum pressure | 29.827 in. on 14 at 18:52 |
| Maximum windspeed | 6.9 mph on 14 at 22:18 |
| Maximum gust speed | 19.6 mph from 303 °(WNW) on 14 at 15:39 |
| Maximum heat index | 87.5°F on 14 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 78% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 87.1°F on 15 at 16:57 |
| Minimum temperature | 57.9°F on 15 at 06:40 |
| Maximum humidity | 100% on 15 at 08:23 |
| Minimum humidity | 57% on 15 at 17:02 |
| Maximum pressure | 29.964 in. on 15 at 08:08 |
| Minimum pressure | 29.825 in. on 15 at 17:01 |
| Maximum windspeed | 6.9 mph on 15 at 16:11 |
| Maximum gust speed | 18.4 mph from 211 °(SSW) on 15 at 16:52 |
| Maximum heat index | 93.7°F on 15 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 72% |
| Average dewpoint | 64.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 9.01 in. |
| Maximum rain per minute | 0.02 in. on 16 at 21:50 |
| Maximum temperature | 88.9°F on 16 at 15:17 |
| Minimum temperature | 61.3°F on 16 at 06:47 |
| Maximum humidity | 96% on 16 at 08:18 |
| Minimum humidity | 47% on 16 at 16:11 |
| Maximum pressure | 29.921 in. on 16 at 08:01 |
| Minimum pressure | 29.708 in. on 16 at 18:12 |
| Maximum windspeed | 9.2 mph on 16 at 22:53 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 16 at 23:38 |
| Maximum heat index | 92.9°F on 16 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 80% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 9.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 74.2°F on 17 at 15:45 |
| Minimum temperature | 57.8°F on 17 at 23:59 |
| Maximum humidity | 96% on 17 at 07:42 |
| Minimum humidity | 64% on 17 at 13:33 |
| Maximum pressure | 29.975 in. on 17 at 23:17 |
| Minimum pressure | 29.781 in. on 17 at 01:27 |
| Maximum windspeed | 12.7 mph on 17 at 15:47 |
| Maximum gust speed | 24.2 mph from 322 °(NW) on 17 at 15:46 |
| Maximum heat index | 76.3°F on 17 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 86% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 9.03 in. |
| Maximum rain per minute | 0.01 in. on 18 at 23:46 |
| Maximum temperature | 74.8°F on 18 at 17:14 |
| Minimum temperature | 54.4°F on 18 at 05:10 |
| Maximum humidity | 100% on 18 at 08:35 |
| Minimum humidity | 67% on 18 at 17:15 |
| Maximum pressure | 30.025 in. on 18 at 09:06 |
| Minimum pressure | 29.817 in. on 18 at 19:28 |
| Maximum windspeed | 8.1 mph on 18 at 22:08 |
| Maximum gust speed | 18.4 mph from 066 °(ENE) on 18 at 19:28 |
| Maximum heat index | 76.8°F on 18 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 84% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 9.56 in. |
| Maximum rain per minute | 0.01 in. on 19 at 10:31 |
| Maximum temperature | 57.4°F on 19 at 00:02 |
| Minimum temperature | 37.1°F on 19 at 23:59 |
| Maximum humidity | 100% on 19 at 06:13 |
| Minimum humidity | 50% on 19 at 20:09 |
| Maximum pressure | 30.088 in. on 19 at 22:53 |
| Minimum pressure | 29.748 in. on 19 at 04:28 |
| Maximum windspeed | 11.5 mph on 19 at 13:14 |
| Maximum gust speed | 21.9 mph from 028 °(NNE) on 19 at 06:38 |
| Maximum heat index | 57.4°F on 19 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 70% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 9.56 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 47.4°F on 20 at 15:27 |
| Minimum temperature | 31.7°F on 20 at 23:59 |
| Maximum humidity | 92% on 20 at 06:48 |
| Minimum humidity | 48% on 20 at 16:04 |
| Maximum pressure | 30.336 in. on 20 at 23:46 |
| Minimum pressure | 30.081 in. on 20 at 02:53 |
| Maximum windspeed | 13.8 mph on 20 at 14:47 |
| Maximum gust speed | 19.6 mph from 355 °(N) on 20 at 14:48 |
| Maximum heat index | 47.4°F on 20 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 66% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 9.56 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 55.5°F on 21 at 16:51 |
| Minimum temperature | 26.1°F on 21 at 06:45 |
| Maximum humidity | 91% on 21 at 07:04 |
| Minimum humidity | 44% on 21 at 16:08 |
| Maximum pressure | 30.420 in. on 21 at 08:45 |
| Minimum pressure | 30.158 in. on 21 at 23:59 |
| Maximum windspeed | 6.9 mph on 21 at 23:13 |
| Maximum gust speed | 16.1 mph from 122 °(ESE) on 21 at 23:08 |
| Maximum heat index | 55.5°F on 21 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 21 |
| Average temperature | 54.4°F |
| Average humidity | 77% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.128 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.03 in on 13 at 20:42 |
| Maximum temperature | 88.9°F on 16 at 15:17 |
| Minimum temperature | 26.1°F on 21 at 06:45 |
| Maximum humidity | 100% on 19 at 06:13 |
| Minimum humidity | 37% on 08 at 16:30 |
| Maximum pressure | 30.61 in. on 08 at 10:32 |
| Minimum pressure | 29.71 in. on 16 at 18:12 |
| Maximum windspeed | 19.6 mph from 047°(NE) on 13 at 20:41 |
| Maximum gust speed | 34.5 mph from 338°(NNW) on 13 at 20:39 |
| Maximum heat index | 93.7°F on 15 at 15:20 |
| Avg daily max temp | 65.6°F |
| Avg daily min temp | 42.9°F |
| Growing degrees days | 212.6 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.08 in. on 2 |
| 00.01 in. on 4 |
| 00.33 in. on 5 |
| 00.02 in. on 10 |
| 00.32 in. on 13 |
| 00.04 in. on 16 |
| 00.02 in. on 18 |
| 00.53 in. on 19 |