Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 16.2°F |
| Average humidity | 68% |
| Average dewpoint | 7.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 23.3°F on 01 at 15:37 |
| Minimum temperature | 9.1°F on 01 at 07:23 |
| Maximum humidity | 76% on 01 at 08:27 |
| Minimum humidity | 55% on 01 at 21:39 |
| Maximum pressure | 30.058 in. on 01 at 00:01 |
| Minimum pressure | 29.898 in. on 01 at 15:18 |
| Maximum windspeed | 13.8 mph on 01 at 23:15 |
| Maximum gust speed | 25.3 mph from 323 °(NW) on 01 at 20:16 |
| Maximum heat index | 23.3°F on 01 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 20.3°F |
| Average humidity | 67% |
| Average dewpoint | 10.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 29.3°F on 02 at 15:53 |
| Minimum temperature | 13.7°F on 02 at 07:58 |
| Maximum humidity | 79% on 02 at 23:59 |
| Minimum humidity | 57% on 02 at 16:11 |
| Maximum pressure | 30.158 in. on 02 at 10:36 |
| Minimum pressure | 30.027 in. on 02 at 00:01 |
| Maximum windspeed | 11.5 mph on 02 at 10:55 |
| Maximum gust speed | 24.2 mph from 311 °(NW) on 02 at 01:29 |
| Maximum heat index | 29.3°F on 02 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 26.2°F |
| Average humidity | 75% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.05 in. |
| Maximum rain per minute | 0.01 in. on 03 at 13:15 |
| Maximum temperature | 32.7°F on 03 at 11:25 |
| Minimum temperature | 13.4°F on 03 at 00:25 |
| Maximum humidity | 83% on 03 at 21:14 |
| Minimum humidity | 63% on 03 at 12:41 |
| Maximum pressure | 30.196 in. on 03 at 09:49 |
| Minimum pressure | 30.139 in. on 03 at 01:07 |
| Maximum windspeed | 8.1 mph on 03 at 14:16 |
| Maximum gust speed | 11.5 mph from 313 °(NW) on 03 at 14:17 |
| Maximum heat index | 32.7°F on 03 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 70% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.06 in. |
| Maximum rain per minute | 0.01 in. on 04 at 12:46 |
| Maximum temperature | 30.3°F on 04 at 14:54 |
| Minimum temperature | 13.3°F on 04 at 23:59 |
| Maximum humidity | 82% on 04 at 23:59 |
| Minimum humidity | 56% on 04 at 16:28 |
| Maximum pressure | 30.260 in. on 04 at 10:33 |
| Minimum pressure | 30.155 in. on 04 at 03:39 |
| Maximum windspeed | 10.4 mph on 04 at 14:01 |
| Maximum gust speed | 13.8 mph from 019 °(NNE) on 04 at 14:01 |
| Maximum heat index | 30.3°F on 04 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 18.1°F |
| Average humidity | 75% |
| Average dewpoint | 11.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.01 in. on 05 at 13:47 |
| Maximum temperature | 31.3°F on 05 at 14:52 |
| Minimum temperature | 7.4°F on 05 at 07:38 |
| Maximum humidity | 88% on 05 at 08:07 |
| Minimum humidity | 58% on 05 at 16:03 |
| Maximum pressure | 30.196 in. on 05 at 00:05 |
| Minimum pressure | 29.896 in. on 05 at 23:41 |
| Maximum windspeed | 4.6 mph on 05 at 16:16 |
| Maximum gust speed | 8.1 mph from 307 °(NW) on 05 at 16:15 |
| Maximum heat index | 31.3°F on 05 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 19.7°F |
| Average humidity | 84% |
| Average dewpoint | 15.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:23 |
| Maximum temperature | 29.6°F on 06 at 14:04 |
| Minimum temperature | 8.5°F on 06 at 06:26 |
| Maximum humidity | 93% on 06 at 23:34 |
| Minimum humidity | 64% on 06 at 13:37 |
| Maximum pressure | 29.908 in. on 06 at 01:38 |
| Minimum pressure | 29.594 in. on 06 at 23:57 |
| Maximum windspeed | 4.6 mph on 06 at 14:33 |
| Maximum gust speed | 6.9 mph from 146 °(SE) on 06 at 13:47 |
| Maximum heat index | 29.6°F on 06 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 12.7°F |
| Average humidity | 65% |
| Average dewpoint | 3.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 28.0°F on 07 at 03:00 |
| Minimum temperature | 6.3°F on 07 at 23:59 |
| Maximum humidity | 91% on 07 at 00:06 |
| Minimum humidity | 54% on 07 at 15:04 |
| Maximum pressure | 30.187 in. on 07 at 23:42 |
| Minimum pressure | 29.586 in. on 07 at 01:08 |
| Maximum windspeed | 19.6 mph on 07 at 12:33 |
| Maximum gust speed | 35.7 mph from 294 °(WNW) on 07 at 15:00 |
| Maximum heat index | 28.0°F on 07 at 02:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 9.2°F |
| Average humidity | 61% |
| Average dewpoint | -1.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 15.0°F on 08 at 16:04 |
| Minimum temperature | 3.6°F on 08 at 07:23 |
| Maximum humidity | 69% on 08 at 08:42 |
| Minimum humidity | 55% on 08 at 17:15 |
| Maximum pressure | 30.377 in. on 08 at 22:51 |
| Minimum pressure | 30.181 in. on 08 at 00:06 |
| Maximum windspeed | 15.0 mph on 08 at 14:07 |
| Maximum gust speed | 28.8 mph from 040 °(NE) on 08 at 03:02 |
| Maximum heat index | 15.0°F on 08 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 15.7°F |
| Average humidity | 67% |
| Average dewpoint | 6.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 28.9°F on 09 at 15:58 |
| Minimum temperature | 3.6°F on 09 at 07:41 |
| Maximum humidity | 80% on 09 at 08:05 |
| Minimum humidity | 52% on 09 at 16:08 |
| Maximum pressure | 30.386 in. on 09 at 08:11 |
| Minimum pressure | 30.194 in. on 09 at 23:22 |
| Maximum windspeed | 8.1 mph on 09 at 14:18 |
| Maximum gust speed | 11.5 mph from 323 °(NW) on 09 at 14:21 |
| Maximum heat index | 28.8°F on 09 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 69% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:58 |
| Maximum temperature | 36.2°F on 10 at 15:41 |
| Minimum temperature | 12.8°F on 10 at 02:06 |
| Maximum humidity | 84% on 10 at 23:35 |
| Minimum humidity | 50% on 10 at 13:25 |
| Maximum pressure | 30.198 in. on 10 at 00:04 |
| Minimum pressure | 29.731 in. on 10 at 23:17 |
| Maximum windspeed | 5.8 mph on 10 at 20:29 |
| Maximum gust speed | 9.2 mph from 308 °(NW) on 10 at 20:28 |
| Maximum heat index | 36.2°F on 10 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 73% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 39.8°F on 11 at 03:47 |
| Minimum temperature | 30.6°F on 11 at 23:59 |
| Maximum humidity | 86% on 11 at 02:54 |
| Minimum humidity | 67% on 11 at 22:06 |
| Maximum pressure | 29.955 in. on 11 at 23:57 |
| Minimum pressure | 29.715 in. on 11 at 01:17 |
| Maximum windspeed | 13.8 mph on 11 at 16:14 |
| Maximum gust speed | 25.3 mph from 322 °(NW) on 11 at 21:13 |
| Maximum heat index | 39.8°F on 11 at 03:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 68% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 33.7°F on 12 at 14:32 |
| Minimum temperature | 26.3°F on 12 at 23:59 |
| Maximum humidity | 75% on 12 at 07:17 |
| Minimum humidity | 61% on 12 at 14:21 |
| Maximum pressure | 30.137 in. on 12 at 23:51 |
| Minimum pressure | 29.949 in. on 12 at 00:46 |
| Maximum windspeed | 13.8 mph on 12 at 10:05 |
| Maximum gust speed | 24.2 mph from 302 °(WNW) on 12 at 10:05 |
| Maximum heat index | 33.7°F on 12 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 68% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 13 at 04:00 |
| Maximum temperature | 36.3°F on 13 at 15:28 |
| Minimum temperature | 19.4°F on 13 at 07:42 |
| Maximum humidity | 79% on 13 at 07:50 |
| Minimum humidity | 57% on 13 at 15:36 |
| Maximum pressure | 30.233 in. on 13 at 09:58 |
| Minimum pressure | 30.107 in. on 13 at 04:00 |
| Maximum windspeed | 11.5 mph on 12 at 00:38 |
| Maximum gust speed | 20.7 mph from 323 °(NW) on 13 at 00:36 |
| Maximum heat index | 36.3°F on 13 at 15:28 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 75% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 49.7°F on 14 at 15:15 |
| Minimum temperature | 24.4°F on 14 at 04:01 |
| Maximum humidity | 93% on 14 at 23:59 |
| Minimum humidity | 57% on 14 at 15:30 |
| Maximum pressure | 30.113 in. on 14 at 06:55 |
| Minimum pressure | 30.038 in. on 14 at 15:45 |
| Maximum windspeed | 6.9 mph on 14 at 12:35 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 14 at 14:01 |
| Maximum heat index | 49.7°F on 14 at 15:15 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 89% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.01 in. on 15 at 20:29 |
| Maximum temperature | 43.2°F on 15 at 15:32 |
| Minimum temperature | 22.8°F on 15 at 07:34 |
| Maximum humidity | 98% on 15 at 23:53 |
| Minimum humidity | 70% on 15 at 15:41 |
| Maximum pressure | 30.107 in. on 15 at 04:01 |
| Minimum pressure | 29.983 in. on 15 at 17:43 |
| Maximum windspeed | 6.9 mph on 15 at 21:31 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 15 at 21:14 |
| Maximum heat index | 43.2°F on 15 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 23.1°F |
| Average humidity | 72% |
| Average dewpoint | 15.1°F |
| Average barometer | 30.056 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.01 in on 15 at 20:29 |
| Maximum temperature | 49.7°F on 14 at 15:15 |
| Minimum temperature | 3.6°F on 08 at 07:23 |
| Maximum humidity | 98% on 16 at 00:06 |
| Minimum humidity | 50% on 10 at 13:25 |
| Maximum pressure | 30.39 in. on 09 at 08:11 |
| Minimum pressure | 29.59 in. on 07 at 01:08 |
| Maximum windspeed | 19.6 mph from 294°(WNW) on 07 at 12:33 |
| Maximum gust speed | 35.7 mph from 315°(NW) on 07 at 15:00 |
| Maximum heat index | 49.7°F on 14 at 15:15 |
| Avg daily max temp | 32.5°F |
| Avg daily min temp | 14.3°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 15 |
| Daily Rain Totals |
| 00.04 in. on 3 |
| 00.01 in. on 4 |
| 00.02 in. on 5 |
| 00.01 in. on 6 |
| 00.05 in. on 15 |