
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2021
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 21.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 21.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.