Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2024

Data last updated 4/27/2024 07:43 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
135.0 34.8 25.4 44.9 ------------------------
228.6 35.7 40.5 44.6 ------------------------
328.6 28.4 47.7 41.4 ------------------------
426.8 26.3 49.1 40.0 ------------------------
521.1 27.7 45.1 34.7 ------------------------
626.3 23.6 48.9 35.9 ------------------------
733.3 25.8 45.5 36.4 ------------------------
831.7 31.2 37.0 38.5 ------------------------
937.6 37.3 38.4 45.5 ------------------------
1037.3 42.3 34.7 54.8 ------------------------
1132.6 38.1 26.4 58.2 ------------------------
1232.9 35.0 36.7 54.1 ------------------------
1336.0 30.4 42.3 40.6 ------------------------
1418.5 19.7 45.7 47.3 ------------------------
1513.1 21.8 50.4 55.3 ------------------------
1618.9 24.0 38.1 44.7 ------------------------
175.4 24.0 37.5 50.1 ------------------------
1812.4 17.6 27.6 49.0 ------------------------
1921.5 22.5 26.3 46.6 ------------------------
2012.1 19.3 30.8 44.1 ------------------------
2114.4 24.1 18.1 31.5 ------------------------
2216.7 32.7 22.6 32.9 ------------------------
2329.2 37.0 33.7 39.1 ------------------------
2435.0 24.5 25.4 47.8 ------------------------
2543.5 20.0 28.3 36.8 ------------------------
2645.7 32.9 37.5 39.6 ------------------------
2741.9 42.5 43.1 35.3 ------------------------
2838.2 50.3 41.7 ---------------------------
2931.9 20.5 30.6 ---------------------------
3029.1  35.8 ---------------------------
3133.1  43.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High45.750.350.458.2------------------------
Average28.029.336.643.3------------------------
Low5.417.618.131.5------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.