
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2021
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.1 | 25.4 | 32.0 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 35.0 | 27.3 | 14.7 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.4 | 25.7 | 26.2 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 34.7 | 22.7 | 26.5 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.7 | 30.3 | 14.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.3 | 21.1 | 22.7 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 27.1 | 23.4 | 18.8 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 24.3 | 9.1 | 19.5 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 21.5 | 20.6 | 32.9 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 24.4 | 21.1 | 35.7 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.7 | 22.0 | 43.7 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.9 | 12.4 | 40.1 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.5 | 13.3 | 20.4 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 31.9 | 24.2 | 23.4 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 36.1 | 27.9 | 10.8 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 34.5 | 30.4 | 20.5 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.1 | 13.5 | 35.8 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.9 | 20.0 | 42.4 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 26.7 | 26.4 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 23.4 | 17.9 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 22.8 | 16.7 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 26.7 | 27.1 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 15.3 | 32.0 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 14.6 | 33.4 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 20.0 | 28.0 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 27.1 | 24.7 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 27.1 | 35.8 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 14.3 | 35.6 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 11.8 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 13.7 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 18.6 | 53.2 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36.1 | 35.8 | 55.6 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 25.5 | 23.9 | 32.5 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 11.8 | 9.1 | 10.8 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.