Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2026

Data last updated 7/25/2026 10:32 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
115.0 7.1 24.5 58.5 43.0 50.5 76.0 ---------------
217.3 10.9 16.4 45.5 40.9 50.6 77.8 ---------------
317.0 19.2 29.9 47.4 36.3 51.3 76.7 ---------------
421.8 16.5 39.1 56.6 44.7 56.4 72.7 ---------------
524.8 11.4 42.6 44.3 55.5 60.8 73.1 ---------------
631.1 15.6 39.2 33.9 57.8 66.2 69.9 ---------------
738.7 3.2 42.2 29.5 43.7 65.4 68.0 ---------------
836.2 -1.5 49.0 24.0 44.9 60.5 69.4 ---------------
939.2 6.4 42.2 35.2 51.1 60.5 72.7 ---------------
1037.3 17.3 48.7 47.4 55.3 70.4 72.9 ---------------
1130.8 27.6 56.4 44.0 41.2 74.3 71.5 ---------------
1224.0 21.0 37.7 41.4 40.8 73.4 69.1 ---------------
1327.7 17.4 28.1 58.2 53.6 64.3 67.4 ---------------
1434.8 28.1 28.0 62.5 47.7 67.8 71.3 ---------------
1520.9 29.2 30.3 65.0 49.0 58.7 75.3 ---------------
1615.5 32.8 54.6 64.9 55.1 52.8 72.4 ---------------
1725.6 36.1 23.7 60.3 66.6 61.2 65.1 ---------------
1824.1 35.4 19.1 58.3 68.8 68.8 70.2 ---------------
1914.8 35.3 30.3 43.3 70.1 59.0 63.9 ---------------
203.1 35.9 42.7 31.4 68.1 57.0 60.4 ---------------
2110.4 33.5 42.9 30.7 54.0 60.3 71.9 ---------------
2222.5 32.0 50.3 47.3 51.2 64.0 67.1 ---------------
2310.2 28.1 38.2 49.9 47.3 63.7 55.9 ---------------
24-0.9 17.6 28.1 47.7 53.4 58.9 58.8 ---------------
257.6 28.7 33.3 43.7 61.6 62.3 57.5 ---------------
2614.6 25.8 49.9 44.7 61.0 68.4 ------------------
277.9 27.9 39.2 45.9 67.3 66.7 ------------------
284.9 35.1 21.2 45.9 55.1 69.3 ------------------
294.6  30.4 49.1 53.3 69.9 ------------------
300.4  45.5 48.3 47.0 71.2 ------------------
315.4  59.0  49.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.236.159.065.070.174.377.8---------------
Average18.922.637.546.852.862.869.1---------------
Low-0.9-1.516.424.036.350.555.9---------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.