Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2024

Data last updated 7/26/2024 11:33 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
135.0 34.8 25.4 44.9 58.5 52.5 57.8 ---------------
228.6 35.7 40.5 44.6 56.3 58.0 60.0 ---------------
328.6 28.4 47.7 41.4 53.3 65.1 64.6 ---------------
426.8 26.3 49.1 40.0 48.7 64.6 71.8 ---------------
521.1 27.7 45.1 34.7 50.6 68.5 76.4 ---------------
626.3 23.6 48.9 35.9 58.9 70.5 75.9 ---------------
733.3 25.8 45.5 36.4 61.4 60.6 69.9 ---------------
831.7 31.2 37.0 38.5 63.3 57.5 70.7 ---------------
937.6 37.3 38.4 45.5 53.3 57.4 76.4 ---------------
1037.3 42.3 34.7 54.8 49.9 54.6 77.8 ---------------
1132.6 38.1 26.4 58.2 48.6 56.2 69.5 ---------------
1232.9 35.0 36.7 54.1 47.8 56.5 69.9 ---------------
1336.0 30.4 42.3 40.6 55.0 64.3 73.2 ---------------
1418.5 19.7 45.7 47.2 58.6 67.0 74.0 ---------------
1513.1 21.8 50.4 55.3 59.3 59.5 74.3 ---------------
1618.9 24.0 38.1 44.6 59.1 58.3 74.6 ---------------
175.4 24.0 37.5 50.1 59.1 69.1 74.0 ---------------
1812.4 17.6 27.6 49.0 60.6 73.7 67.7 ---------------
1921.5 22.5 26.3 46.6 63.1 71.8 61.0 ---------------
2012.1 19.3 30.8 44.2 63.7 69.9 66.8 ---------------
2114.4 24.1 18.1 31.5 64.5 72.7 67.4 ---------------
2216.7 32.7 22.6 32.9 67.5 74.7 69.2 ---------------
2329.2 37.0 33.7 39.1 68.0 74.5 70.7 ---------------
2435.0 24.5 25.4 47.8 60.1 62.0 72.9 ---------------
2543.5 20.0 28.3 36.8 62.6 60.0 68.4 ---------------
2645.7 32.9 37.5 39.6 66.3 68.8 60.3 ---------------
2741.9 42.5 43.1 38.6 69.4 65.2 ------------------
2838.2 50.3 41.7 56.6 61.1 57.1 ------------------
2931.9 20.5 30.6 63.5 58.2 68.5 ------------------
3029.1  35.8 64.0 50.1 73.3 ------------------
3133.1  43.9  47.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High45.750.350.464.069.474.777.8---------------
Average28.029.336.645.258.264.469.8---------------
Low5.417.618.131.547.752.557.8---------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.