
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2023
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41.7 | 18.0 | 34.8 | 51.1 | 43.9 | 55.1 | --- | --- | --- | --- | --- | --- |
2 | 45.2 | 19.2 | 39.4 | 27.6 | 41.9 | 60.5 | --- | --- | --- | --- | --- | --- |
3 | 47.0 | 8.7 | 31.1 | 37.7 | 40.8 | 64.0 | --- | --- | --- | --- | --- | --- |
4 | 52.2 | 6.9 | 37.1 | 51.0 | 42.7 | 50.2 | --- | --- | --- | --- | --- | --- |
5 | 46.0 | 23.3 | 33.9 | 54.3 | 45.3 | 49.0 | --- | --- | --- | --- | --- | --- |
6 | 37.1 | 30.6 | 31.4 | 54.0 | 44.8 | 54.5 | --- | --- | --- | --- | --- | --- |
7 | 33.3 | 27.8 | 26.7 | 31.1 | 52.5 | --- | --- | --- | --- | --- | --- | --- |
8 | 29.7 | 32.6 | 27.1 | 27.6 | 55.1 | --- | --- | --- | --- | --- | --- | --- |
9 | 29.6 | 39.2 | 29.5 | 30.2 | 44.4 | --- | --- | --- | --- | --- | --- | --- |
10 | 31.2 | 39.7 | 30.5 | 35.7 | 41.7 | --- | --- | --- | --- | --- | --- | --- |
11 | 30.8 | 26.1 | 30.9 | 38.1 | 49.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 39.1 | 26.5 | 28.7 | 48.9 | 55.3 | --- | --- | --- | --- | --- | --- | --- |
13 | 33.4 | 25.6 | 35.3 | 52.7 | 58.9 | --- | --- | --- | --- | --- | --- | --- |
14 | 22.5 | 29.9 | 28.7 | 53.9 | 43.7 | --- | --- | --- | --- | --- | --- | --- |
15 | 23.1 | 42.1 | 20.3 | 62.1 | 42.4 | --- | --- | --- | --- | --- | --- | --- |
16 | 20.9 | 47.0 | 23.8 | 61.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- |
17 | 29.8 | 41.9 | 40.9 | 48.0 | 39.7 | --- | --- | --- | --- | --- | --- | --- |
18 | 38.5 | 20.6 | 28.8 | 35.9 | 38.2 | --- | --- | --- | --- | --- | --- | --- |
19 | 37.2 | 30.7 | 16.5 | 37.8 | 52.2 | --- | --- | --- | --- | --- | --- | --- |
20 | 35.6 | 37.2 | 22.6 | 47.4 | 58.1 | --- | --- | --- | --- | --- | --- | --- |
21 | 30.3 | 38.3 | 26.3 | 56.3 | 51.4 | --- | --- | --- | --- | --- | --- | --- |
22 | 30.8 | 30.8 | 35.5 | 55.1 | 53.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 33.0 | 44.8 | 49.8 | 45.0 | 55.3 | --- | --- | --- | --- | --- | --- | --- |
24 | 29.0 | 28.9 | 40.0 | 36.0 | 54.1 | --- | --- | --- | --- | --- | --- | --- |
25 | 30.8 | 19.1 | 38.8 | 34.4 | 43.1 | --- | --- | --- | --- | --- | --- | --- |
26 | 33.2 | 30.0 | 35.6 | 41.8 | 44.5 | --- | --- | --- | --- | --- | --- | --- |
27 | 26.3 | 27.6 | 37.9 | 47.6 | 46.8 | --- | --- | --- | --- | --- | --- | --- |
28 | 30.2 | 34.0 | 35.7 | 46.0 | 50.6 | --- | --- | --- | --- | --- | --- | --- |
29 | 33.2 | 32.0 | 50.5 | 55.2 | --- | --- | --- | --- | --- | --- | --- | |
30 | 40.1 | 21.7 | 52.6 | 48.7 | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.9 | 34.9 | 47.5 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 52.2 | 47.0 | 49.8 | 62.1 | 58.9 | 64.0 | --- | --- | --- | --- | --- | --- |
Average | 33.9 | 29.5 | 31.8 | 45.0 | 48.1 | 55.5 | --- | --- | --- | --- | --- | --- |
Low | 20.9 | 6.9 | 16.5 | 27.6 | 38.2 | 49.0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.