
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2023
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41.7 | 18.0 | 34.8 | 51.1 | 43.9 | 55.1 | 68.6 | 58.5 | 54.4 | 60.0 | 30.4 | 34.3 |
2 | 45.2 | 19.2 | 39.4 | 27.6 | 41.9 | 60.5 | 72.9 | 57.6 | 61.3 | 61.6 | 28.6 | 44.3 |
3 | 47.0 | 8.7 | 31.1 | 37.7 | 40.8 | 64.0 | 72.6 | 64.3 | 68.7 | 62.9 | 33.3 | 47.4 |
4 | 52.2 | 6.9 | 37.1 | 51.0 | 42.7 | 50.2 | 73.0 | 67.4 | 72.8 | 63.9 | 38.6 | 37.7 |
5 | 46.0 | 23.3 | 33.9 | 54.3 | 45.3 | 49.0 | 71.8 | 67.3 | 72.9 | 62.1 | 42.0 | 34.3 |
6 | 37.1 | 30.6 | 31.4 | 54.0 | 44.8 | 52.1 | 72.8 | 68.7 | 72.8 | 66.8 | 40.7 | 30.0 |
7 | 33.3 | 27.8 | 26.7 | 31.1 | 52.5 | 47.6 | 73.5 | 72.2 | 71.1 | 56.5 | 49.6 | 30.0 |
8 | 29.7 | 32.6 | 27.1 | 27.6 | 55.1 | 47.8 | 72.5 | 65.9 | 70.0 | 44.8 | 35.2 | 34.2 |
9 | 29.6 | 39.2 | 29.5 | 30.2 | 44.4 | 53.0 | 69.7 | 66.1 | 69.7 | 43.0 | 45.4 | 38.5 |
10 | 31.2 | 39.7 | 30.5 | 35.7 | 41.7 | 56.0 | 68.2 | 67.1 | 68.0 | 46.0 | 39.1 | 52.1 |
11 | 30.8 | 26.1 | 30.9 | 38.1 | 49.0 | 58.6 | 66.2 | 65.8 | 68.8 | 47.4 | 36.7 | --- |
12 | 39.1 | 26.5 | 28.7 | 48.9 | 55.3 | 65.6 | 69.9 | 68.0 | 65.2 | 47.7 | 30.1 | --- |
13 | 33.4 | 25.6 | 35.3 | 52.7 | 58.9 | 56.7 | 72.9 | 68.9 | 65.1 | 46.1 | 30.8 | --- |
14 | 22.5 | 29.9 | 28.7 | 53.9 | 43.7 | 57.6 | 73.8 | 68.9 | 56.7 | 46.4 | 34.7 | --- |
15 | 23.1 | 42.1 | 20.3 | 62.1 | 42.4 | 57.4 | 73.6 | 72.2 | 53.1 | 46.0 | 35.3 | --- |
16 | 20.9 | 47.0 | 23.8 | 61.0 | 49.4 | 59.1 | 73.6 | 68.4 | 53.9 | 47.3 | 38.0 | --- |
17 | 29.8 | 41.9 | 40.9 | 48.0 | 39.7 | 56.6 | 71.5 | 69.1 | 57.1 | 48.4 | 47.2 | --- |
18 | 38.5 | 20.6 | 28.8 | 35.9 | 38.2 | 57.0 | 70.0 | 63.0 | 60.1 | 47.4 | 38.5 | --- |
19 | 37.2 | 30.7 | 16.5 | 37.8 | 52.2 | 62.5 | 70.0 | 57.9 | 55.0 | 48.3 | 34.1 | --- |
20 | 35.6 | 37.2 | 22.6 | 47.4 | 58.1 | 64.4 | 70.7 | 63.6 | 54.9 | 55.5 | 26.5 | --- |
21 | 30.3 | 38.3 | 26.3 | 56.3 | 51.4 | 57.4 | 67.6 | 69.6 | 53.2 | 51.5 | 32.4 | --- |
22 | 30.8 | 30.8 | 35.5 | 55.1 | 53.0 | 59.4 | 63.3 | 60.3 | 53.6 | 41.4 | 45.6 | --- |
23 | 33.0 | 44.8 | 49.8 | 45.0 | 55.3 | 65.0 | 65.5 | 59.6 | 55.5 | 38.8 | 38.0 | --- |
24 | 29.0 | 28.9 | 40.0 | 36.0 | 54.1 | 70.1 | 68.6 | 64.0 | 59.0 | 42.3 | 32.5 | --- |
25 | 30.8 | 19.1 | 38.8 | 34.4 | 43.1 | 70.0 | 67.7 | 70.8 | 58.7 | 49.2 | 23.9 | --- |
26 | 33.2 | 30.0 | 35.6 | 41.8 | 44.5 | 69.7 | 68.3 | 69.8 | 55.3 | 53.3 | 32.7 | --- |
27 | 26.3 | 27.6 | 37.9 | 47.6 | 46.8 | 68.2 | 76.6 | 66.1 | 51.9 | 57.1 | 32.1 | --- |
28 | 30.2 | 34.0 | 35.7 | 46.0 | 50.6 | 65.4 | 74.7 | 67.4 | 52.9 | 62.5 | 21.0 | --- |
29 | 33.2 | 32.0 | 50.5 | 55.2 | 63.0 | 72.8 | 68.7 | 59.4 | 50.4 | 17.9 | --- | |
30 | 40.1 | 21.7 | 52.6 | 48.7 | 65.9 | 61.3 | 67.1 | 61.3 | 49.1 | 27.3 | --- | |
31 | 29.9 | 34.9 | 47.5 | 61.6 | 55.8 | 35.8 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 52.2 | 47.0 | 49.8 | 62.1 | 58.9 | 70.1 | 76.6 | 72.2 | 72.9 | 66.8 | 49.6 | 52.1 |
Average | 33.9 | 29.5 | 31.8 | 45.0 | 48.1 | 59.5 | 70.2 | 65.8 | 61.1 | 51.0 | 34.6 | 38.3 |
Low | 20.9 | 6.9 | 16.5 | 27.6 | 38.2 | 47.6 | 61.3 | 55.8 | 51.9 | 35.8 | 17.9 | 30.0 |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.