Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2026
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 17.3 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 17.0 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 21.8 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 5.4 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39.2 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 18.9 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.9 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
NOAA Radio
Meso Map
Meso Map