Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2024
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.0 | 34.8 | 25.4 | 44.9 | 58.5 | 52.5 | 57.8 | 73.9 | 70.0 | --- | --- | --- |
2 | 28.6 | 35.7 | 40.5 | 44.6 | 56.3 | 58.0 | 60.0 | 75.0 | 57.5 | --- | --- | --- |
3 | 28.6 | 28.4 | 47.7 | 41.4 | 53.3 | 65.1 | 64.6 | 73.4 | 50.1 | --- | --- | --- |
4 | 26.8 | 26.3 | 49.1 | 40.0 | 48.7 | 64.6 | 71.7 | 73.3 | 53.2 | 104.9 | --- | --- |
5 | 21.1 | 27.7 | 45.1 | 34.7 | 50.6 | 68.5 | 76.4 | 71.3 | 56.3 | 57.3 | --- | --- |
6 | 26.3 | 23.6 | 48.9 | 35.9 | 58.9 | 70.5 | 75.9 | 72.4 | 60.7 | 55.4 | --- | --- |
7 | 33.3 | 25.8 | 45.5 | 36.4 | 61.4 | 60.6 | 69.9 | 68.2 | 61.1 | 56.0 | --- | --- |
8 | 31.7 | 31.2 | 37.0 | 38.5 | 63.3 | 57.5 | 70.7 | 66.9 | 48.6 | 47.3 | --- | --- |
9 | 37.6 | 37.3 | 38.4 | 45.5 | 53.3 | 57.4 | 76.4 | 74.7 | 50.9 | 50.0 | --- | --- |
10 | 37.3 | 42.3 | 34.7 | 54.8 | 49.9 | 54.6 | 77.8 | 66.9 | 56.8 | --- | --- | --- |
11 | 32.6 | 38.1 | 26.4 | 58.2 | 48.6 | 56.2 | 69.5 | 61.4 | 57.6 | --- | --- | --- |
12 | 32.9 | 35.0 | 36.7 | 54.1 | 47.8 | 56.5 | 69.9 | 61.2 | 59.5 | --- | --- | --- |
13 | 36.0 | 30.4 | 42.3 | 40.6 | 55.0 | 64.3 | 73.2 | 61.6 | 60.5 | --- | --- | --- |
14 | 18.5 | 19.7 | 45.7 | 47.2 | 58.6 | 67.0 | 74.0 | 62.9 | 61.9 | --- | --- | --- |
15 | 13.1 | 21.8 | 50.4 | 55.3 | 59.3 | 59.5 | 74.3 | 63.6 | 61.7 | --- | --- | --- |
16 | 18.9 | 24.0 | 38.1 | 44.6 | 59.1 | 58.3 | 74.6 | 65.1 | 56.8 | --- | --- | --- |
17 | 5.4 | 24.0 | 37.5 | 50.1 | 59.1 | 69.1 | 74.0 | 68.5 | 61.9 | --- | --- | --- |
18 | 12.4 | 17.6 | 27.6 | 49.0 | 60.6 | 73.7 | 67.7 | 71.2 | 63.7 | --- | --- | --- |
19 | 21.5 | 22.5 | 26.3 | 46.6 | 63.1 | 71.8 | 61.0 | 68.3 | 60.7 | --- | --- | --- |
20 | 12.1 | 19.3 | 30.8 | 44.2 | 63.7 | 69.9 | 66.8 | 54.1 | 61.2 | --- | --- | --- |
21 | 14.4 | 24.1 | 18.1 | 31.5 | 64.5 | 72.7 | 67.4 | 53.4 | 65.6 | --- | --- | --- |
22 | 16.7 | 32.7 | 22.6 | 32.9 | 67.5 | 74.7 | 69.2 | 55.4 | 62.5 | --- | --- | --- |
23 | 29.2 | 37.0 | 33.7 | 39.1 | 68.0 | 74.5 | 70.7 | 57.8 | 58.6 | --- | --- | --- |
24 | 35.0 | 24.5 | 25.4 | 47.8 | 60.1 | 62.0 | 72.9 | 61.2 | 58.1 | --- | --- | --- |
25 | 43.5 | 20.0 | 28.3 | 36.8 | 62.6 | 60.0 | 68.4 | 66.2 | 60.5 | --- | --- | --- |
26 | 45.7 | 32.9 | 37.5 | 39.6 | 66.3 | 68.8 | 60.6 | 66.3 | 67.6 | --- | --- | --- |
27 | 41.9 | 42.5 | 43.1 | 38.6 | 69.4 | 65.2 | 59.1 | 67.0 | 66.1 | --- | --- | --- |
28 | 38.2 | 50.3 | 41.7 | 56.6 | 61.1 | 57.1 | 62.2 | 73.6 | 63.9 | --- | --- | --- |
29 | 31.9 | 20.5 | 30.6 | 63.5 | 58.2 | 68.5 | 68.5 | 71.2 | 61.1 | --- | --- | --- |
30 | 29.1 | 35.8 | 64.0 | 50.1 | 73.3 | 73.4 | 65.0 | 61.7 | --- | --- | --- | |
31 | 33.1 | 43.9 | 47.7 | 74.1 | 68.5 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 45.7 | 50.3 | 50.4 | 64.0 | 69.4 | 74.7 | 77.8 | 75.0 | 70.0 | 104.9 | --- | --- |
Average | 28.0 | 29.3 | 36.6 | 45.2 | 58.2 | 64.4 | 69.4 | 66.4 | 59.9 | 61.8 | --- | --- |
Low | 5.4 | 17.6 | 18.1 | 31.5 | 47.7 | 52.5 | 57.8 | 53.4 | 48.6 | 47.3 | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.