Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2025

Data last updated 4/30/2025 8:12 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
136.6 21.4 27.1 34.0 ------------------------
224.7 16.5 11.4 31.1 ------------------------
323.3 30.8 17.2 53.9 ------------------------
417.3 28.7 30.7 53.6 ------------------------
515.5 19.8 49.9 46.0 ------------------------
619.6 29.8 33.4 45.3 ------------------------
715.5 25.0 24.8 37.7 ------------------------
813.0 19.3 25.0 25.6 ------------------------
913.0 27.9 25.8 22.8 ------------------------
1016.2 21.2 35.3 35.5 ------------------------
1122.6 21.9 38.0 39.4 ------------------------
1225.0 28.2 29.7 40.0 ------------------------
1324.7 32.6 35.6 40.9 ------------------------
1413.1 18.5 37.8 42.9 ------------------------
1514.4 25.1 43.6 44.8 ------------------------
1616.6 33.1 57.6 34.9 ------------------------
1725.9 16.7 41.7 33.2 ------------------------
1830.8 6.5 29.8 45.0 ------------------------
1925.5 9.6 36.3 58.5 ------------------------
207.2 ---43.5 45.6 ------------------------
21-0.9 15.4 28.8 41.8 ------------------------
22-2.5 19.8 33.6 51.1 ------------------------
234.7 23.8 22.4 45.7 ------------------------
2412.3 29.3 38.7 50.3 ------------------------
2513.1 35.4 32.1 54.8 ------------------------
2621.1 38.2 27.6 58.8 ------------------------
2717.4 40.9 24.5 38.5 ------------------------
2823.7 32.6 37.7 40.2 ------------------------
2926.0  52.7 54.0 ------------------------
3021.6  46.8 47.2 ------------------------
3135.6  57.2  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.640.957.658.8------------------------
Average18.524.734.743.1------------------------
Low-2.56.511.422.8------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.