Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2026

Data last updated 4/2/2026 07:30 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
115.0 7.1 24.5 58.5 ------------------------
217.3 10.9 16.4 46.5 ------------------------
317.0 19.2 29.9 ---------------------------
421.8 16.5 39.1 ---------------------------
524.8 11.4 42.6 ---------------------------
631.1 15.6 39.2 ---------------------------
738.7 3.2 42.2 ---------------------------
836.2 -1.5 49.0 ---------------------------
939.2 6.4 42.2 ---------------------------
1037.3 17.3 48.7 ---------------------------
1130.8 27.6 56.4 ---------------------------
1224.0 21.0 37.7 ---------------------------
1327.7 17.4 28.1 ---------------------------
1434.8 28.1 28.0 ---------------------------
1520.9 29.2 30.3 ---------------------------
1615.5 32.8 54.6 ---------------------------
1725.6 36.1 23.7 ---------------------------
1824.1 35.4 19.1 ---------------------------
1914.8 35.3 30.3 ---------------------------
203.1 35.9 42.7 ---------------------------
2110.4 33.5 42.9 ---------------------------
2222.5 32.0 50.3 ---------------------------
2310.2 28.1 38.2 ---------------------------
24-0.9 17.6 28.1 ---------------------------
257.6 28.7 33.3 ---------------------------
2614.6 25.8 49.9 ---------------------------
277.9 27.9 39.2 ---------------------------
284.9 35.1 21.2 ---------------------------
294.6  30.4 ---------------------------
300.4  45.5 ---------------------------
315.4  59.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.236.159.058.5------------------------
Average18.922.637.552.5------------------------
Low-0.9-1.516.446.5------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.