
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2022
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.1 | 17.3 | 31.0 | 38.9 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
2 | 45.8 | 30.6 | 33.7 | 30.1 | 53.6 | --- | --- | --- | --- | --- | --- | --- |
3 | 19.8 | 39.0 | 24.9 | 37.4 | 53.6 | --- | --- | --- | --- | --- | --- | --- |
4 | 18.7 | 30.4 | 15.5 | 33.4 | 54.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 28.0 | 15.8 | 27.6 | 40.7 | 51.1 | --- | --- | --- | --- | --- | --- | --- |
6 | 23.4 | 13.9 | 47.4 | 48.7 | 52.4 | --- | --- | --- | --- | --- | --- | --- |
7 | 19.3 | 27.3 | 53.3 | 46.6 | 45.7 | --- | --- | --- | --- | --- | --- | --- |
8 | 14.0 | 25.0 | 28.5 | 42.5 | 38.5 | --- | --- | --- | --- | --- | --- | --- |
9 | 27.6 | 25.8 | 31.5 | 40.5 | 36.1 | --- | --- | --- | --- | --- | --- | --- |
10 | 16.6 | 30.1 | 32.4 | 32.8 | 38.2 | --- | --- | --- | --- | --- | --- | --- |
11 | 7.9 | 30.6 | 36.9 | 37.0 | 49.2 | --- | --- | --- | --- | --- | --- | --- |
12 | 18.2 | 33.1 | 27.1 | 48.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- |
13 | 27.8 | 23.0 | 16.7 | 53.7 | 64.5 | --- | --- | --- | --- | --- | --- | --- |
14 | 25.2 | 8.6 | 30.6 | 53.8 | 66.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 2.2 | 11.3 | 38.4 | 38.0 | 66.1 | --- | --- | --- | --- | --- | --- | --- |
16 | 10.2 | 26.7 | 43.7 | 45.3 | 62.1 | --- | --- | --- | --- | --- | --- | --- |
17 | 30.7 | 46.9 | 48.2 | 32.3 | 51.1 | --- | --- | --- | --- | --- | --- | --- |
18 | 23.2 | 31.8 | 50.2 | 31.0 | 48.3 | --- | --- | --- | --- | --- | --- | --- |
19 | 26.7 | 16.9 | 55.6 | 34.4 | 58.6 | --- | --- | --- | --- | --- | --- | --- |
20 | 22.4 | 15.6 | 41.3 | 33.3 | 62.5 | --- | --- | --- | --- | --- | --- | --- |
21 | 6.0 | 28.4 | 35.0 | 43.5 | 70.6 | --- | --- | --- | --- | --- | --- | --- |
22 | 4.7 | 43.5 | 32.0 | 43.4 | 69.8 | --- | --- | --- | --- | --- | --- | --- |
23 | 18.4 | 45.8 | 30.5 | 41.9 | 52.3 | --- | --- | --- | --- | --- | --- | --- |
24 | 20.8 | 21.1 | 41.6 | 48.4 | 53.8 | --- | --- | --- | --- | --- | --- | --- |
25 | 23.4 | 28.7 | 41.4 | 47.5 | 53.5 | --- | --- | --- | --- | --- | --- | --- |
26 | 9.2 | 20.1 | 36.0 | 52.1 | 47.6 | --- | --- | --- | --- | --- | --- | --- |
27 | 12.0 | 23.0 | 24.2 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 24.3 | 17.9 | 13.0 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 5.7 | 15.9 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 6.1 | 24.6 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 11.7 | 51.3 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 50.1 | 46.9 | 55.6 | 53.8 | 70.6 | --- | --- | --- | --- | --- | --- | --- |
Average | 19.4 | 26.0 | 34.2 | 39.7 | 53.8 | --- | --- | --- | --- | --- | --- | --- |
Low | 2.2 | 8.6 | 13.0 | 25.8 | 36.1 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.