Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2025

Data last updated 12/5/2025 00:48 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
136.6 21.4 27.1 34.0 49.2 47.8 73.7 64.2 56.0 49.6 41.4 24.0
224.7 16.5 11.4 31.1 63.7 48.1 69.9 59.1 56.8 48.6 40.6 28.7
323.3 30.8 17.2 53.9 62.9 54.3 68.1 59.8 57.9 52.7 43.1 25.9
417.3 28.7 30.7 53.6 63.9 63.7 62.9 63.1 63.5 56.6 36.0 23.0
515.5 19.8 49.9 46.0 62.7 69.4 65.9 66.1 67.5 56.7 39.9 12.6
619.6 29.8 33.4 45.3 60.3 69.9 70.7 67.9 67.4 59.6 35.3 ---
715.5 25.0 24.8 37.7 54.9 68.7 75.3 64.9 56.1 64.7 38.5 ---
813.0 19.3 25.0 25.6 57.1 63.4 73.8 61.2 50.3 55.5 49.3 ---
913.0 27.9 25.8 22.8 49.4 64.5 72.8 62.8 51.8 40.1 49.5 ---
1016.2 21.2 35.3 35.5 46.2 65.3 71.8 62.0 57.8 41.8 35.9 ---
1122.6 21.9 38.0 39.4 49.4 62.1 72.7 64.7 57.7 51.4 26.6 ---
1225.0 28.2 29.7 40.0 53.3 67.7 75.1 72.2 58.4 55.6 33.1 ---
1324.7 32.6 35.6 40.9 62.5 63.7 75.1 73.8 61.0 54.5 34.0 ---
1413.1 18.5 37.8 42.9 59.8 60.6 73.8 73.8 61.7 54.3 33.7 ---
1514.4 25.1 43.6 44.8 63.0 59.8 74.0 72.4 61.2 49.8 36.8 ---
1616.6 33.1 57.6 34.9 65.0 60.9 75.8 73.3 59.5 37.4 37.4 ---
1725.9 16.7 41.7 33.2 63.6 65.0 75.5 73.7 60.9 39.8 29.5 ---
1830.8 6.5 29.8 45.0 55.1 73.0 67.0 65.1 61.5 48.6 30.6 ---
1925.5 9.6 36.3 58.5 52.4 71.3 68.2 62.2 60.2 54.9 35.3 ---
207.2 ---43.5 45.7 45.8 64.6 74.6 63.8 55.2 49.6 33.9 ---
21-0.9 15.4 28.8 41.8 50.4 69.6 66.9 62.3 57.4 46.3 42.5 ---
22-2.5 19.8 33.6 51.1 49.8 74.5 61.9 62.7 59.8 46.2 41.1 ---
234.7 23.8 22.4 45.7 49.7 78.1 68.5 62.7 66.4 41.7 34.7 ---
2412.3 29.3 38.7 50.3 47.7 76.9 73.0 67.8 67.8 40.6 34.7 ---
2513.1 35.4 32.1 54.8 48.4 75.0 75.2 62.8 69.6 40.7 41.3 ---
2621.1 38.2 27.6 58.9 49.3 73.5 73.4 56.7 63.8 40.1 46.5 ---
2717.4 40.9 24.5 38.5 52.9 62.5 75.4 53.8 63.6 35.1 27.3 ---
2823.7 32.6 37.7 40.2 52.3 68.7 74.8 54.8 64.1 38.4 24.5 ---
2926.0  52.7 54.0 58.5 73.0 75.7 55.7 61.7 42.9 24.3 ---
3021.6  46.8 52.2 61.0 72.5 76.2 50.0 59.6 52.0 30.4 ---
3135.6  57.2  54.4  73.4 52.4  43.1  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.640.957.658.965.078.176.273.869.664.749.528.7
Average18.524.734.743.355.366.372.063.560.548.036.322.8
Low-2.56.511.422.845.847.861.950.050.335.124.312.6
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.