
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2023
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 30.2 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.