Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2023

Data last updated 6/6/2023 7:55 PM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
141.7 18.0 34.8 51.1 43.9 55.1 ------------------
245.2 19.2 39.4 27.6 41.9 60.5 ------------------
347.0 8.7 31.1 37.7 40.8 64.0 ------------------
452.2 6.9 37.1 51.0 42.7 50.2 ------------------
546.0 23.3 33.9 54.3 45.3 49.0 ------------------
637.1 30.6 31.4 54.0 44.8 54.5 ------------------
733.3 27.8 26.7 31.1 52.5 ---------------------
829.7 32.6 27.1 27.6 55.1 ---------------------
929.6 39.2 29.5 30.2 44.4 ---------------------
1031.2 39.7 30.5 35.7 41.7 ---------------------
1130.8 26.1 30.9 38.1 49.0 ---------------------
1239.1 26.5 28.7 48.9 55.3 ---------------------
1333.4 25.6 35.3 52.7 58.9 ---------------------
1422.5 29.9 28.7 53.9 43.7 ---------------------
1523.1 42.1 20.3 62.1 42.4 ---------------------
1620.9 47.0 23.8 61.0 49.4 ---------------------
1729.8 41.9 40.9 48.0 39.7 ---------------------
1838.5 20.6 28.8 35.9 38.2 ---------------------
1937.2 30.7 16.5 37.8 52.2 ---------------------
2035.6 37.2 22.6 47.4 58.1 ---------------------
2130.3 38.3 26.3 56.3 51.4 ---------------------
2230.8 30.8 35.5 55.1 53.0 ---------------------
2333.0 44.8 49.8 45.0 55.3 ---------------------
2429.0 28.9 40.0 36.0 54.1 ---------------------
2530.8 19.1 38.8 34.4 43.1 ---------------------
2633.2 30.0 35.6 41.8 44.5 ---------------------
2726.3 27.6 37.9 47.6 46.8 ---------------------
2830.2 34.0 35.7 46.0 50.6 ---------------------
2933.2  32.0 50.5 55.2 ---------------------
3040.1  21.7 52.6 48.7 ---------------------
3129.9  34.9  47.5  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.247.049.862.158.964.0------------------
Average33.929.531.845.048.155.5------------------
Low20.96.916.527.638.249.0------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.