
Average Dew Point History Reports (°F)
Measured at Station ID KPAAUBUR15
Report for Year 2025
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.6 | 21.4 | 27.1 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 24.7 | 16.5 | 11.4 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 23.3 | 30.8 | 17.2 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 17.3 | 28.7 | 30.7 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 15.5 | 19.8 | 49.9 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 19.6 | 29.8 | 33.4 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 15.5 | 25.0 | 24.8 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 13.0 | 19.3 | 25.0 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 13.0 | 27.9 | 25.8 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 16.2 | 21.2 | 35.3 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 22.6 | 21.9 | 38.0 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 25.0 | 28.2 | 29.7 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.7 | 32.6 | 35.6 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 13.1 | 18.5 | 37.8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 14.4 | 25.1 | 43.6 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 16.6 | 33.1 | 57.6 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 25.9 | 16.7 | 41.7 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.8 | 6.5 | 29.8 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 25.5 | 9.6 | 36.3 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 7.2 | --- | 43.5 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -0.9 | 15.4 | 28.8 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -2.5 | 19.8 | 33.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.7 | 23.8 | 22.4 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 12.3 | 29.3 | 38.7 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 13.1 | 35.4 | 32.1 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 21.1 | 38.2 | 27.6 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 17.4 | 40.9 | 24.5 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 23.7 | 32.6 | 37.7 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 26.0 | 52.7 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 21.6 | 46.8 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 35.6 | 57.2 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36.6 | 40.9 | 57.6 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 18.5 | 24.7 | 34.7 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -2.5 | 6.5 | 11.4 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.