Average Dew Point History Reports (°F)

Measured at Station ID KPAAUBUR15

Report for Year 2024

Data last updated 10/9/2024 09:47 AM.

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
135.0 34.8 25.4 44.9 58.5 52.5 57.8 73.9 70.0 ---------
228.6 35.7 40.5 44.6 56.3 58.0 60.0 75.0 57.5 ---------
328.6 28.4 47.7 41.4 53.3 65.1 64.6 73.4 50.1 ---------
426.8 26.3 49.1 40.0 48.7 64.6 71.7 73.3 53.2 104.9 ------
521.1 27.7 45.1 34.7 50.6 68.5 76.4 71.3 56.3 57.3 ------
626.3 23.6 48.9 35.9 58.9 70.5 75.9 72.4 60.7 55.4 ------
733.3 25.8 45.5 36.4 61.4 60.6 69.9 68.2 61.1 56.0 ------
831.7 31.2 37.0 38.5 63.3 57.5 70.7 66.9 48.6 47.3 ------
937.6 37.3 38.4 45.5 53.3 57.4 76.4 74.7 50.9 50.0 ------
1037.3 42.3 34.7 54.8 49.9 54.6 77.8 66.9 56.8 ---------
1132.6 38.1 26.4 58.2 48.6 56.2 69.5 61.4 57.6 ---------
1232.9 35.0 36.7 54.1 47.8 56.5 69.9 61.2 59.5 ---------
1336.0 30.4 42.3 40.6 55.0 64.3 73.2 61.6 60.5 ---------
1418.5 19.7 45.7 47.2 58.6 67.0 74.0 62.9 61.9 ---------
1513.1 21.8 50.4 55.3 59.3 59.5 74.3 63.6 61.7 ---------
1618.9 24.0 38.1 44.6 59.1 58.3 74.6 65.1 56.8 ---------
175.4 24.0 37.5 50.1 59.1 69.1 74.0 68.5 61.9 ---------
1812.4 17.6 27.6 49.0 60.6 73.7 67.7 71.2 63.7 ---------
1921.5 22.5 26.3 46.6 63.1 71.8 61.0 68.3 60.7 ---------
2012.1 19.3 30.8 44.2 63.7 69.9 66.8 54.1 61.2 ---------
2114.4 24.1 18.1 31.5 64.5 72.7 67.4 53.4 65.6 ---------
2216.7 32.7 22.6 32.9 67.5 74.7 69.2 55.4 62.5 ---------
2329.2 37.0 33.7 39.1 68.0 74.5 70.7 57.8 58.6 ---------
2435.0 24.5 25.4 47.8 60.1 62.0 72.9 61.2 58.1 ---------
2543.5 20.0 28.3 36.8 62.6 60.0 68.4 66.2 60.5 ---------
2645.7 32.9 37.5 39.6 66.3 68.8 60.6 66.3 67.6 ---------
2741.9 42.5 43.1 38.6 69.4 65.2 59.1 67.0 66.1 ---------
2838.2 50.3 41.7 56.6 61.1 57.1 62.2 73.6 63.9 ---------
2931.9 20.5 30.6 63.5 58.2 68.5 68.5 71.2 61.1 ---------
3029.1  35.8 64.0 50.1 73.3 73.4 65.0 61.7 ---------
3133.1  43.9  47.7  74.1 68.5  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High45.750.350.464.069.474.777.875.070.0104.9------
Average28.029.336.645.258.264.469.466.459.961.8------
Low5.417.618.131.547.752.557.853.448.647.3------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.